Cobra Kai

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 David Seaman 32 95+1 95.250+0.333 95+1 85 94 63 74+3 94 96 95 94 790+4 83,1 100 14 57,4 0 0 0 1
2 Baptiste Van Robays 40 84+1 84.250+0.333 89+1 60 84 49 57 78 81 82 82 662+1 2,7 100 0 0,0 0 0 0 0
3 Roland Turner 32 95 95.917+0.417 27 98 95 63 89+1 95+1 96+1 91+1 92 746+4 83,1 100 14 61,4 1 0 0 1
4 Umar al-Tatari 33 94 94.667+0.417 26 96 93 54 89 95 97+2 77 87+1 714+3 63,9 100 14 57,9 1 0 0 0
5 Nischal Pahadi 34 93 93.333 30 97 89 64+1 92 90 95 80+2 86 723+3 48,6 100 14 56,6 0 1 0 0
6 Tony Adams 37 92+1 92.417+0.750 26 94+1 91 66 91+1 89+1 93+1 86+1 90 726+5 23,6 100 14 60,6 0 0 0 1
7 Pa Ssu-hsün 32 90+1 90.167+0.334 24 92 89+1 52 85 86+1 93 72+1 87 680+3 40,7 100 0 0,0 0 0 0 0
8 Gunnar Bauer 17 77+4 77.083+4.000 31 83+3 62+5 45+1 73+5 77+3 79+6 69+1 78+3 597+27 100,3 100 14 48,2 2 0 0 0
9 Florea Iacob 17 76+4 76.000+3.667 39 79+5 62+6 42+1 71+3 76+1 84+3 68+3 75+1 596+23 79,9 100 14 48,6 0 0 0 0
10 Francesc Fabregas 32 95 95.583+0.416 29 94 96 95+2 90+1 95 94 79+1 95+1 767+5 83,1 100 14 61,7 1 0 1 0
11 Goofey 31 95+1 95.250+0.500 27 95 96+1 95 77+1 95+1 90 91+1 93 759+4 141,6 100 14 78,6 0 3 0 11
12 Tahir Kastrati 34 94 94.500+0.167 30 94+1 96 94 90 94 94 83 86 761+1 56,2 100 13 66,5 1 2 2 4
13 Arnaldo Oliveira 33 90 90.667+0.084 28 84 95 89 68 91 88 77 86+1 706+1 35,4 100 1 53,0 0 0 0 0
14 Catalin Anghelescu 35 81 81.500 23 73 92 69 70 81 82 81 76 647 4,9 100 0 0,0 0 0 0 0
15 Derek Moore 34 79 79.333+0.083 27 74 80 80 68 78 83 46 79+1 615+1 5,4 100 0 0,0 0 0 0 0
16 Heinrich Haller 19 79 79.833+0.583 37 73+1 85 71+2 58 86 84 60 68+1 622+4 81,6 100 0 0,0 0 0 0 0 $
17 Magnus Helgerud 17 76+3 76.333+3.000 31 68+5 83+3 62+2 57+6 80+3 80+2 51+1 78+2 590+24 79,9 100 14 44,6 3 0 0 1
18 Johannes Skogseth 17 75+2 75.167+2.000 29 71+5 81 67+3 71+5 74+2 66+3 59 82+1 600+19 62,2 100 14 48,4 1 0 0 0
19 Cormac Martin 17 74+2 74.500+2.167 30 68+4 84+2 63+1 62+3 72+1 67+5 77 79+1 602+17 47,1 99 14 48,3 0 0 0 0
20 Tor Taksdal 18 73 73.250 42 63 78 65 54 74 79 67 78 600 27,2 100 0 0,0 0 0 0 0 $
21 Dennis Bergkamp 32 94+1 94.583+1.083 23 75+1 80 97+1 97 96+3 91 91+1 93+1 743+7 72,7 100 14 70,7 0 1 7 0
22 Thierry Henry 31 94 94.750+0.083 32 82+1 89 97 96 96 96 90 90+1 768+2 99,4 100 14 67,2 0 1 11 0
23 Anton Lundin 33 89 89.500+0.500 35 70 77+2 93+1 94 89 79 85 83 705+3 22,7 100 0 0,0 0 0 0 0
24 Azizul Talib 36 80 80.250 24 43 72 88 78 76 59 75 75 590 4,1 100 0 0,0 0 0 0 0
25 Brian Yong 28 72 72.083+0.083 35 39 41+1 74 69 78 68 75 78 557+1 4,4 100 0 0,0 0 0 0 0

Gains*: 162

Team value: 1353,9 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.