Vadmyra Gutter 14
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rene Flores | 29 | 84 | 84.833 | 88 | 53 | 76 | 55 | 48 | 84 | 71 | 90 | 75 | 640 | 27,2 | 100 | 9 | 48,8 | 0 | 0 | 0 | 0 | |
| 2 | Nam-Il Choe | 19 | 75 | 75.083+0.083 | 75 | 39 | 47+1 | 39 | 52 | 79 | 75 | 82 | 69 | 557+1 | 36,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Brandon White | 34 | 88 | 88.250 | 33 | 94 | 87 | 48+1 | 84 | 84 | 86 | 64 | 79 | 659+1 | 17,8 | 100 | 9 | 66,7 | 2 | 1 | 0 | 1 | |
| 4 | Vũ Duy Khoa | 22 | 83+1 | 83.500+0.667 | 39 | 89+1 | 75 | 49 | 70+1 | 85+1 | 90 | 73 | 70+1 | 640+4 | 71,0 | 100 | 9 | 54,1 | 0 | 0 | 1 | 0 | |
| 5 | Gianluka Pulciano | 22 | 83 | 83.750+0.333 | 40 | 90 | 76+1 | 41+1 | 70+1 | 84 | 85 | 60 | 79+1 | 625+4 | 71,0 | 100 | 8 | 53,3 | 4 | 0 | 1 | 2 | |
| 6 | Stein Idland | 32 | 79 | 79.583+0.333 | 29 | 89+1 | 76 | 33 | 70 | 75 | 75 | 57 | 71 | 575+1 | 7,2 | 100 | 3 | 47,7 | 0 | 0 | 0 | 0 | |
| 7 | Ola Johansen | 29 | 78 | 78.417+0.167 | 24 | 85 | 74 | 47 | 72 | 75+1 | 78 | 60 | 69 | 584+1 | 12,5 | 100 | 2 | 43,5 | 0 | 0 | 0 | 0 | |
| 8 | Øyvind Heggedal | 20 | 76+1 | 76.833+1.166 | 29 | 79+3 | 65+1 | 46 | 74 | 79 | 80 | 67 | 78 | 597+4 | 33,1 | 100 | 7 | 50,9 | 1 | 0 | 0 | 0 | |
| 9 | Arvid Kvale | 19 | 74 | 74.917+0.167 | 40 | 81 | 69+1 | 38 | 74 | 70 | 71 | 68 | 75 | 586+1 | 35,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Ole Einar Grønli | 21 | 73 | 73.750+0.167 | 37 | 80 | 68+1 | 38 | 60 | 79 | 65 | 49 | 75 | 551+1 | 15,6 | 100 | 0 | 0,0 | 1 | 0 | 0 | 0 | |
| 11 | Salah Samy | 28 | 88 | 88.583+0.583 | 33 | 85+1 | 95 | 89+2 | 61 | 84 | 83 | 51 | 78+1 | 659+4 | 68,4 | 100 | 8 | 57,5 | 3 | 0 | 0 | 1 | |
| 12 | Elias Saaid | 36 | 86 | 86.167 | 24 | 83 | 94 | 84 | 68 | 83 | 78 | 80 | 74 | 668 | 5,1 | 100 | 9 | 56,9 | 1 | 0 | 0 | 0 | |
| 13 | Henrik Aamot | 27 | 86+1 | 86.417+0.750 | 30 | 83+1 | 95+1 | 81 | 53+1 | 85+1 | 78 | 76+1 | 75+1 | 656+6 | 64,9 | 100 | 9 | 65,8 | 0 | 0 | 0 | 2 | |
| 14 | Espen Bilstad | 32 | 83 | 83.917+0.167 | 32 | 74 | 95 | 77 | 73 | 80+1 | 90 | 63 | 69 | 653+1 | 13,1 | 100 | 7 | 57,7 | 3 | 0 | 0 | 2 | |
| 15 | Frode Sandstad | 25 | 83+1 | 83.250+0.417 | 30 | 74 | 91+1 | 79 | 50+1 | 85 | 70 | 74 | 83+1 | 636+3 | 41,9 | 100 | 5 | 53,4 | 2 | 0 | 0 | 0 | |
| 16 | Vidar Thomassen | 24 | 76 | 76.667+0.417 | 26 | 70 | 84+1 | 70 | 54 | 76 | 80 | 66 | 66+1 | 592+2 | 16,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Egil Todal | 23 | 75 | 75.583+0.166 | 34 | 70+1 | 80 | 70 | 58+1 | 78 | 68 | 55 | 77 | 590+2 | 16,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Torbjørn Kasin | 18 | 73 | 73.417+0.167 | 29 | 65+1 | 80 | 67 | 54 | 66 | 77 | 49 | 82 | 569+1 | 27,2 | 100 | 1 | 54,0 | 0 | 0 | 0 | 0 | |
| 19 | Bart Simpson | 33 | 88 | 88.167+0.167 | 23 | 50+1 | 75 | 97 | 88 | 84+1 | 61 | 84 | 77 | 639+2 | 20,6 | 100 | 9 | 57,6 | 0 | 1 | 5 | 0 | |
| 20 | Chaker Ben Khalifa | 25 | 85 | 85.833+0.833 | 38 | 56 | 74+1 | 90+1 | 86 | 83+1 | 70 | 86+1 | 80+1 | 663+5 | 76,2 | 100 | 9 | 54,4 | 0 | 1 | 3 | 0 | |
| 21 | Håvard Sjøthun | 26 | 73 | 73.833+0.166 | 31 | 29+1 | 64 | 82 | 69 | 70 | 58 | 70+1 | 70 | 543+2 | 6,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Svein Ramsdal | 17 | 71 | 71.917+0.167 | 33 | 42 | 45+2 | 77 | 75 | 76 | 61 | 74 | 54 | 537+2 | 21,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 48
Team value: 705,9 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.