Supernova

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Arvid Møller 24 84+1 84.333+0.583 89 50+3 76+3 58 49 79 75+1 88+1 77 641+8 74,7 100 17 50,9 0 0 0 0
2 Ole Einar Stornes 33 86+1 86.250+0.833 31 89 87+3 50+1 77 86+1 87+1 65 76 648+6 17,3 100 16 51,1 6 0 0 0
3 Stig Raaen 29 86+1 86.250+0.417 40+7 89 89+1 55+2 78 91+1 88 69 59+1 658+12 45,6 91 19 60,2 7 1 0 0
4 Jørn Mandal 36 85+1 85.583+0.666 23 87 92+1 40 69+1 87+1 86+1 68+1 74+1 626+6 9,5 100 15 52,1 0 0 0 0
5 Cormag Camerob 27 84+1 84.667+1.084 30 87+1 86+4 41 77 85 91 75+2 61+1 633+8 39,3 100 15 54,0 1 0 0 0
6 Anders Horntvedt 26 84+1 84.583+1.500 32 88+3 88+1 50+3 78+2 82+1 86 56 67 627+10 44,5 99 18 48,4 1 0 0 0
7 Harald Hals 37 83 83.917+0.417 24 85 86+1 50 73+1 87+1 86 67 70 628+3 2,3 100 13 43,2 0 0 0 0
8 Tayfun Mansiz 37 82 82.917+0.584 26 85 85+1 42 64+1 85+2 86 64 73 610+4 4,3 100 9 44,2 3 0 0 0
9 Vidar Thygesen 21 81+2 81.667+2.250 34 82+1 81+7 49 73+1 79+3 85+1 74+1 83 640+14 68,9 94 10 49,8 4 1 0 0
10 Ove Arnøy 22 80+2 80.333+1.833 40 85+2 83+2 47 74+1 82+1 77+3 54 60+1 602+10 52,8 100 10 41,0 1 0 0 0
11 Jarle Grønseth 18 77+2 77.250+2.000 41 84+1 72+6 40 76+2 75+2 74 60+1 67+2 589+14 71,3 98 7 51,1 2 0 0 0
12 Karl Bjerkås 19 75+2 75.083+1.333 31 77 67+3 53+1 56+3 81+1 78+2 62+1 79+1 584+12 36,1 100 9 47,4 1 0 0 0 $
13 Kristian Hegland 28 87+1 87.583+1.000 28 87+2 91+1 91 55+2 88+1 72+1 72+1 77+1 661+9 62,4 96 20 46,4 0 0 0 0
14 Thor Sletten 34 86+1 86.000+0.333 36 86+1 87 87 64 86+1 79 70+3 81 676+5 15,1 100 15 61,9 2 3 0 0
15 Johnny Luke 30 84 84.833+0.166 33 81 90 84 55+2 83 83+2 69+1 73 651+5 21,5 100 15 57,9 3 0 0 2
16 Vegard Skjølberg 26 84+1 84.167+1.167 30 84+2 86+1 88+2 60+1 86 74 49 70+2 627+8 44,5 97 11 50,2 3 0 0 2
17 Abraham Nowotny 34 83 83.333+0.166 24 84 86 85 68 82 79+2 51 69 628+2 7,6 97 19 47,9 1 0 1 1
18 Roger Strømmen 25 82+1 82.500+1.417 39 76 83+2 86+3 60 82 80+1 61 84+2 651+8 37,7 92 11 54,6 1 0 0 1
19 Stig Romundstad 23 80+2 80.083+1.166 38 82+1 83+1 81+3 63+1 79 76+1 67 63+1 632+8 55,6 100 5 67,0 0 0 0 0
20 Dirkie Van Coller 23 79 79.833+0.416 29 77+2 82 81 59 82 73 58 71+1 612+3 36,8 92 7 47,6 0 0 0 0
21 Curtis Mcknight 19 78+2 78.750+2.500 28 69+1 89+3 71+7 55 79+1 81 49+2 64 585+14 69,1 100 6 40,2 2 0 0 0
22 Tore Andre Langmo 20 77+2 77.083+1.250 39 74+3 83 77+3 61 73 59+3 60+1 80 606+10 40,2 91 9 47,0 3 0 0 2
23 Stian Hope 17 74+2 74.167+1.834 32 60+4 83+2 62+2 53 81 78+1 60 68+1 577+10 47,1 98 8 41,0 4 0 0 2
24 Roy Hoset 24 83+2 83.333+2.333 29 47+3 56+1 89+6 87+1 84 65 83 74+1 614+12 50,7 100 14 52,2 1 1 3 1
25 Jens Stenvik 22 81+1 81.917+1.417 36 39+2 59 83 83+2 85+2 77+1 86+4 78+1 626+12 58,3 90 12 44,9 0 0 3 0
26 Владимир Жабов 20 80+2 80.083+1.583 35 36 47+1 83+1 81 83+1 58 87+6 74 584+9 73,8 100 6 43,8 0 0 0 0
27 Kweben Affull 21 78+2 78.417+1.667 27 40+1 51 80 79+1 84+7 63 80+2 78 582+11 54,9 94 7 39,7 0 0 0 0
28 Xavier Martin 20 77+3 77.750+3.167 23 41+1 51+1 84+8 76+1 79 49+1 81+1 68+1 552+14 50,2 100 5 36,2 0 0 1 0
29 Yaman Koçak 19 77+2 77.167+1.834 29 32+1 51 82+5 77 80 63 81 65+2 560+8 54,6 100 6 46,7 0 0 4 0

Gains*: 255

Team value: 1246,5 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.