SSK

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Dionysis Chiotis 31 94 94.833+0.416 98 75 97+2 62+1 62 93 84 94+1 91 756+4 99,4 100 27 58,8 0 0 0 2
2 Sébastien Frey 25 92+2 92.083+2.083 97+3 75+2 90+3 65+1 66+2 88+3 85+1 92+1 84 742+16 175,1 100 4 58,5 0 0 0 0
3 Anthony Basso 22 89+3 89.500+2.583 93+3 59+3 86+3 64+4 60+4 87+3 82+3 89+2 87+1 707+26 162,9 100 0 0,0 0 0 0 0
4 Hannu Tihinen 31 96+1 96.083+0.666 28 98 92+1 66+1 93+2 98+1 95+1 92 92 754+6 128,5 97 29 60,0 4 1 3 1
5 Philippe Mexès 28 96 96.667+0.334 33 98 93 60+2 95+2 96 98+1 93+2 93 759+7 228,1 97 29 61,6 4 0 0 2
6 Øystein Skjolden 24 94+3 94.167+2.917 46 95+4 87+4 62+1 87+5 96+1 98+2 85+2 95 751+19 301,4 98 29 53,8 4 0 0 0
7 Taribo West 35 93+1 93.917+1.000 30 97+2 94 70+1 90 91+1 92+1 92 89 745+5 33,9 93 29 55,2 3 0 0 2
8 Mike Duff 35 92 92.917+0.417 24 95 93 69+2 90+1 89 93+1 89 89+2 731+6 29,1 98 23 59,4 3 2 0 1
9 David Prutton 22 92+3 92.917+3.500 35 97+3 90+5 58+2 81+3 93+2 95+5 93+3 84+3 726+26 237,2 97 26 52,8 3 0 0 1
10 John Arne Riise 21 89+3 89.750+3.417 33 90+4 86+4 55+1 83+4 90+2 97+2 89+2 82+5 705+24 182,5 99 10 48,2 0 0 0 0
11 Julius Aghahowa 25 97+2 97.167+1.334 28 97+2 98 96+1 84 97+4 94+1 83+1 94+1 771+10 326,7 98 27 69,5 7 2 3 4
12 Bjarte Lunde Aarsheim 31 96+1 96.167+0.334 36 95 97 96+2 89 95 95 82+1 93 778+3 128,5 96 28 86,6 6 13 0 35
13 Kim Källström 23 94+2 94.667+2.417 33 92+4 98+1 93+5 89+2 94 92+4 85+1 88+3 764+20 270,3 93 29 61,4 4 1 4 3
14 Mark Kerr 35 93 93.833+0.583 33 94+2 96 94+1 82 90 92 83 88+1 752+4 33,9 100 26 58,4 0 0 4 0
15 Juan Román Riquelme 22 91+3 91.250+2.667 34 92+3 92+2 90+7 88+4 92+1 87+2 77+2 86 738+21 261,1 95 30 52,9 3 0 2 0
16 Yair Benayoun 20 86+3 86.583+2.750 35 84+5 90+1 81+5 65+1 86+1 85+6 85+2 86+1 697+22 158,9 96 9 50,8 0 0 0 0
17 Alvin Dalingridge 18 78 78.000 33 70 86 66 68 81 82 77 70 633 92,9 100 28 67,8 3 5 4 9
18 Cherno Samba 27 94 94.833+0.833 36 79 83 98+1 96 95+2 89+1 91 93+2 760+6 188,8 96 29 61,2 0 2 18 0
19 Peter Ijeh 24 93+2 93.833+2.750 35 69+4 81+3 96+4 94+3 96+2 86+5 91+2 93 741+23 267,1 100 29 56,2 0 1 11 0
20 John Carew 35 92+1 92.167+0.584 33 82+2 80 96 93+1 89 91+1 90+1 92+3 746+8 29,1 100 23 63,2 0 1 7 0
21 Eldar Hadžimehmedović 18 80+3 80.833+3.416 39 52+6 63+7 82+2 87+6 81+3 66+7 81+2 75+4 626+37 138,1 99 10 51,5 0 0 1 0

Gains*: 293

Team value: 3473,4 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.