Lykkjekroken Athletics

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Jeremiah Yorke 25 96+2 96.417+2.000 98+1 69+1 94+2 71+3 64+3 97+2 92+4 98+2 85+4 768+22 292,4 98 24 55,9 0 0 0 0
2 Chris Lockett 34 92+1 92.333+0.583 96+1 72+1 89 54 69 93+1 82+1 92 85 732+4 41,9 100 7 55,9 0 0 0 0
3 Sumerian 29 97 97.167+0.167 31 97 96 72+2 98+1 97 97 93 94+1 775+4 223,8 100 28 61,8 5 2 1 0
4 Håvard Kolsrud 33 96+1 96.000+0.083 27 98 96 62 94 95 96 86 86+1 740+1 83,7 99 26 57,7 0 0 0 1
5 André Bellion 27 96+1 96.750+1.083 29 98+2 96+1 67+2 98+1 97 97 86+2 85+2 753+10 248,2 97 27 56,9 3 0 0 1
6 Pål Djønne 35 95 95.833+0.333 34 97 93 67+1 95 95 97+2 92 91 761+3 45,4 100 21 56,9 0 0 0 0
7 Patrick Hernandez 36 94 94.417 33 96 92 61+1 94 95 95 83 85 734+1 17,7 100 9 51,3 1 0 0 0 $
8 Cannavaro 23 92+3 92.500+2.917 31 95+2 87 53+2 90+3 94+3 98+7 80+2 76+4 704+23 211,9 99 24 52,5 1 0 0 0
9 Isac Garret 19 82+1 82.583+1.583 37 88+1 70+3 43+1 72+6 84+1 86 72+1 81+1 633+14 119,0 100 0 0,0 0 0 0 0
10 Борис Видов 17 75+2 75.917+2.667 29 81+2 65+2 51 79+4 75+4 81+2 82 60+4 603+18 62,2 100 21 52,2 0 0 0 1
11 Luis Miguel Juarez 33 73+1 73.250+0.417 36 77+1 63 47 67 71 78 79 74+1 592+2 1,4 100 0 0,0 0 0 0 0
12 Wuli Sarr 17 72+4 72.083+3.583 30 79+3 63+3 44+2 60+6 71+4 71+5 59 73+1 550+24 28,1 100 0 0,0 0 0 0 0
13 Marcus Idfielder 29 97+1 97.167+0.334 31 98 97 97+1 87+1 98 95+1 85+4 91+1 779+8 223,8 98 26 67,4 3 2 2 10
14 Ali Jeppson 33 96 96.250+0.167 26 96 96 98+1 82 96 94 86 91 765+1 83,7 99 27 70,8 3 4 2 11
15 Helmut Zgraggen 30 96 96.667+0.417 34 97+1 97 97+1 84+1 97 93 86 91+1 776+4 144,1 98 29 65,6 0 2 2 6
16 İlhami Yanık 24 96+1 96.583+1.416 24 98+3 97 98+3 87+2 97+2 90+1 80+2 89 760+13 314,0 97 24 58,5 2 1 0 4
17 Bryan Robson 35 95 95.917+0.584 30 96+1 97 96 82+3 96+2 94+1 76 87 754+7 45,4 99 17 53,9 1 0 0 1
18 Pavlovic 34 95 95.750+0.333 27 95 96 97+1 79 96+1 96 85+1 87 758+3 64,7 98 27 60,1 2 2 1 2
19 Karl Storli 23 95+3 95.250+2.500 40 95+2 98+2 95+3 83 95+2 84+2 82+1 91+6 763+18 313,6 99 30 54,9 1 0 1 2
20 BNB 19 81+5 81.583+5.083 25 74+10 88+2 74+5 64+3 83+8 83+4 74+1 76+3 641+36 108,9 100 20 68,2 4 0 0 6
21 António Costa 17 77+4 77.583+4.583 36 69+4 84+4 65+10 57+3 83+2 72+5 73+1 83+2 622+31 100,3 100 0 0,0 0 0 0 0
22 Manaf Abrahem 34 73+1 73.167+0.917 26 64 80+1 62+1 61 73 78+1 70 76+4 590+7 1,1 100 0 0,0 0 0 0 0
23 Атанас Луков 28 96+2 96.167+2.000 33 73+3 87+3 97+1 98+2 97+2 80+2 98+4 87+1 750+18 228,1 99 29 55,7 0 0 9 0
24 Jerry Edwards 32 95 95.833+0.250 37 83 81+1 98 97 97 83+2 96 91+2 763+5 83,1 99 27 60,9 0 1 10 0
25 Roland Schwegler 31 95 95.250+0.167 23 78 77 97 97 97 77 96+1 92 734+1 113,3 100 26 61,6 0 1 10 0
26 Denilson Ortiz 20 85+3 85.833+3.583 36 55+4 60+4 89+4 88+2 87+3 64+2 87+5 84+3 650+27 146,1 100 0 0,0 0 0 0 0
27 Alf Rogstad 18 80+2 80.750+2.667 30 49+4 49+3 85+1 85+7 87+2 65 79+3 72+1 601+21 138,1 100 0 0,0 0 0 0 0

Gains*: 326

Team value: 3484,0 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.