Team 03F

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Emil Ciucur 40 88+1 88.000+0.833 94+2 75 85+1 60 66 80 84 87 84+1 715+4 4,9 99 30 46,1 0 1 2 6
2 Daniel Bjørk 29 82+1 82.417+0.667 90+1 36 79+1 45 45 80+1 71+1 80 73 599+4 20,0 100 0 0,0 0 0 0 0
3 Kenneth Myrvold 36 68 68.833+0.750 77+1 27 65 36 32 65+2 60+1 72 41 475+4 0,3 100 0 0,0 0 0 0 0
4 Tor Erik Braaten 35 91 91.750 36 97 85 64 88 89 95 85+2 81 720+2 25,0 97 28 59,1 6 2 0 1
5 Putera Sampoerna 37 89+1 89.583+0.750 20 95+1 88+1 55 81+1 87 90+1 77 78 671+4 11,5 98 29 58,0 4 1 0 0
6 Rodrigo Fragoso 37 86 86.500+0.333 40 91 90+1 43 74 87 80+1 65 80 650+2 4,6 99 27 57,2 8 2 0 2
7 Espen Alvær 37 82+1 82.833+0.916 27 87+1 83 50+2 76+1 79+1 83+1 56 74+2 615+8 4,3 92 30 49,3 0 0 0 0
8 Sigurd Gunnestad 27 82+1 82.000+0.333 27 90 75 42 73 80+2 82 60 71 600+2 29,1 100 9 57,0 2 0 0 0
9 Einar Vatland 26 78+1 78.417+0.667 27 86+2 75 48 70 75 75 63 71 590+2 20,1 100 0 0,0 0 0 0 0
10 Jørn Lillebø 20 77+1 77.583+0.833 36 80 70+5 42+1 60 80 82 81 81 612+6 40,2 100 0 0,0 0 0 0 0
11 Sigurd Flaa 21 74+1 74.000+0.500 35 77 66 48 75 77 80 56 53+6 567+6 18,5 100 0 0,0 0 0 0 0
12 Dagfinn Holmsen 17 74+1 74.083+0.166 34 81 65+1 39 74 76 75 50 53 547+1 47,1 100 0 0,0 0 0 0 0
13 Bjørn Einar Skrede 18 73+1 73.250+0.667 38 75+2 60 43 65 76 81 82 74 594+2 27,2 100 0 0,0 0 0 0 0
14 Edoardo Morsini 37 91 91.750+0.083 29 91 97 92 73 89 86+1 61 77 695+1 10,1 100 29 61,1 3 1 2 4
15 Patrick Vieira 37 90+1 90.000+0.583 20 89 93 88+1 82 87 87+2 77 87+3 710+6 21,6 97 27 63,6 2 1 4 2
16 Jens Røkenes 36 90 90.917+0.500 33 89 95+1 91 77 88+1 89 71+2 80 713+4 9,6 97 26 66,6 4 2 5 6
17 Alf Alsaker 38 86+1 86.917+1.334 21 83 93+2 84+2 76+1 85+1 85+1 58 76+1 661+8 8,4 93 28 56,1 6 1 2 1
18 Petter Kjerstad 35 82 82.750+0.583 22 76 90+1 80+1 59 81 77 62 76+1 623+3 5,3 97 15 53,5 0 1 1 0
19 Tor Erik Olsvik 33 73 73.333+0.333 24 72 79+1 69 53 69 74 73 64 577+1 1,4 100 3 58,3 3 0 0 0
20 Marius Rolfsen 22 73+1 73.167+0.500 31 65+1 80 70+2 54 77 60 49 68 554+3 13,3 100 0 0,0 0 0 0 0
21 Fouad al-Aswari 32 89+1 89.083+0.500 29 61 77+2 96 92 87+1 82 81+1 82 687+4 26,6 97 30 54,3 0 1 6 1
22 Per Lia 24 77+1 77.500+1.083 43 39+3 64+4 81+1 82+2 76 74 70 80+1 609+11 24,7 96 30 46,4 0 0 2 0
23 Magne Thorgersen 24 77+2 77.500+2.333 28 30 65 87+2 71+2 75+5 63 73+3 73 565+12 19,8 100 0 0,0 0 0 0 0
24 Roar Kinn 25 76 76.583+0.250 36 29 65+1 87 70 78 57 70+1 64 556+2 13,5 100 0 0,0 0 0 0 0
25 John Sundet 23 76+2 76.000+1.500 31 36 65+1 85+2 70 73+4 64 74 67+1 565+8 19,8 100 0 0,0 0 0 0 0
26 Christian Normann 36 74+1 74.083+0.416 23 27 65 83 70+1 70+1 55 71 64+1 528+3 0,4 100 0 0,0 0 0 0 0
27 Johannes Steffensen 28 74 74.417+0.417 22 33 65+1 81 71 70+1 59 73+1 70 544+3 7,7 100 0 0,0 0 0 0 0
28 John Haavik 19 72+1 72.417+0.750 42 28 61+1 77+2 71 75 55 68 66 543+3 19,8 100 0 0,0 0 0 0 0

Gains*: 119

Team value: 454,6 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.