Lillehammer FK

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Fanica Darie 39 88 88.417 92 65 86 54 53 87 77 90 80 684 8,6 100 0 0,0 0 0 0 0
2 Alf Tangerud 27 88 88.333+0.166 94 55+1 80+1 57 63 89 79 89 74+1 680+3 78,1 100 14 54,6 0 0 0 2
3 Torkjell Rognstad 33 92 92.667+0.584 29 96+1 92 42 85+1 90+1 96 79+1 81 690+4 47,9 99 14 56,3 0 1 0 1
4 Reidar Bakstad 30 91+1 91.750+0.833 26 97+1 92+1 58 76 92+1 97+1 75 69 682+4 74,4 98 14 68,8 0 0 0 0
5 Kim Rognes 26 87+1 87.000+0.500 32 93+1 84 51 75 86 90+1 82 71 664+2 80,9 100 13 54,9 3 0 0 0
6 Eugen Ghionea 35 86+1 86.167+0.250 26 93 84 47 78+1 83+1 89 79 66 645+2 11,2 100 13 64,5 3 1 0 0
7 Rolf Teigen 24 83 83.500+0.167 33 88 76 43 76 85 84+1 63 78 626+1 50,7 99 1 61,0 0 0 0 0
8 Torbjørn Sele 35 82+1 82.250+0.333 30 88+1 78 48+1 74 78 86 65 71 618+2 5,3 98 2 53,5 0 0 0 0
9 Tore Andre Valberg 20 78+1 78.083+0.416 38 84 60+2 44+2 67 81 82 65+1 82+1 603+6 51,7 100 0 0,0 1 0 0 0
10 Thor Huseby 18 73 73.667+0.417 30 81 67 38 71+1 60+2 76 48 77 548+3 27,2 100 0 0,0 0 0 0 0
11 Ove Furuseth 36 90 90.917+0.334 31 91 95 94+2 63 88 82 67 77 688+2 19,2 100 14 79,1 1 4 7 15
12 Vegard Fossheim 32 88 88.750+0.167 34 87 90 87 73 91+1 84 76 85 707+1 24,1 100 14 69,5 2 1 2 0
13 John Gjerstad 34 87+1 87.000+0.667 26 86 91 89+2 63 84+2 78 76 78 671+4 16,4 100 14 57,6 0 0 2 2
14 Lars Hellem 31 84 84.250 34 74 92 77 59 91 76 77 77 657 18,1 99 13 72,5 4 0 1 8
15 Anders Ege 28 82 82.917+0.667 34 84+2 87 80 79 81+2 80 87 71 683+4 25,6 100 1 88,0 0 0 0 1
16 Ivar Fedje 20 79+1 79.250+0.917 42 71 84+1 71+3 64+1 84 79+1 71 78 644+6 60,7 99 0 0,0 0 0 0 0
17 Olav Vanvik 22 78 78.667+0.417 30 72 84 72+2 55+1 80 80 72 74+1 619+4 37,3 100 0 0,0 0 0 0 0
18 Emanuel Hidalgo 18 74 74.583 41 60 83 67 53 77 81 65+3 68 595+3 42,6 100 0 0,0 0 0 0 0
19 Per Roen 17 74+1 74.250+0.333 28 65 77 61+2 72 82 81 70 80 616+2 47,1 99 0 0,0 0 0 0 0
20 Tor Bjarne Frostad 23 83+2 83.000+1.250 29 50 60 87+2 85+1 85+1 60 85+1 72+1 613+6 60,1 97 13 64,0 0 1 11 0
21 Arne Grude 26 82 82.417+0.334 42 54+2 64 86 85 80+1 72+1 82+1 81 646+5 41,4 100 14 68,5 0 3 12 0
22 Espen Ringvold 29 81+1 81.500+0.667 28 47 57 85 85+2 82+2 63 85 71 603+4 18,3 100 1 47,0 0 0 0 0
23 Hanspeter Habegger 31 79 79.333+0.333 29 44 48 85 83+2 78 52 80 76 575+2 9,7 100 0 0,0 0 0 0 0
24 Rolf Malmo 21 77+1 77.500+0.583 39 49 55+1 83 75+1 78+1 59 80+1 71 589+4 33,7 100 0 0,0 0 0 0 0
25 Arild Amdal 19 75+1 75.500+0.833 35 38 60+1 75+2 81 79 52 73 74+1 567+4 36,1 99 0 0,0 0 0 0 0

Gains*: 78

Team value: 926,5 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.