RISLAPPAN TROLLS
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maier GK | 39 | 88 | 88.917 | 91 | 77 | 90 | 63 | 65 | 87 | 82 | 89 | 84 | 728 | 8,6 | 96 | 3 | 54,3 | 0 | 0 | 0 | 1 | |
| 2 | OLD K A | 36 | 74 | 74.167 | 80 | 37 | 52 | 45 | 43 | 69 | 72 | 82 | 56 | 536 | 0,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | TONY ADAMS | 35 | 90 | 90.000 | 32 | 92 | 94 | 58 | 87 | 86 | 89 | 81 | 81 | 700 | 21,4 | 98 | 3 | 55,3 | 0 | 0 | 0 | 0 | |
| 4 | PAT RICE | 32 | 89 | 89.500 | 28 | 96 | 80 | 54 | 89 | 95 | 85 | 85 | 75 | 687 | 26,6 | 100 | 3 | 71,3 | 0 | 0 | 0 | 0 | |
| 5 | MARTIN KEOWN | 32 | 89+1 | 89.250+0.333 | 36 | 96 | 75+1 | 56 | 79 | 97+1 | 93 | 78 | 72 | 682+2 | 26,6 | 98 | 3 | 49,3 | 0 | 0 | 0 | 0 | |
| 6 | JUNIOR | 21 | 79+1 | 79.000+0.500 | 29 | 85+1 | 70 | 43 | 74 | 75+1 | 82 | 64 | 74 | 596+2 | 51,5 | 96 | 3 | 58,3 | 1 | 0 | 0 | 0 | |
| 7 | SOL CAMPBELL | 19 | 78+1 | 78.750+0.917 | 37 | 86+2 | 62+1 | 42 | 78+1 | 80 | 78 | 80 | 77 | 620+4 | 69,1 | 100 | 3 | 53,0 | 0 | 0 | 0 | 0 | |
| 8 | LEE DIXON | 20 | 77 | 77.333+0.166 | 42 | 79 | 59 | 44 | 74 | 84+1 | 81 | 65 | 84 | 612+1 | 40,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | OLD RES B A | 36 | 73 | 73.250 | 34 | 78 | 58 | 55 | 62 | 78 | 76 | 68 | 75 | 584 | 0,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | RES A | 35 | 66 | 66.750 | 22 | 70 | 51 | 37 | 43 | 87 | 71 | 67 | 54 | 502 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | LIAM BRADY | 36 | 90 | 90.000 | 23 | 90 | 94 | 88 | 76 | 91 | 74 | 65 | 86 | 687 | 19,2 | 98 | 3 | 57,0 | 0 | 0 | 1 | 0 | |
| 12 | EDU | 32 | 90 | 90.583 | 25 | 98 | 92 | 82 | 72 | 92 | 86 | 58 | 83 | 688 | 40,7 | 100 | 3 | 79,0 | 0 | 1 | 0 | 1 | |
| 13 | THOMAS PARTEY | 35 | 89 | 89.750+0.083 | 18 | 93 | 93 | 89 | 73 | 89 | 84 | 72 | 73+1 | 684+1 | 14,2 | 99 | 3 | 72,3 | 0 | 0 | 1 | 0 | |
| 14 | RAY PARLOUR | 21 | 80 | 80.417+0.334 | 40 | 75 | 89 | 62 | 67 | 87+2 | 77 | 68 | 78 | 643+2 | 62,5 | 100 | 3 | 52,7 | 1 | 0 | 0 | 0 | |
| 15 | PATRICK VIEIRA | 21 | 78 | 78.250 | 37 | 72 | 83 | 70 | 63 | 85 | 72 | 77 | 75 | 634 | 43,9 | 100 | 3 | 54,3 | 0 | 0 | 0 | 0 | |
| 16 | OLD RES M A | 36 | 75 | 75.583+0.166 | 35 | 70+1 | 79 | 83 | 47 | 68 | 76 | 51 | 67 | 576+1 | 0,9 | 100 | 3 | 48,3 | 1 | 0 | 0 | 1 | |
| 17 | Alexander Brynildsen | 19 | 72 | 72.000 | 36 | 67 | 78 | 64 | 60 | 77 | 68 | 70 | 62 | 582 | 19,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Simen Kjøsnes | 18 | 72 | 72.167 | 31 | 65 | 81 | 62 | 51 | 71 | 82 | 53 | 58 | 554 | 22,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | SYLVIAN WILTORD | 32 | 91 | 91.250 | 30 | 55 | 78 | 96 | 91 | 96 | 79+1 | 85 | 83 | 693+1 | 47,3 | 99 | 3 | 55,3 | 0 | 0 | 1 | 0 | |
| 20 | DENNIS BERGKAMP | 35 | 89 | 89.750 | 30 | 61 | 72 | 92 | 93 | 93 | 68 | 92 | 75 | 676 | 14,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | HENRY | 21 | 81 | 81.750+0.333 | 28 | 49 | 64 | 83+1 | 87 | 83 | 73 | 81 | 77 | 625+1 | 68,9 | 100 | 3 | 50,3 | 0 | 0 | 0 | 0 | |
| 22 | Adam Neeson | 35 | 79 | 79.750 | 17 | 41+1 | 70 | 88 | 75 | 77 | 54 | 76 | 73 | 571+1 | 4,2 | 97 | 3 | 40,7 | 0 | 0 | 0 | 0 | |
| 23 | Tor Bjarne Haugnes | 17 | 72 | 72.667 | 40 | 39 | 46 | 75 | 72 | 78 | 64 | 74 | 72 | 560 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Jostein Hove | 26 | 63 | 63.333 | 31 | 25 | 41 | 66 | 72 | 73 | 42 | 48 | 63 | 461 | 1,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 16
Team value: 633,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.