The Spinners

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Store Veggen 23 89+1 89.833+1.500 98+2 64+5 89+4 57 60 84 76+3 91 74+3 693+17 144,9 100 9 56,6 0 0 0 1
2 Paolo Mendez 18 81+2 81.667+2.584 86+4 43+3 62+3 48 42+3 85+2 66+3 83+1 83+2 598+21 155,4 100 9 48,8 0 0 0 1
3 Jan Fardal 31 94 94.333+0.333 25 95 91 63 89 94 97+2 81 93 728+2 99,4 100 8 64,9 0 0 0 2
4 Tom Erik Isdal 36 91 91.083 27 97 89 69 85 84 91 87 86 715 22,4 100 2 73,0 0 0 0 0
5 Kjetil Haaland 29 90+1 90.083+0.333 33 97 85+1 53 83 88 89+1 84 80 692+2 86,8 100 8 59,3 0 0 0 0
6 Keshab Bhattarai 26 88 88.750+0.583 27 93 83+1 58+3 91+2 87+1 87 81+1 82+1 689+9 88,7 100 8 62,4 1 0 1 0
7 Jarle Woll 25 88 88.833+0.666 27 93+1 83 54+2 75 92+1 89+1 76+1 85 674+6 100,3 100 8 67,0 1 0 1 0
8 Stein Nordberg 23 85+1 85.833+1.166 24 91 81 63+2 76+1 83+2 87+3 76 82+3 663+11 102,0 100 9 50,1 0 0 0 0
9 Stian Gjervik 21 82+1 82.500+1.333 33 90+3 74 54+1 69+2 86 83+1 77 69 635+7 75,9 100 2 57,0 0 0 0 0
10 Christian Sarmiento 21 79+1 79.167+0.750 25 85+2 72 50 70+1 81 77 75+1 74 609+4 51,5 100 0 0,0 0 0 0 0
11 Reidar Melum 19 76+1 76.917+1.000 35 82+1 67+1 48 76+1 69+2 83 83 75+1 618+6 44,7 100 0 0,0 0 0 0 0
12 Einar Skogseth 28 91+1 91.250+0.333 31 88+1 97 89+1 72+1 88 86 72 85 708+3 117,1 100 8 72,9 0 1 0 6
13 Robert Jessen 34 90 90.583 24 90 93 91 78 86 96 65 79 702 30,8 100 1 90,0 0 0 0 3
14 Subin Mainali 32 90 90.667 25 88 94 90 86+2 91 88 63 80 705+2 50,9 100 8 75,6 2 1 2 12
15 John Sandtorv 26 88 88.833+0.250 27 81 94 86+1 80 90 92 65+3 78+1 693+5 88,7 100 8 81,5 0 2 5 11
16 Gustav Björklund 30 87 87.167+0.167 32 80+1 96 83 79 84 80 60 82 676+1 37,1 100 0 0,0 0 0 0 0
17 Lorne Jordan 23 85+1 85.667+0.750 39 83+1 91+1 83 69+1 82+1 87+1 72+1 75 681+6 102,0 100 9 54,9 0 0 2 1
18 Henrik Lundahl 21 81+1 81.250+1.250 30 81 87+1 78+4 69 80+1 74 56 69+1 624+7 68,9 100 1 80,0 0 0 0 1
19 Eul-Yeong Choi 21 81 81.667+0.667 25 73 88 75+1 61+1 86+1 72+3 62+1 82+1 624+8 68,9 100 1 63,0 0 0 0 0
20 Marius Sinnes 18 77+1 77.750+1.083 41 69+1 80 69+4 69+1 84+1 81+1 54+1 82 629+9 71,3 100 0 0,0 0 0 0 0
21 Kim Halland 17 71 71.917+0.500 35 59+1 79+1 66 58 80 61 50 70 558+2 21,2 100 0 0,0 0 0 0 0 $
22 Haaland 33 93 93.833 29 72+1 82 97 94 95 81 91 90 731+1 55,4 100 8 72,9 0 1 6 0
23 Sørloth 30 91+1 91.000+0.750 28 74 80+1 94+2 93 94 84 88 80 715+3 74,4 100 8 79,9 0 1 10 1
24 Madalin Miclaus 26 91+1 91.250+0.583 38 68 79 95+1 94+1 91 72+1 86 88+1 711+4 140,6 100 9 69,8 0 3 13 1
25 Lee Monroe 23 88+1 88.833+1.250 35 54 79 94+3 91 80 76+2 86+1 91+1 686+7 132,8 100 0 0,0 0 0 0 0
26 Nusa 32 87+1 87.167+0.500 29 62 78 89+1 91 87+1 75+1 86 78 675+3 27,4 100 7 50,1 0 0 0 0
27 Mahathir Suharmin 21 81+1 81.500+0.750 30 50+3 67 83 80+2 85+1 64+2 80+1 83+1 622+10 68,9 100 2 72,5 0 0 2 0
28 Albert Arnold 17 72+1 72.583+1.416 30 35+2 54 75+2 70+2 83+1 59 77 51+3 534+10 35,1 100 2 60,5 0 0 1 0

Gains*: 166

Team value: 2163,4 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.