Glimt

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 David Raya 32 87+1 87.000+0.250 91 68 78 72+1 61 84 79 89+1 82 704+2 27,4 98 9 54,8 0 0 0 0
2 Ørjan Nyland 21 80 80.833+0.750 86+1 46 70+1 46 52+2 83 69 78+1 81+1 611+6 62,5 100 1 38,0 0 0 0 0
3 Egil Selvik 19 78 78.333+0.333 85 44 63 54 51 81 64 82+1 59+1 583+2 69,1 100 0 0,0 0 0 0 0
4 Gudmundsson 31 90 90.917+0.167 31 96 89+1 56 89 84 92 79 82 698+1 56,3 100 9 60,2 0 1 0 0
5 Marcus H Pedersen 30 90+1 90.083+0.500 34 95+1 83 57 90 88 91 87 81+2 706+3 64,2 100 9 64,2 0 0 0 0
6 Bernard Matusiak 26 89 89.417+0.084 34 92 84 52 87 93 91 78+1 76+1 687+2 97,2 97 8 55,0 1 0 0 0
7 Filipo Bossut 25 89 89.833+0.083 34 90 82 51 82+1 96 94 75 86 690+1 109,8 100 5 49,8 1 0 0 0
8 Álvaro Silva 25 89+1 89.417+0.500 40 97 77+1 55 83+1 88+1 92 73 82+1 687+4 109,8 97 7 69,0 0 1 0 0
9 Odin Bjørntuft 23 86+1 86.750+1.667 40 93+2 74+1 54 87 84+4 89 70+1 82+2 673+10 111,4 100 6 53,3 2 0 0 0
10 Konstantinos 20 83+1 83.083+1.083 38 85 86+4 42 80 79+2 86 65+2 69+1 630+9 97,8 100 1 60,0 1 0 0 0
11 Fredrik Bjørkan 18 72+1 72.667+1.417 35 79+3 56 51 56+1 77+1 81+1 73+1 66 574+7 22,5 100 0 0,0 0 0 0 0 $
12 Jens P Hauge 32 90 90.000 39 83 96 93 73+1 86 81 64 85 700+1 50,9 87 6 56,7 0 0 1 1
13 Reimo Kaljulaid 27 90+1 90.083+0.166 28 90 97 77+1 65 92 91 68+1 78 686+2 111,9 100 8 59,8 1 2 0 1
14 Thomas Partey 36 88+1 88.000+0.167 33 85 92 89 75 81+1 88 71 84 698+1 11,8 100 9 53,0 2 0 0 1
15 Erik Nagy 23 86+1 86.583+1.000 30 79 93+2 79+1 73 89 81+1 65 86+1 675+5 111,4 96 8 62,0 1 0 0 4
16 Ali Ahmed 22 82 82.833+0.333 34 79+2 89 76 77 85 87 62 65 654+2 64,3 100 4 48,5 0 0 0 1
17 Frenkie de Young 20 80+2 80.500+1.583 28 73+4 87+1 74+3 62+1 81 85 82 71+1 643+10 73,8 100 2 42,5 2 0 0 0 $
18 Leandro Trossard 18 73 73.917+0.334 36 66 80 64+1 53 82 63+2 67 74 585+3 27,2 100 1 38,0 0 0 0 0 $
19 Sondre Fet 17 69 69.250+0.167 32 52+1 81 60 66 70 71 62 66 560+1 14,9 100 0 0,0 0 0 0 0
20 Harry Kane 30 91 91.917+0.084 34 67+1 78+1 97 94 89 86 88 89 722+2 74,4 98 9 58,2 0 1 4 0
21 George Hirst 29 91+1 91.333+0.750 31 66+1 79+1 95+2 94 91 83+1 88 85 712+5 100,2 100 8 54,8 0 0 2 0
22 Alexsander Isak 34 88 88.250 34 81 76 92 96 84 82 82 85 712 17,8 100 9 52,2 0 0 1 1
23 Federico Vinas 24 84+1 84.917+1.417 41 63+1 67+2 90 89+3 84+2 71 81+2 78+1 664+11 59,7 98 8 53,3 0 0 2 0
24 Robert Lewandowski 20 80+1 80.000+0.417 31 40+2 57+1 86 82 85+2 67 72 75 595+5 73,8 100 1 38,0 0 0 0 0
25 Mikel Oyarzabal 18 76+1 76.917+1.084 27 41 59+1 80+2 76 78 65+1 76+2 78 580+6 57,0 100 0 0,0 0 0 0 0
26 Viktor Gyøkeres 17 73 73.667+0.334 36 40 42+2 76 76 74+1 64 75 82 565+3 36,7 100 0 0,0 0 0 0 0

Gains*: 104

Team value: 1713,9 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.