KJAPPFOTGUTTA

 

Magne Røysland
  • Shirt: #19
  • Value: 85,7 mill
  • Country: NO
  • Q-Keeper: 67,833
  • Q-Defender: 92,917
  • Q-Midfielder: 85,250
  • Q-Attacker: 77,083

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Oddvar Sikveland 37 84 84.750+0.417 90 60+4 80+1 57 49+1 83+1 74+2 83 82 658+9 6,9 98 16 50,6 0 0 0 2
2 Manna Saha 22 79+3 79.833+3.166 84+4 42+1 72 42+3 51 81+3 66 78+5 82+1 598+17 43,6 87 14 55,1 0 0 0 0
3 Olav Sundli 19 75 75.833+0.583 80 30 68+7 52+1 42 79 53 75 80 559+8 36,1 85 0 0,0 0 0 0 0
4 Magne Røysland 30 92 92.917+0.917 32 97 86 58 90+1 91+3 96+2 77 85 712+6 85,7 82 29 63,4 3 1 0 0
5 Pål Hestad 24 91+4 91.000+3.333 38 95+3 86+4 66+2 78+4 96+3 88+4 72 88+2 707+22 207,1 87 26 62,8 8 1 1 1
6 Odd Dalland 26 90+2 90.333+2.166 28 95+1 89+2 48 88+3 86+1 89+6 78+3 82+1 683+17 122,7 83 29 63,0 5 1 1 2
7 Svein Begum 33 87 87.917+0.834 26 95+2 84 51+1 75 86+1 86 61+1 82 646+5 18,8 85 7 54,9 1 0 0 0
8 Magne Myklebust 28 86+2 86.917+2.167 27 95+1 79+4 47+2 78+3 85+2 89+1 75+1 73+5 648+19 56,9 86 25 52,9 0 0 0 0
9 Jan Lia 25 84+2 84.000+2.000 37 91+1 77+1 56 71 83+6 88+2 76+1 71+2 650+13 50,2 87 3 57,3 0 0 0 0
10 Tore Andre Ensrud 36 83+1 83.417+0.667 22 91+2 77 35 73 75 84 73 86 616+2 5,2 98 0 0,0 0 0 0 0
11 Harald Dalby 23 82+1 82.833+1.666 25 89 79+3 49+1 81+2 82 80+4 73 69+4 627+14 54,3 88 0 0,0 0 0 0 0
12 Robert Stokstad 24 81+1 81.750+1.667 35 91+5 76 39 72 78 75 53+1 81 600+6 41,3 98 0 0,0 0 0 0 0
13 Johannes Gulliksen 31 93+2 93.250+1.417 37 89+1 97+2 94+3 72+2 92 87+1 84+3 88 740+12 108,6 83 29 66,2 6 4 5 13
14 Kenneth Prestegård 27 91+1 91.250+1.083 33 82+2 98 86+3 83+3 93 83+2 85+5 92+1 735+16 160,6 80 29 76,7 5 7 3 11
15 Roy Indrebø 29 90+1 90.500+1.167 28 87+4 96 87+2 83+2 94+1 79 73+1 81 708+10 86,8 86 30 70,1 3 3 8 7
16 Daniel Hannisdal 34 89+1 89.083+1.000 39 83 94+1 92+2 80+1 86 79+3 78 86+1 717+8 19,5 84 30 69,7 0 3 3 21
17 Bjørn Granheim 22 86+3 86.917+3.167 28 78+2 91+4 80+3 66+3 95+4 85+2 73+4 82+2 678+24 125,9 78 20 52,2 2 0 0 0
18 Matúš Boroš 31 83 83.750+0.333 31 79+1 89 80 78 87 76+1 55 75+1 650+3 17,8 80 0 0,0 0 0 0 0
19 Hanshan Wuji 31 83+1 83.250+0.417 29 76+1 92 78+1 72+1 81 71 51+1 84+1 634+5 17,8 79 10 58,4 0 0 0 2
20 Espen Holmefjord 21 81+1 81.917+1.917 27 76+6 87+1 76+1 71 84+2 76+1 73+1 81 651+12 68,9 80 0 0,0 0 0 0 0
21 Morten Owren 17 72+1 72.167+1.084 42 67 81+1 63+4 67 71 70+1 77 64 602+6 28,1 77 0 0,0 0 0 0 0
22 Henrik Nornes 32 89+1 89.500+1.500 25 57+1 79+2 95+1 88 90+5 82 85+1 83 684+10 26,6 86 30 64,1 1 4 21 0
23 Chakib Ben Salah 30 88+2 88.250+1.583 27 48+2 76+3 96+1 85 89+3 69+3 84+2 77+2 651+16 51,1 84 30 53,8 0 1 12 1
24 Arild With 39 85+1 85.167+0.917 21 58+5 75+2 89 91+2 78+1 74+1 80+1 87+1 653+13 3,6 92 28 54,9 0 0 11 3
25 Jens Kristian Sævareid 20 85+4 85.000+3.583 35 56+1 67+5 92+3 85+4 87+3 61+2 78+3 79+6 640+27 146,1 87 30 54,4 0 0 7 0
26 Torfinn Espedal 18 76+1 77.000+1.500 33 39 58+7 78 74+2 78+1 64 80+2 84+1 588+13 57,0 85 2 64,0 0 0 1 0

Gains*: 313

Team value: 1647,0 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.