Gota IL
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terje Skjeldestad | 32 | 94 | 94.583+0.333 | 97+1 | 84+1 | 90 | 69 | 79+1 | 95 | 92 | 94 | 87 | 787+3 | 72,7 | 100 | 3 | 62,7 | 0 | 0 | 0 | 0 | |
| 2 | Frode Grodås | 25 | 88 | 88.583+0.333 | 95 | 62 | 82+1 | 53 | 54 | 87 | 82+2 | 86 | 81+1 | 682+4 | 100,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Erik Thorstvedt | 25 | 82 | 82.250 | 90 | 40 | 78 | 48 | 41 | 79 | 79 | 77 | 75 | 607 | 37,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 4 | Kai Thomas | 21 | 76+1 | 76.167+0.250 | 81 | 36+1 | 74+1 | 42 | 41 | 80 | 63+2 | 69 | 80 | 566+4 | 27,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 5 | Jaap Stam | 32 | 95 | 95.500+0.250 | 22 | 97 | 90 | 61 | 96+1 | 97 | 97+1 | 93 | 88 | 741+2 | 103,9 | 100 | 3 | 48,7 | 0 | 0 | 0 | 0 | |
| 6 | Rio Ferdinand | 32 | 92 | 92.250+0.083 | 24 | 95 | 91 | 66 | 93+1 | 87 | 93 | 89 | 86 | 724+1 | 54,8 | 100 | 3 | 55,0 | 0 | 0 | 0 | 0 | |
| 7 | John Arne Riise | 32 | 92 | 92.250+0.250 | 23 | 96 | 98+1 | 54 | 80 | 89 | 93 | 69 | 77+1 | 679+2 | 54,8 | 100 | 3 | 51,0 | 0 | 0 | 0 | 0 | |
| 8 | Olè Junior | 27 | 92+1 | 92.167+0.250 | 31 | 96 | 81 | 51 | 90+2 | 96 | 95 | 74 | 82+1 | 696+3 | 146,7 | 100 | 3 | 60,0 | 0 | 0 | 0 | 0 | |
| 9 | Gary Neville | 30 | 90+1 | 90.000+0.250 | 28 | 94 | 88 | 72 | 83+1 | 89+1 | 90 | 75 | 81 | 700+2 | 64,2 | 100 | 3 | 58,0 | 0 | 0 | 0 | 0 | |
| 10 | Nemanja Vidic | 26 | 88+1 | 88.583+0.750 | 29 | 96+1 | 82 | 48 | 84 | 85+2 | 88 | 78+1 | 79+1 | 669+5 | 88,7 | 100 | 3 | 57,0 | 0 | 0 | 0 | 0 | |
| 11 | Erik Hoftun | 24 | 84+1 | 84.250+0.333 | 24 | 91 | 77 | 46 | 73+1 | 79 | 93+1 | 76 | 70+1 | 629+3 | 59,7 | 100 | 2 | 43,5 | 1 | 0 | 0 | 0 | $ |
| 12 | Lenny Yoro | 23 | 84 | 84.500+0.417 | 29 | 89 | 79 | 46 | 82 | 81+1 | 86+1 | 85 | 78+1 | 655+3 | 70,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 13 | Terry Concrete | 23 | 83+1 | 83.000+0.167 | 31 | 87 | 74 | 55 | 71+1 | 86 | 87 | 76+1 | 77+1 | 644+3 | 60,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 14 | Rune Bratseth | 25 | 82 | 82.250 | 30 | 86 | 76 | 51 | 79 | 81 | 84 | 79 | 76 | 642 | 37,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 15 | Erlandinho | 24 | 82+1 | 82.167+0.250 | 41 | 88 | 77 | 54 | 76 | 79 | 85+1 | 72+1 | 70+1 | 642+3 | 45,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 16 | Ayden Heaven | 22 | 81+1 | 81.083+0.416 | 31 | 87 | 73+1 | 44 | 82+1 | 75+1 | 84 | 85 | 73 | 634+3 | 58,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Sir David Beckham | 33 | 91 | 91.583+0.166 | 33 | 89 | 98 | 87 | 85 | 90+1 | 85 | 70 | 84 | 721+1 | 41,2 | 100 | 3 | 74,0 | 0 | 1 | 0 | 0 | |
| 18 | Bruno Fernandes | 31 | 91 | 91.833 | 22 | 87 | 95 | 91 | 78 | 89 | 90 | 77 | 92 | 721 | 65,4 | 100 | 3 | 56,3 | 1 | 0 | 0 | 0 | |
| 19 | Michael Carrick | 34 | 89+1 | 89.083+0.166 | 25 | 87 | 94 | 86 | 77 | 89+1 | 80 | 57 | 83 | 678+1 | 19,5 | 100 | 3 | 40,0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Giggs | 32 | 89 | 89.667 | 28 | 88 | 92 | 86 | 67 | 89 | 89 | 78 | 87 | 704 | 26,6 | 100 | 3 | 55,0 | 0 | 0 | 0 | 0 | |
| 21 | Ole-Arthur | 24 | 87 | 87.917+0.584 | 39 | 89+1 | 92 | 84 | 75 | 85+2 | 84+1 | 73 | 81 | 702+4 | 107,5 | 100 | 1 | 44,0 | 0 | 0 | 0 | 0 | |
| 22 | Nicklas | 23 | 87+1 | 87.417+0.584 | 31 | 82 | 94 | 84+2 | 65 | 86+1 | 75+1 | 76 | 88 | 681+4 | 121,7 | 100 | 3 | 54,0 | 0 | 0 | 0 | 0 | |
| 23 | Paul Scholes | 26 | 86 | 86.167 | 33 | 83 | 92 | 80 | 71+2 | 85 | 89 | 81 | 75 | 689+2 | 73,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 24 | N-boy | 22 | 83+1 | 83.500+0.833 | 38 | 78+2 | 90+1 | 77+1 | 63 | 80 | 83 | 66+1 | 83 | 658+5 | 71,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Ole-Arthur Førde-Hegrenes | 28 | 88 | 88.250+0.167 | 36 | 60+1 | 75 | 97 | 88 | 83 | 79 | 83+1 | 82 | 683+2 | 85,5 | 100 | 3 | 56,7 | 0 | 0 | 1 | 0 | |
| 26 | Ole Gunnar Solskjær | 23 | 88 | 88.333+0.250 | 31 | 50 | 77+1 | 93 | 91 | 87 | 70+1 | 86+1 | 77 | 662+3 | 132,8 | 100 | 3 | 38,0 | 0 | 0 | 0 | 0 | |
| 27 | Randinho | 21 | 78 | 78.500+0.250 | 36 | 50 | 68+1 | 82 | 80+1 | 77 | 74+1 | 80 | 66 | 613+3 | 43,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 28 | Andy Cole | 18 | 73+1 | 73.000+0.167 | 29 | 32+1 | 57+2 | 75 | 77 | 65 | 67 | 75 | 79 | 556+3 | 27,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 29 | Dwight Yorke | 18 | 72 | 72.917+0.250 | 31 | 42+3 | 53 | 75 | 70+1 | 77 | 67+1 | 74 | 74+1 | 563+6 | 22,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 30 | JJ Gabriel | 17 | 72 | 72.583+0.250 | 34 | 37 | 53 | 77 | 71+1 | 78 | 65+1 | 69 | 68+1 | 552+3 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
Gains*: 78
Team value: 1950,3 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.