Odal City

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Tor Bjarne Børresen 31 88+1 88.500+1.083 94+3 53 93+1 51 54 94 84 81 72 676+4 33,9 98 10 56,2 0 0 0 2
2 Vegard Opdahl 37 86+1 86.417+0.500 91 62 92+1 52 53 90+1 74 86+1 63 663+3 9,2 100 16 55,4 0 0 0 0
3 Kåre Furu 19 74 74.917+0.917 84+1 31+1 57+5 52+1 41 78+1 67 70 67 547+9 28,6 100 4 51,5 0 0 0 0
4 Svein Christensen 32 95+1 95.167+0.500 26 97 98+1 63 91 97+1 97+1 77 73 719+3 83,1 99 11 55,5 2 0 0 0
5 Juan Hincapie 31 94 94.750 33 96 95 58+1 95 95 94 83 84 733+1 99,4 100 11 62,5 1 0 3 0
6 Cooper Buchanan 26 92+1 92.583+1.250 34 97+2 91+2 51 90+1 92+1 93 91+1 75 714+7 160,4 98 15 62,4 3 2 1 0
7 Einar Jørgensen 38 91 91.333+0.083 22 92 93 59 88 90 95 85 78+1 702+1 22,6 99 10 51,4 3 1 1 0
8 Torkjell Østbye 33 90 90.750+0.333 29 92 93 57 84 94+2 89 84 79 701+2 35,4 98 20 53,7 0 0 0 0
9 Steinar Vorland 24 89+1 89.667+1.084 33 92 92+4 48+1 85+1 90+1 91+1 76+1 71 678+9 128,4 99 24 62,3 4 4 0 0
10 Fredrik Stavem 22 86+1 86.833+1.500 36 95+1 77+3 56 84+2 78+3 90 88 82 686+9 125,9 100 19 55,1 1 0 2 0
11 Mikhail Prakapenka 20 82+3 82.750+2.833 38 88+4 77+5 54 84+1 78+2 79+1 77 83+1 658+14 89,1 100 16 59,9 2 0 0 1
12 Bailey Knight 19 79+2 79.833+1.916 33 88 79+6 47+1 80+1 78+2 64+3 64+1 78 611+14 81,6 100 24 52,7 1 0 0 0
13 Éamon Shiels 33 94+1 94.667+1.500 34 95+4 98+1 92 82+1 93+3 88 77 90 749+9 63,9 98 11 84,0 0 2 0 20
14 Espen Moksnes 27 90+1 90.333+1.083 37 91+1 93 89+2 70+1 90+3 92+1 60 74 696+8 111,9 97 8 62,3 3 0 0 0
15 Yafeu Forsen 29 89 89.917+0.250 24 89 93 87 75 91+1 90+1 77+1 77 703+3 60,1 96 10 74,8 1 2 2 8
16 Hélio Pinho 30 88+1 88.000+0.167 30 89 89 89 82 90+1 82 72 76 699+1 40,9 99 7 55,0 0 0 0 0
17 Tore Hammer 26 88+1 88.250+0.750 26 85 91+1 87+2 78 88 87 78 82+1 702+4 88,7 98 4 57,5 0 0 0 0
18 Ole Søberg 23 84+1 84.083+0.250 29 80+1 88 81 74 88 71+1 80 82 673+2 70,0 100 18 54,1 3 0 0 1
19 Bjørn-Erik Wist 21 84+2 84.583+2.166 30 80+5 90+2 83+3 60+2 83+1 89 61+1 68 644+14 95,4 100 19 49,4 0 0 1 0
20 Ihab Nabil 20 77+2 77.417+2.250 19 72+5 81+1 72+4 60+1 80+2 75 71 76+1 606+14 40,2 100 17 53,5 5 0 0 0
21 Torbjørn Folkedal 18 74+1 74.750+1.750 31 68+1 81 66+9 66+1 78 63 77+1 80+1 610+13 34,1 100 19 49,6 0 0 0 1
22 Tore Andre Guttormsen 17 72+1 72.833+1.666 36 67+3 78 68+3 72+1 75+3 78+1 76 58+1 608+12 28,1 99 23 51,1 3 0 0 8
23 Mario Gianni 18 71+3 71.167+2.417 33 59+4 80+1 62+6 73 69+1 78+1 61 70+2 585+15 18,4 100 23 44,0 3 0 0 2
24 Einar Kvarme 30 90 90.667+0.584 33 59 71+2 96 95 97+2 74+1 79 85+1 689+6 64,2 97 11 71,3 0 2 13 0
25 Torbjørn Øiseth 34 89 89.583+0.250 27 63 71+1 94 93 93+1 79+1 82 86 688+3 19,5 96 11 73,9 0 1 14 0
26 Zsolt Illés 27 86+1 86.333+0.916 27 59 66 91+1 89 91+1 64 82+2 76+1 645+5 64,9 100 5 59,8 0 1 2 0
27 Tore Andre Vikse 25 85+1 85.583+0.833 31 56+2 64 93+2 90 90+1 71 71 83 649+5 76,2 100 16 52,1 0 0 2 0
28 Tom Helliesen 24 85+1 85.667+0.917 37 46+1 65 91+2 90 90+1 71 70 93+1 653+5 112,3 100 19 57,0 0 2 7 1
29 Tor Bjarne Lange 20 80+1 80.583+0.833 37 43 61 85 80+2 81+2 60+2 79+1 80 606+7 73,8 99 19 45,7 0 1 0 0

Gains*: 202

Team value: 1960,2 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.