Raus finest
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levente Boros | 19 | 78 | 78.500+0.500 | 80 | 39+2 | 67+1 | 40 | 41 | 84+2 | 76 | 78 | 71+1 | 576+6 | 69,1 | 96 | 3 | 45,7 | 0 | 0 | 0 | 0 | |
| 2 | Hugh Makepiece | 37 | 73 | 73.917+0.250 | 71 | 43 | 63 | 47 | 43 | 75 | 75 | 80+1 | 69 | 566+1 | 0,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Tal-Hun Choi | 32 | 96 | 96.167+0.167 | 23 | 97 | 94 | 68 | 92 | 95 | 99+1 | 95 | 92 | 755+1 | 94,7 | 100 | 3 | 49,3 | 0 | 0 | 0 | 0 | $ |
| 4 | Julio Fitzpatrick | 21 | 85+1 | 85.333+0.583 | 29 | 88 | 82 | 46+1 | 74+1 | 83+1 | 88+1 | 78+1 | 86+2 | 654+7 | 130,0 | 100 | 3 | 35,3 | 3 | 0 | 0 | 0 | |
| 5 | Ivars Zarāns | 21 | 85 | 85.833+0.500 | 29 | 90+1 | 76 | 58+1 | 84 | 90 | 83+1 | 62 | 82 | 654+3 | 162,5 | 100 | 3 | 70,3 | 1 | 0 | 0 | 0 | |
| 6 | Mário Pinho | 19 | 83+1 | 83.000+0.250 | 29 | 87 | 74 | 47 | 68+1 | 84+1 | 88 | 69+1 | 82 | 628+3 | 129,9 | 100 | 3 | 52,3 | 0 | 0 | 0 | 0 | |
| 7 | Fredrik Sundseth | 28 | 79 | 79.667+0.167 | 41 | 86 | 67 | 44 | 61+2 | 75 | 89 | 68 | 83 | 614+2 | 22,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Vidar Nordhaug | 37 | 78+1 | 78.167+0.334 | 31 | 87 | 66+1 | 31 | 63+1 | 74 | 90 | 37 | 61+1 | 540+3 | 3,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Abdul-Muta'al al-Tayyib | 33 | 74 | 74.333+0.166 | 34 | 76 | 65+1 | 36 | 68 | 67 | 85 | 57 | 80 | 568+1 | 1,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Kristoffer Otnes | 33 | 67 | 67.417+0.167 | 28 | 69 | 50 | 50 | 72 | 78 | 72+1 | 56 | 55 | 530+1 | 0,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Olav Duong | 33 | 62 | 62.750+0.667 | 21 | 60+2 | 56 | 42 | 47 | 67 | 79 | 44 | 56 | 472+2 | 0,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Charlie Johnson | 31 | 96 | 96.167 | 20 | 96 | 97 | 96 | 81 | 96 | 92 | 77 | 92 | 747 | 128,5 | 100 | 3 | 71,3 | 0 | 0 | 0 | 0 | $ |
| 13 | Balazs Nagy | 21 | 90+1 | 90.083+0.333 | 35 | 85+1 | 97 | 85+1 | 75+1 | 87 | 89 | 69+1 | 84 | 706+4 | 204,5 | 100 | 3 | 55,3 | 1 | 0 | 0 | 0 | |
| 14 | Bucur Neaga | 32 | 78 | 78.500+0.083 | 36 | 73 | 80 | 76 | 63 | 88 | 74+1 | 47 | 68 | 605+1 | 6,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 15 | Kjell Skoglund | 18 | 76 | 76.833+0.583 | 29 | 71 | 80+1 | 71 | 56+2 | 75+1 | 83 | 79+1 | 79+1 | 623+6 | 57,0 | 100 | 3 | 47,3 | 1 | 0 | 0 | 0 | $ |
| 16 | Roy Nordseth | 26 | 74 | 74.333 | 38 | 65 | 78 | 66 | 59 | 74 | 92 | 53 | 72 | 597 | 8,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Ante Primorac | 18 | 74+1 | 74.750+1.250 | 32 | 62+1 | 84+2 | 69+1 | 65 | 78 | 70+1 | 70 | 67+2 | 597+7 | 42,6 | 100 | 3 | 43,7 | 0 | 0 | 0 | 0 | |
| 18 | Geoffrey Phillips | 34 | 73+1 | 73.083+0.166 | 23 | 57 | 95 | 58 | 51 | 64+1 | 76 | 71 | 57 | 552+1 | 1,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Tor Bjarne Thoen | 17 | 73+1 | 73.417+1.000 | 36 | 68+1 | 81+1 | 62+2 | 54 | 76+1 | 74 | 76 | 65 | 592+5 | 36,7 | 100 | 3 | 48,3 | 1 | 0 | 0 | 0 | |
| 20 | Jóhann Ingi Guðnisson | 19 | 79 | 79.583+0.333 | 31 | 47+2 | 59+1 | 81 | 85+1 | 83 | 70+1 | 80 | 70+1 | 606+6 | 81,6 | 99 | 3 | 33,3 | 0 | 0 | 0 | 0 | |
| 21 | Jesse Towner | 18 | 77+2 | 77.500+1.833 | 37 | 43+1 | 59+3 | 84+4 | 74+1 | 81 | 69 | 72 | 75+1 | 594+10 | 89,1 | 99 | 3 | 32,0 | 0 | 0 | 0 | 0 | |
| 22 | Simon Clark | 34 | 74+1 | 74.583+0.833 | 31 | 45+1 | 66 | 82+2 | 67 | 77 | 63+1 | 69+1 | 69 | 569+5 | 1,3 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Enda Doyle | 35 | 71 | 71.667+0.334 | 21 | 38+1 | 59 | 76 | 79 | 74+1 | 65 | 64+1 | 57 | 533+3 | 0,6 | 96 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 78
Team value: 1272,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.