B A S
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odd Johansson | 34 | 93 | 93.333+0.250 | 97 | 78 | 96 | 66 | 63 | 97 | 83 | 90+1 | 83 | 753+1 | 48,6 | 100 | 3 | 61,7 | 0 | 0 | 0 | 0 | |
| 2 | Sayed Magdy | 23 | 89 | 89.417+0.084 | 96 | 67+1 | 78+1 | 54 | 61 | 95 | 72 | 88 | 79 | 690+2 | 144,9 | 96 | 2 | 54,0 | 0 | 0 | 0 | 1 | |
| 3 | Stefano Magni | 28 | 91 | 91.000 | 30 | 94 | 89 | 60 | 91 | 90 | 89 | 77 | 83 | 703 | 117,1 | 98 | 3 | 76,7 | 0 | 0 | 1 | 0 | |
| 4 | Daniel Martins | 28 | 91 | 91.250 | 28 | 95 | 87 | 57 | 82 | 93 | 91 | 84 | 85 | 702 | 117,1 | 100 | 3 | 51,7 | 2 | 0 | 0 | 0 | |
| 5 | Terje Røyset | 25 | 91+1 | 91.083+0.166 | 32 | 93 | 92+1 | 61 | 86 | 93 | 91 | 85 | 77 | 710+1 | 153,7 | 99 | 3 | 68,7 | 0 | 0 | 0 | 0 | |
| 6 | Manuel Durán | 31 | 90 | 90.833 | 27 | 91 | 91 | 54 | 83 | 93 | 92 | 81 | 85 | 697 | 56,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 7 | Gunnar Lieng | 23 | 88+1 | 88.083+0.333 | 30 | 91 | 86 | 53 | 69 | 89+2 | 90 | 72+1 | 88 | 668+3 | 132,8 | 100 | 1 | 59,0 | 0 | 0 | 0 | 0 | |
| 8 | Thor Shah | 19 | 75 | 75.917+0.167 | 38 | 77 | 67 | 39 | 72 | 80+1 | 79 | 58 | 73 | 583+1 | 36,1 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Gunnar Hagen | 27 | 94 | 94.333 | 33 | 90 | 96 | 96 | 79 | 96 | 90 | 81 | 88 | 749 | 188,8 | 97 | 3 | 54,7 | 0 | 0 | 0 | 4 | |
| 10 | Edmundo Serrão | 31 | 93 | 93.750 | 27 | 88 | 97 | 95 | 75 | 97 | 82 | 62 | 89 | 712 | 86,9 | 96 | 3 | 75,7 | 1 | 1 | 1 | 4 | |
| 11 | Kaká | 27 | 93+1 | 93.000+0.333 | 36 | 87 | 93 | 96+2 | 67 | 96 | 91 | 78 | 89 | 733+2 | 166,8 | 100 | 3 | 76,7 | 0 | 0 | 2 | 2 | |
| 12 | Van Doh Hou | 30 | 91 | 91.833+0.166 | 25 | 86 | 92 | 96 | 72 | 97+1 | 90 | 82 | 80 | 720+1 | 74,4 | 100 | 2 | 61,0 | 0 | 0 | 0 | 0 | |
| 13 | Diego Ambía | 30 | 90 | 90.333+0.250 | 27 | 81 | 93 | 93 | 79 | 94+1 | 85 | 82 | 85+1 | 719+2 | 64,2 | 100 | 3 | 56,7 | 0 | 0 | 0 | 0 | |
| 14 | Manuel Carrasco | 23 | 87 | 87.333+0.333 | 28 | 80 | 91 | 87+2 | 76 | 87 | 82 | 75 | 88 | 694+2 | 121,7 | 100 | 3 | 55,3 | 0 | 0 | 0 | 0 | |
| 15 | Jørn Raastad | 22 | 87+1 | 87.417+0.750 | 41 | 79 | 89 | 93+1 | 78 | 95+3 | 70+1 | 75 | 83 | 703+5 | 137,3 | 97 | 1 | 82,0 | 0 | 0 | 0 | 0 | |
| 16 | Daniel Zajac | 22 | 85 | 85.917+0.500 | 34 | 78 | 87 | 89+2 | 84 | 87+1 | 83 | 74 | 86 | 702+3 | 115,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Håkon Øglænd | 18 | 75 | 75.167+0.167 | 41 | 60+1 | 82 | 70 | 52 | 72 | 82 | 80 | 82 | 621+1 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Dag Inge Hojem | 17 | 71 | 71.667+0.250 | 42 | 65 | 80 | 67+1 | 69 | 71 | 55+1 | 71 | 73 | 593+2 | 21,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Luka Jotic | 31 | 90+1 | 90.083+0.166 | 25 | 61 | 76 | 95 | 91 | 94 | 78 | 82+1 | 85 | 687+1 | 56,3 | 100 | 3 | 74,0 | 0 | 1 | 4 | 0 | |
| 20 | Kjell Grøtterud | 27 | 90 | 90.667+0.167 | 27 | 64 | 72 | 95 | 93 | 96+1 | 69 | 85 | 82 | 683+1 | 111,9 | 100 | 3 | 67,0 | 0 | 0 | 3 | 0 | |
| 21 | Nazario | 24 | 86 | 86.167+0.167 | 38 | 61+1 | 69 | 93 | 85 | 93+1 | 77 | 75 | 81 | 672+2 | 98,3 | 99 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 22 | Petter Kile | 23 | 86+1 | 86.000+0.250 | 30 | 59 | 68+1 | 93 | 88 | 93+1 | 69 | 76 | 72 | 648+2 | 111,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Diego Nuñez | 18 | 73 | 73.083 | 35 | 32+2 | 49 | 73 | 78 | 73 | 58 | 75 | 78 | 551+2 | 27,2 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 34
Team value: 2233,3 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.