Gryllefjord IL

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Antonio Castillo 26 92 92.750+0.333 96 63 82+1 59 59 91+1 86+1 96 85 717+3 160,4 100 8 58,0 0 0 0 0 $
2 Russ Lebrun 24 90+1 90.167+0.584 95 60 74+2 63 53 90 68 95+1 89+2 687+5 144,8 100 8 53,4 0 0 0 0
3 Dag Langfeldt 22 85+1 85.417+1.084 89+2 45+2 67+2 58 58+1 83 77+1 92 77+2 646+10 115,4 100 2 51,5 0 0 0 0
4 Bjørn Serigstad 17 73+1 73.333+0.833 70 36+5 62+1 47+1 46+1 74+2 78+1 83+1 57+1 553+13 36,7 100 0 0,0 0 0 0 0
5 Holger Brinkmann 37 92 92.417 28 94 92 61+1 85 92 95 87 84 718+1 23,6 100 8 65,1 2 1 0 2
6 John Kang 35 92 92.750+0.250 24 95 89+1 51 92+1 91 96 78 83 699+2 29,1 100 6 54,2 2 0 0 1
7 Павел Георгиев 28 89 89.750+0.667 25 96+1 81 48 87+2 86 91+1 72 84 670+4 75,0 100 3 43,7 1 0 0 0
8 Jan Grinde 26 89 89.500+0.167 27 94 87 50+2 82 93 85 87+1 80+2 685+5 97,2 100 8 66,6 1 0 0 0
9 Tor Østlie 23 86+1 86.917+1.334 29 92+1 73+4 50 80 86 94+2 67 83 654+7 111,4 100 4 50,0 0 0 0 0
10 Bogumil Misztal 24 85 85.333+0.083 36 93 80 55 77+1 81 89 84 69 664+1 89,9 100 1 73,0 0 0 0 0
11 Ki-Hyeon Duxin 23 84 84.750+0.667 32 89+1 75+1 46 84 88+1 89 70 67 640+3 70,0 100 2 43,0 1 0 0 0
12 Velibor Zavišić 21 81+1 81.750+1.250 38 86+1 72+1 46+1 76+1 89+2 81+2 63+1 71 622+9 68,9 100 1 53,0 0 0 0 0
13 Milton Tapia 20 80+1 80.417+0.834 42 88 68+2 50 78 81+2 84 78 63+2 632+6 73,8 100 0 0,0 0 0 0 0
14 Kåre Lomeland 19 78 78.667+0.667 27 85 68+1 41 58+2 80 82+2 84 80 605+5 69,1 100 0 0,0 0 0 0 0
15 Arild Tvete 18 77+1 77.500+1.500 31 84+1 58+4 45 75 79+1 86+2 53+2 67 578+10 71,3 99 0 0,0 0 0 0 0
16 Rasmus Kirkegaard 32 94 94.417 30 94 97 94 69+1 95 91 70 82 722+1 72,7 100 8 65,6 0 1 3 2
17 Darie Ciubuc 30 94 94.833+0.333 31 94+2 97 94 78 96 94 81+1 82 747+3 112,0 99 8 61,1 0 0 0 2
18 Bridget Wenlock 29 94 94.083 32 91 96 91 70 97 94 73 87 731 149,6 100 8 66,3 1 0 0 2
19 Morten Egeberg 27 92 92.083+0.083 31 86 98 86 77 94 90+1 78+1 85 725+2 146,7 100 8 56,8 0 0 3 0
20 Vidar Leirdal 37 91+1 91.250+0.333 22 91 96+1 92 80 84 86 78 85 714+1 12,6 100 8 80,0 3 3 1 7
21 Ronaldo Aurélio 37 91 91.250 20 94 93 91 82 85 93 80+1 84 722+1 20,2 100 1 75,0 0 0 0 0
22 Иван Цветанов 27 90 90.917 32 83 98 91 70 93 80 66 79 692 111,9 100 3 54,3 1 0 0 0
23 Luke Russell 25 90 90.417+0.334 21 90+1 95 86 79+2 90 86+1 79 81+1 707+5 134,3 100 9 54,0 2 0 0 0
24 Roberto Bocelli 22 87+1 87.250+0.833 33 79 95+1 80+3 80 87 88 63+1 81 686+5 171,6 100 1 66,0 0 0 0 0
25 Harald Wik 21 84+1 84.750+1.333 34 74+3 90 87+3 51 84+2 84 78+1 77 659+9 95,4 100 2 53,5 0 0 0 0
26 Sainey Bag 18 75 75.583+0.583 30 68 82+1 58+1 65+2 83 72+1 61 83 602+5 44,7 100 0 0,0 0 0 0 0
27 Øyvind Veland 31 93 93.083+0.083 31 66 81 95 97 93 74+1 94 82+1 713+2 86,9 100 8 61,0 0 0 5 0
28 Radu Răducioiu 30 93+1 93.250+0.333 27 66 78+2 97 94 95+1 80 93 83 713+3 98,2 100 5 61,4 0 0 4 0
29 Brian Coyne 27 90+1 90.250+0.583 35 50 68+2 97+1 95 93 70 86 73+1 667+4 111,9 100 6 50,5 0 0 2 0
30 Arne Skår 25 89 89.667+0.167 27 56+2 69 93 91 94+1 75+2 90 79 674+5 109,8 100 5 49,2 0 0 1 0
31 Gunnar Reite 20 82+1 82.583+1.000 29 46+1 63+2 87+1 87+2 86 70+1 80+1 68 616+8 89,1 100 1 44,0 0 0 0 0
32 Aaron Amery 19 76 76.917+0.334 34 32+2 54+3 82 76 81 55 79 63+1 556+6 44,7 100 1 50,0 0 0 0 0

Gains*: 144

Team value: 2848,8 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.