Blest
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Sterling | 25 | 96+1 | 96.667+1.334 | 99 | 78+4 | 89+3 | 58+4 | 67+1 | 96+3 | 90 | 99+2 | 90+1 | 766+18 | 365,6 | 98 | 26 | 63,3 | 0 | 1 | 0 | 1 | |
| 2 | Anita B Jainow | 35 | 95+1 | 95.000+0.250 | 98 | 71 | 89 | 65 | 63+1 | 94 | 88 | 98+1 | 83 | 749+2 | 56,8 | 100 | 4 | 68,0 | 0 | 0 | 0 | 0 | |
| 3 | Suq Mecoque | 35 | 96+1 | 96.000+0.917 | 23 | 97+1 | 94 | 66+1 | 94 | 99+2 | 97+1 | 92 | 84+1 | 746+6 | 52,3 | 98 | 30 | 59,9 | 2 | 1 | 1 | 7 | |
| 4 | Jacques Mehoff | 32 | 96+1 | 96.167+0.834 | 19 | 98+1 | 91+1 | 65+1 | 98+2 | 99+1 | 97 | 90+2 | 84 | 741+8 | 94,7 | 97 | 23 | 55,4 | 7 | 0 | 1 | 0 | |
| 5 | Sven Kums | 29 | 96+1 | 96.333+0.583 | 26 | 98+1 | 92 | 66 | 98+1 | 98 | 98+1 | 96 | 84 | 756+3 | 199,3 | 99 | 27 | 57,4 | 8 | 0 | 1 | 0 | |
| 6 | Fritz Knüller | 28 | 95+1 | 95.167+1.000 | 33 | 99+2 | 83+1 | 70+1 | 99 | 99+1 | 97 | 93+2 | 83 | 756+7 | 202,8 | 97 | 29 | 54,6 | 8 | 1 | 1 | 0 | |
| 7 | Rocco Roggbif | 23 | 94+3 | 94.500+2.917 | 27 | 96+3 | 84+5 | 54+3 | 94+4 | 98+2 | 98+1 | 86+2 | 90+3 | 727+23 | 270,3 | 100 | 15 | 52,9 | 1 | 0 | 0 | 1 | |
| 8 | Willie Lickerbush | 33 | 93 | 93.917+0.334 | 41 | 96 | 88 | 62 | 96 | 95 | 97+2 | 94 | 81 | 750+2 | 55,4 | 100 | 23 | 56,6 | 0 | 1 | 0 | 6 | |
| 9 | ser meg ut som mr laffa | 21 | 90+4 | 90.250+3.583 | 29 | 95+3 | 82+3 | 44+2 | 89+3 | 91+6 | 86+4 | 91+3 | 90+2 | 697+26 | 204,5 | 99 | 4 | 49,3 | 1 | 0 | 0 | 0 | |
| 10 | Stuphin Itinner | 36 | 89 | 89.833+0.416 | 19 | 96+1 | 84 | 59 | 84 | 84 | 91 | 83+1 | 86+1 | 686+3 | 12,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Ana Linjector | 36 | 88 | 88.583+0.333 | 35 | 87+1 | 87 | 62 | 87 | 88 | 93 | 80 | 86 | 705+1 | 11,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Jenny Talia | 38 | 86+2 | 86.000+1.083 | 31 | 92+1 | 85 | 44+3 | 77+1 | 79+2 | 88+1 | 70+2 | 77+2 | 643+12 | 4,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Mike Litoris | 27 | 98 | 98.583+0.500 | 30 | 98+1 | 98 | 99+1 | 92+1 | 99+1 | 97 | 85 | 96 | 794+4 | 310,0 | 100 | 29 | 62,7 | 4 | 0 | 1 | 4 | |
| 14 | Ben Dover | 28 | 97 | 97.917+0.667 | 35 | 98+1 | 98+1 | 98+1 | 90+1 | 98 | 98 | 85 | 91 | 791+4 | 255,6 | 99 | 28 | 74,1 | 6 | 8 | 13 | 14 | |
| 15 | Phil Herrup | 25 | 97+1 | 97.667+1.584 | 37 | 95+2 | 98+1 | 98+2 | 89+4 | 98+1 | 98+2 | 82+1 | 94+3 | 789+16 | 326,7 | 100 | 26 | 60,5 | 7 | 2 | 2 | 4 | |
| 16 | Craven Moorehead | 33 | 96 | 96.167+0.167 | 31 | 96 | 96 | 96 | 86 | 99+1 | 92 | 82 | 90 | 768+1 | 83,7 | 100 | 23 | 58,8 | 2 | 0 | 1 | 2 | |
| 17 | Phil McHunt | 29 | 96 | 96.917+0.500 | 30 | 97 | 97 | 97+1 | 91 | 99+1 | 94+2 | 79 | 89 | 773+4 | 199,3 | 98 | 30 | 58,4 | 1 | 0 | 3 | 1 | |
| 18 | Hugh Clee Torris | 36 | 94 | 94.917 | 20 | 93 | 98 | 94 | 84+1 | 91 | 94 | 79+2 | 91 | 744+3 | 35,5 | 100 | 7 | 50,7 | 2 | 0 | 0 | 0 | |
| 19 | Max Gobblings | 38 | 92+1 | 92.583+0.833 | 29 | 94+1 | 96 | 94+1 | 80+1 | 89+2 | 85+1 | 75 | 82+1 | 724+7 | 10,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Barry McCaulkiner | 38 | 89+1 | 89.083+0.833 | 28 | 85+1 | 94+1 | 86 | 79 | 87+1 | 86+2 | 57 | 85 | 687+5 | 5,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | Phil Atio | 36 | 88 | 88.083 | 24 | 86 | 95 | 93 | 84 | 79 | 82 | 68 | 73 | 684 | 11,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Mona Lott | 20 | 87+7 | 87.083+6.833 | 32 | 82+9 | 98+7 | 79+11 | 69+2 | 86+3 | 74+7 | 85 | 79+1 | 684+40 | 172,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Lydia Nalen | 20 | 87+4 | 87.250+4.167 | 41 | 85+8 | 89+2 | 84+4 | 78+4 | 91+7 | 89+1 | 72+3 | 76+3 | 705+32 | 172,7 | 100 | 14 | 50,1 | 2 | 0 | 0 | 0 | |
| 24 | BJ Cummings | 29 | 97 | 97.500+0.500 | 29 | 77+1 | 93 | 98 | 98 | 98 | 90+3 | 98+3 | 91 | 772+7 | 223,8 | 96 | 29 | 62,7 | 0 | 2 | 17 | 0 | |
| 25 | Ruffleefrom Beehynde | 36 | 96+1 | 96.500+0.750 | 22 | 78 | 90+1 | 98+1 | 97+1 | 98+1 | 87 | 96 | 88 | 754+4 | 47,5 | 100 | 18 | 52,6 | 0 | 0 | 2 | 0 | |
| 26 | Lou Sirr | 24 | 96+1 | 96.583+1.333 | 32 | 75+8 | 84+6 | 99+1 | 98+1 | 99+1 | 88+5 | 93+1 | 93 | 761+23 | 314,0 | 99 | 13 | 55,5 | 0 | 0 | 4 | 0 | |
| 27 | Yoo Suk Mach | 33 | 95 | 95.833+0.250 | 36 | 82 | 92 | 97 | 97 | 97+1 | 88 | 96 | 84+1 | 769+2 | 73,3 | 100 | 25 | 55,4 | 0 | 2 | 6 | 0 | |
| 28 | Gjedda til mr laffa | 22 | 93+2 | 93.917+2.917 | 32 | 67+5 | 72+2 | 98+2 | 94+4 | 95+1 | 77+5 | 93+7 | 93+1 | 721+27 | 268,2 | 99 | 10 | 51,7 | 0 | 0 | 0 | 0 | |
| 29 | Justin Heraas | 38 | 90+1 | 90.000+0.833 | 15 | 77+1 | 75+2 | 93+1 | 90 | 89+2 | 77+3 | 92 | 85 | 693+9 | 19,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 299
Team value: 4060,1 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.