Taffelstickers

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Dalibor Šebo 25 92+1 92.583+1.500 95+1 84+3 86 66+4 64+2 90+2 88+2 95+2 86+2 754+18 218,9 95 30 61,1 0 1 0 0
2 Leif Solvik 30 68+1 68.167+0.834 75 29+1 53 40 43 63+2 88 63+2 56 510+5 1,4 100 0 0,0 0 0 0 0
3 Tulasidas Subramanium 21 95+3 95.000+2.750 26 97+1 92+5 56+4 91+6 92+4 98+1 98+2 91+3 741+26 388,6 96 30 58,2 2 1 0 1
4 Спас Бацов 19 89+4 89.667+4.667 35 96+7 84+5 58+1 83+4 83+4 90+1 84+3 89+4 702+29 226,8 98 30 56,2 2 0 0 0
5 Chiel Brink 37 84+1 84.667+1.000 24 90+1 84 57 78+3 81+1 86+1 78+4 70+1 648+11 6,9 98 24 58,7 6 2 0 3
6 Alf Aabø 36 83 83.500+0.500 23 87+1 83 46 83 82+1 85 80+1 65 634+3 6,4 100 3 60,0 0 0 0 1
7 Cubarsi 38 82+1 82.583+1.333 14 86+1 82+2 39+2 76+4 80+2 83 86+1 75 621+12 4,8 98 23 55,0 4 0 0 0
8 Cosmin Bratu 37 82 82.667+0.667 25 88 78+1 43 79 82+2 82+1 65+3 71 613+7 4,3 100 8 60,0 0 0 0 0
9 Paraskevas Niklitsiotis 34 82 82.333 22 90 81 41 72 75 81 72+3 76 610+3 7,0 100 0 0,0 0 0 0 0
10 Alfred Röthlisberger 20 89+4 89.917+4.417 34 86+6 92+5 87+5 72+5 90+3 90+3 83+1 89+2 723+30 203,8 94 30 60,1 2 0 0 11
11 Gregorio Bellini 39 84+1 84.583+0.666 19 79 90+1 78 77+2 85 83+3 73 82+1 666+7 2,9 99 22 61,4 3 1 7 5
12 James Bridgeman 38 84+2 84.167+1.250 26 80+2 93 74+2 72+1 80+2 83+1 53 81+2 642+10 3,2 94 22 59,9 5 2 2 4
13 Lovro Mjertan 36 84+1 84.083+0.500 19 81 86+1 86+1 68 87 85 74 66 652+2 9,4 100 5 59,4 1 0 2 0
14 Nikolay Sazonovich 35 84 84.250+0.250 22 81 94 80 67 81 75+2 80 70+1 650+3 8,2 100 4 78,0 0 1 1 2
15 Daniel Moe 37 82+1 82.167+0.334 19 80 88 78+1 69+1 76+1 85 59 75 629+3 4,3 100 8 52,8 3 0 2 0
16 Yoel Muchsin 36 81 81.917+0.334 20 77 88 79 61 75+1 87+2 46 76 609+3 4,4 100 0 0,0 0 0 0 0
17 Dimosthénis Dimoutsos 18 81+7 81.083+6.833 35 75+6 84+8 71+9 71+3 85+5 84+6 81 85+4 671+41 155,4 96 29 61,7 5 2 1 13
18 Andreas Graf 20 90+5 90.417+4.750 35 59+6 74+3 96+5 94+7 89+2 89+5 86+6 83+4 705+38 227,9 98 30 53,1 0 1 4 1
19 Artan Sylejmani 36 84+1 84.333+0.416 33 66+1 78 87 90+1 84 80+2 77+1 78+1 673+6 7,5 100 9 54,6 0 0 2 0
20 Denis Man 35 84 84.167+0.167 29 47 98 92 78 79+1 61+2 73 78 635+3 8,2 100 8 53,5 0 0 2 0
21 Alfred Loveney 38 83+1 83.250+0.833 20 59+2 70 93+1 78+1 86+2 81+1 74 75 636+7 2,1 96 26 53,3 0 1 5 0
22 Adi Iorgulescu 35 83 83.750+0.667 29 54 85 89 84+2 77+1 69+3 79 78+2 644+8 5,8 100 7 53,6 0 1 2 0
23 Teofil Malysz 37 82+1 82.500+1.250 29 49+1 71 91+1 84+4 80+1 66+5 75 71+1 616+13 4,3 100 20 57,1 0 1 8 0
24 Alexander Killingworth 37 81+1 81.083+1.000 21 50+2 73+2 86+1 81 78 75+2 80+3 72 616+10 4,0 97 22 52,0 0 1 4 1
25 Mircea Dumitrache 35 80+1 80.083+0.333 21 51 63 86+1 83 77 66+1 74 80 601+2 4,6 98 26 36,5 9 0 0 0
26 Esteban Sevalli 17 74+5 74.417+5.000 42 40+7 59+6 79+5 72+5 71+7 72+7 78+4 70+2 583+43 47,1 95 27 50,3 0 0 1 0

Gains*: 343

Team value: 1568,1 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.