Lyn1896

 

Jan Derek Sørensen
  • Shirt: #17
  • Value: 56,3 mill
  • Country: NO
  • Q-Keeper: 62,583
  • Q-Defender: 87,583
  • Q-Midfielder: 90,000
  • Q-Attacker: 84,583

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Aleksander Pedersen 34 92 92.750 96 80+1 86 77 75 92 84 93 90 773+1 41,9 97 17 52,2 0 0 0 2
2 Ali Al-Habsi 21 80+2 80.167+2.167 86+2 39+4 65+1 52+1 47 87+3 58+4 79+2 78+1 591+18 62,5 95 0 0,0 0 0 0 0
3 Jan Rodvang 37 95 95.917 31 98 94 63 94 94 97 94+1 89 754+1 18,6 100 16 62,8 0 1 1 0
4 Steffen Stubø 39 93 93.500+0.250 30 97 94+1 66 92 85 93 87+1 92+1 736+3 11,2 100 17 61,9 2 0 0 0
5 William Sell 32 93+1 93.833+0.916 23 95+1 94 59+1 90+3 95 94+1 87 84+2 721+8 63,3 100 17 64,4 0 0 1 2
6 August Randers 33 91 91.833+0.333 30 94 85+1 57 86 91 98+1 86+1 86 713+3 41,2 100 17 59,8 2 0 0 0
7 Massire Sylla 30 89 89.583+0.583 29 95+1 82 51+1 87+1 88 90+1 80+2 82 684+6 45,0 100 2 46,5 1 0 0 0
8 Steven Lüstu 25 88+1 88.167+0.834 27 95 83+1 51 81 86+2 88+1 72+1 77+2 660+7 100,3 100 0 0,0 0 0 0 0
9 Mads Dahm 22 80+2 80.167+2.084 28 83+2 74+1 51 77+1 85+3 80+3 78+1 69+2 625+13 52,8 99 0 0,0 0 0 0 0
10 Tommy Berntsen 21 78+1 78.917+1.750 36 85+2 71+1 44 81+2 73+3 81 68+4 70+3 609+15 43,9 100 0 0,0 0 0 0 0
11 Kjetil Wæhler 19 77+2 77.333+1.750 34 84+3 71+1 53+1 69+1 79+2 72+1 75+3 73 610+12 54,6 96 0 0,0 0 0 0 0
12 Indridi Sigurdsson 18 76+2 76.167+1.584 30 76 65+7 51 74+1 82 79+1 66+2 78+2 601+13 57,0 100 0 0,0 0 0 0 0
13 Jo Tessem 37 95+1 95.000+0.500 25 96+2 97 95 81+1 91+1 92 69 90 736+4 18,6 100 15 75,7 5 4 2 11
14 Even Bydal 29 95 95.583+0.333 27 92 98 97 85 95+2 92 73 89 748+2 176,7 100 17 62,9 0 2 2 3
15 Eron Isufi 37 94 94.583+0.416 27 94+1 95 97 84+1 93+1 91 75 90+1 746+4 40,1 100 17 76,5 2 2 3 7
16 John Obi Mikel 35 90 90.500 30 86 97 86 76 88 89 59 83 694 21,4 100 15 61,6 4 0 0 8
17 Jan Derek Sørensen 31 90+1 90.000+0.583 22 86+2 95 88+1 79 90 86 72 80+1 698+4 56,3 99 3 79,3 0 0 2 0
18 Diego Gustavino 24 85+1 85.917+1.584 40 76 91+2 79+2 65+2 87 92+5 73 85+2 688+13 89,9 100 1 48,0 1 0 0 0
19 Salim Lagzaui 28 77+1 77.583+1.166 27 74+2 85+1 71 62 73+1 80+1 63+2 69+3 604+10 10,6 100 0 0,0 0 0 0 0 $
20 Runar Berg 19 75+1 75.917+1.334 32 72+3 83+1 71+1 53 70+1 67+1 63+1 80+1 591+9 36,1 97 0 0,0 0 0 0 0
21 Finn Seemann 18 74+1 74.333+1.166 39 64+1 85+2 64 51+3 80+1 51+2 67 79 580+9 34,1 97 0 0,0 0 0 0 0
22 Andreas Hellum 36 94+1 94.250+0.583 37 72 86+1 98+1 97 92 85 88+1 93 748+3 17,7 100 17 65,7 0 2 18 4
23 Ola Dybwad Olsen 36 93 93.917+0.167 25 76 84 96 95+1 92 86+1 93 93 740+2 15,3 100 17 66,0 0 2 16 1
24 Edu 20 77+1 77.833+1.333 39 44+2 65+1 81+1 80+1 75+1 72+3 73+3 83+1 612+13 40,2 100 0 0,0 0 0 0 0
25 Ighalo 17 73+1 73.667+1.084 34 41+2 60+3 76+2 74+1 76 55+1 72 70 558+9 36,7 97 0 0,0 0 0 0 0

Gains*: 182

Team value: 1186,1 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.