Chosen Ones 5.0

 

Masato Kodama
  • Shirt: #14
  • Value: 64,7 mill
  • Country: JP
  • Q-Keeper: 67,250
  • Q-Defender: 93,583
  • Q-Midfielder: 95,417
  • Q-Attacker: 89,750

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Vilém Strakoš 32 95+1 95.250+0.333 98+1 70 94 61+2 58 95 85 97 85 743+3 83,1 100 3 50,7 0 0 0 0
2 Kenneth Welde 29 92 92.750 96 67 91 63 56 93 77 93 90 726 115,1 100 3 52,0 0 0 0 0
3 Rodolfo Fernandez 38 88 88.083 93 73 88 64+1 65 84 78 87 84 716+1 4,8 100 0 0,0 0 0 0 0
4 Óscar Pires 28 97 97.667+0.167 34 98 97+1 61 97 97 97 89+2 95 765+3 255,6 100 3 62,3 0 0 0 0
5 Isac Ashcombe 29 96+1 96.417+0.667 33 97+1 94+1 61 94 97 97+1 90 93 756+3 199,3 100 3 73,3 0 0 0 0
6 Cosmin Minca 31 95 95.750+0.083 27 97 95 60 96+1 96 95 89 87 742+1 113,3 100 3 55,3 2 0 0 0
7 Maldini 31 94 94.833 25 97 93 63 87 94 95 92 93 739 99,4 100 3 46,7 0 0 0 0
8 Harold Sulyard 31 94 94.750+0.083 24 96 92 66 96+1 94 94 89+1 91 742+2 99,4 100 3 54,7 0 0 0 0
9 Christian Cunningham 22 91+1 91.333+0.750 31 94+1 83 50 85+2 92 96+1 80+1 87+1 698+6 208,8 100 3 50,3 0 0 0 0
10 Hjalti Brynjarsson 18 76+2 76.417+2.334 34 82+2 67+4 51+1 60+4 80+1 84+2 59 61+2 578+16 57,0 100 0 0,0 0 0 0 0 $
11 Gogu Lung 35 73 73.500+0.333 40 81+1 57 42 66 73 80 60 66 565+1 0,8 100 0 0,0 0 0 0 0
12 Rafael van der Vaart 31 97 97.417 25 97 98 98 88 97 96 82 91 772 145,2 100 3 67,3 0 0 0 0
13 Jan Santos 26 97 97.833+0.583 25 98+1 98 98+1 84+2 98+1 97+1 85+2 91 774+8 301,5 100 3 75,3 1 1 0 1
14 Henry Corujo 26 96+1 96.417+0.750 32 96+1 98 97+2 71+1 94 91+2 83+2 94+1 756+9 269,6 99 3 65,3 0 0 0 0
15 Masato Kodama 34 95 95.417 25 96 97 96 79 95 93 79 84 744 64,7 100 3 64,0 0 0 0 1
16 Ángel Di María 30 95 95.250+0.167 33 95+1 97 94 80 96 88 79 91 753+1 127,3 100 1 49,0 0 0 0 0
17 Dylan Park 22 91+1 91.250+0.583 24 89+2 95 88+1 62 92 86 81+1 85+1 702+5 208,8 100 3 59,0 0 0 0 0
18 Yusuf Hashim 35 73 73.083 36 68 81 68 61 73 56 51 73 567 0,8 100 0 0,0 0 0 0 0
19 Tommy Milner 35 73+1 73.917+1.000 26 70+3 78+1 66+1 51 71 77 59 78 576+5 0,8 100 0 0,0 0 0 0 0
20 Yuri Cisotti 33 95 95.667 31 81 84 98 97 96 88 95 90 760 73,3 100 3 59,7 0 0 1 0
21 Trond Drage 31 95 95.250 35 83 86 96 96 95 84 95 95 765 113,3 100 3 58,3 0 0 1 0
22 Dominik Klosowski 19 80 80.750+0.667 38 53+5 63+2 82 83+1 84 58+1 79+1 80+2 620+12 99,7 100 1 47,0 0 0 0 0 $
23 Adolf Grosskopf 36 72+1 72.250+0.333 28 50+2 59 75+1 77 65 56 72 74 556+3 0,6 100 0 0,0 0 0 0 0

Gains*: 79

Team value: 2642,2 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.