Liverpool No 1
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armin Pecsi | 25 | 95+1 | 95.750+1.083 | 98+1 | 72+5 | 92+3 | 70+5 | 52+1 | 96+2 | 92+1 | 96 | 87+1 | 755+19 | 260,9 | 97 | 17 | 53,4 | 0 | 0 | 0 | 2 | |
| 2 | Freddie Woodman | 21 | 86+3 | 86.250+2.333 | 90+2 | 53+6 | 79+4 | 58+1 | 51+3 | 92+1 | 76+2 | 85+2 | 75+6 | 659+27 | 141,7 | 99 | 16 | 51,4 | 0 | 0 | 0 | 0 | |
| 3 | Virgil van Dijk | 31 | 97 | 97.833+0.500 | 25 | 98+1 | 97 | 65 | 98 | 97 | 98+1 | 91 | 94 | 763+2 | 145,2 | 95 | 16 | 64,9 | 1 | 0 | 2 | 3 | |
| 4 | Joe Gomez | 29 | 96 | 96.250 | 30 | 98 | 97 | 59 | 93 | 94 | 94 | 88+1 | 94 | 747+1 | 199,3 | 98 | 14 | 60,6 | 1 | 0 | 0 | 0 | |
| 5 | Amara Nallo | 33 | 95 | 95.833+0.333 | 32 | 96 | 96+2 | 63+1 | 97 | 97 | 96 | 88 | 85 | 750+3 | 73,3 | 97 | 14 | 68,4 | 3 | 0 | 0 | 5 | |
| 6 | Milos Kerkez | 32 | 95+1 | 95.333+0.500 | 28 | 96+1 | 92 | 65+2 | 91 | 94 | 97 | 86+1 | 97+2 | 746+6 | 83,1 | 97 | 15 | 55,3 | 1 | 0 | 1 | 1 | |
| 7 | Jeremie Frimpong | 27 | 95+1 | 95.000+0.833 | 36 | 98+1 | 88+1 | 58 | 93 | 96+2 | 98 | 81+1 | 85 | 733+5 | 220,9 | 95 | 16 | 57,7 | 1 | 0 | 0 | 0 | |
| 8 | Giovanni Leoni | 26 | 94+1 | 94.667+1.000 | 29 | 97 | 90+1 | 66 | 98+1 | 92+2 | 98+1 | 84+2 | 84+3 | 738+10 | 205,9 | 96 | 15 | 51,7 | 1 | 0 | 0 | 0 | |
| 9 | Calvin Ramsay | 19 | 81+1 | 81.667+1.667 | 35 | 85+2 | 72+2 | 51+1 | 81+1 | 80+2 | 85 | 86+1 | 79+3 | 654+12 | 108,9 | 100 | 1 | 46,0 | 0 | 0 | 0 | 0 | |
| 10 | Ibrahima Konaté | 19 | 80+2 | 80.500+2.500 | 38 | 85+2 | 74+3 | 48+1 | 67+6 | 78+3 | 86+2 | 82 | 77 | 635+17 | 99,7 | 99 | 1 | 65,0 | 0 | 0 | 0 | 0 | |
| 11 | Rhys Williams | 17 | 76+3 | 76.833+2.916 | 39 | 84+4 | 69+3 | 42+1 | 79+2 | 75+2 | 73+3 | 69+2 | 67+1 | 597+18 | 79,9 | 99 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 12 | Trey Nyoni | 33 | 96 | 96.500 | 32 | 95 | 97 | 96 | 92 | 96 | 96 | 90 | 94 | 788 | 83,7 | 95 | 10 | 81,3 | 1 | 3 | 4 | 3 | |
| 13 | Alexis Mac Allister | 33 | 96 | 96.333 | 25 | 96 | 97 | 97 | 85 | 95 | 95 | 84 | 91 | 765 | 104,6 | 100 | 17 | 72,7 | 1 | 2 | 5 | 3 | |
| 14 | Florian Wirtz | 31 | 96 | 96.083 | 29 | 94 | 96 | 97 | 86+1 | 97 | 96 | 84 | 91 | 770+1 | 128,5 | 95 | 14 | 85,8 | 4 | 5 | 1 | 17 | |
| 15 | Ryan Gravenberch | 24 | 95+1 | 95.917+1.667 | 25 | 91+1 | 98+1 | 95+2 | 92+1 | 96+4 | 96 | 78+1 | 93+2 | 764+12 | 280,3 | 98 | 15 | 65,3 | 1 | 2 | 4 | 3 | |
| 16 | James McConnell | 22 | 92+2 | 92.917+2.000 | 39 | 89+4 | 97 | 89+4 | 82+2 | 95+2 | 81+1 | 87+1 | 94+3 | 753+17 | 237,2 | 94 | 13 | 57,9 | 4 | 0 | 1 | 1 | |
| 17 | Wataru Endo | 22 | 87+3 | 87.750+3.417 | 34 | 80+6 | 94+3 | 80+5 | 76+2 | 88+1 | 85+3 | 74+2 | 90+2 | 701+24 | 137,3 | 100 | 3 | 46,3 | 0 | 0 | 0 | 0 | |
| 18 | Cody Gakpo | 33 | 96+1 | 96.167+0.500 | 34 | 76 | 87+2 | 98+1 | 98 | 95 | 90+1 | 95 | 93 | 766+4 | 83,7 | 96 | 14 | 71,4 | 0 | 1 | 12 | 1 | |
| 19 | Federico Chiesa | 30 | 95 | 95.583 | 26 | 81+2 | 84 | 97 | 96 | 97 | 84+1 | 96 | 91 | 752+3 | 127,3 | 97 | 15 | 69,4 | 0 | 2 | 9 | 0 | |
| 20 | Rio Ngumoha | 25 | 92+2 | 92.000+1.750 | 30 | 63+3 | 79+1 | 98+2 | 94+4 | 94+1 | 84+1 | 85+1 | 81 | 708+13 | 175,1 | 98 | 13 | 49,6 | 0 | 0 | 1 | 0 | |
| 21 | Mohamed Salah | 24 | 90+2 | 90.500+2.500 | 38 | 58+3 | 80+3 | 96+2 | 91+3 | 92+2 | 73+1 | 84+4 | 82+1 | 694+19 | 144,8 | 99 | 4 | 52,3 | 0 | 0 | 0 | 0 | |
| 22 | Alexander Isak | 22 | 89+2 | 89.417+2.084 | 27 | 44+1 | 78+2 | 95+2 | 88+3 | 92+2 | 74+2 | 85+2 | 79+1 | 662+15 | 162,9 | 97 | 4 | 46,5 | 0 | 0 | 0 | 0 |
Gains*: 228
Team value: 3284,3 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.