Eikeheia FC

 

Florian Wirtz
  • Shirt: #18
  • Value: 6,0 mill
  • Country: DE
  • Q-Keeper: 60,083
  • Q-Defender: 73,167
  • Q-Midfielder: 80,333
  • Q-Attacker: 76,333

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Jacob Prytz Larsen 37 80 80.750 83 47 73 46 41 78 69 84 81 602 3,7 100 13 35,3 0 0 2 0
2 Allison 24 78+1 78.167+1.084 92+2 42+1 50+1 43 49 81 57 76+1 67+1 557+6 26,9 100 17 45,4 0 0 0 0
3 Milos Kerkez 28 87 87.583+0.083 26 94 83 46 78 86 88 67+5 77+1 645+6 62,4 100 21 60,7 3 0 0 0
4 Ibrahima Konate 35 82 82.750+0.083 32 85 87 49 74+1 81 81 60 75 624+1 5,3 100 15 51,1 4 0 0 1
5 Conor Bradley 27 81+1 81.417+0.500 37 94 64 51+1 56 98+3 78 68 59 605+4 26,4 100 11 59,3 5 1 0 0
6 Jeremie Frimpong 26 81 81.750+0.667 39 89 68+1 43 75 81+2 88+1 86+3 70 639+7 29,9 100 29 54,9 4 2 0 2
7 Sivert Sira Hansen 28 80+1 80.500+0.750 25 88 76+1 50 83+5 85 62+1 62 79 610+7 21,3 100 11 49,9 4 0 0 0
8 John Olav Norheim 20 75+2 75.250+2.000 27 87+2 62 44+1 71 56+7 81+1 79+2 80 587+13 27,0 100 25 45,9 1 0 0 0
9 Fredrik Pålerud 22 73+2 73.583+1.833 33 90+2 54+1 36 56 79 70+6 58+1 55 531+10 13,3 100 20 49,7 6 0 0 0
10 Altin Ujkani 19 73+1 73.167+0.334 33 81 59 43 64 69+2 75 78 78 580+2 23,9 100 9 50,7 2 0 0 0
11 Steve Mvoue 27 84+1 84.083+0.916 30 85+1 86 86+1 64 83+2 88+1 82 63+2 667+7 39,3 98 20 49,6 6 0 0 0
12 Eirik Schulze 24 83+1 83.083+1.000 36 77+3 91 81+2 63+1 82 76+2 69 71 646+8 50,7 100 27 53,0 6 0 2 0
13 Harvey Elliott 33 82+1 82.417+0.750 31 67+1 91 74+2 59 91+1 80+1 64 75 632+5 8,2 100 19 53,1 2 1 0 1
14 Tom Strannegård 23 82+1 82.417+0.750 30 81+1 87+1 80 71 81+1 74+1 59+5 77 640+9 54,3 100 13 50,5 2 0 1 0
15 Florian Wirtz 34 80 80.333+0.333 33 56 87 85+1 63 86 83+2 56 73 622+3 6,0 100 10 48,2 3 0 0 0
16 Markus Soomets 26 79+1 79.583+1.583 40 62 97 77+9 51+1 77 51+1 50 78 583+11 22,9 100 8 59,0 1 0 0 2
17 Alexis Mac Allister 24 79+1 79.417+1.334 41 61+1 97 66+1 78 69+6 79 59 88 638+8 38,9 99 21 50,1 5 0 0 0
18 Trey Nyoni 22 79+1 79.917+1.250 34 64+1 96+2 67+1 53 76+1 78 58 77+1 603+6 43,6 100 14 52,9 0 0 0 0
19 Lukas Gausdal 25 76+1 76.083+0.166 34 63 83 77+1 55 78 75 52 64 581+1 13,5 100 0 0,0 0 0 0 0
20 Mikael Ugland 18 75+1 75.667+0.834 31 68+1 81 66+3 52 77 83+1 72 73+1 603+6 44,7 100 14 44,6 5 0 0 1
21 Hugo Ekitike 23 82+2 82.167+1.584 40 37 50 97+1 81+4 75+3 68+1 74 82+1 604+10 54,3 100 21 46,1 0 1 3 0
22 Frank Thomassen 23 78+1 78.500+1.333 28 40 46 88 79+2 84 63+1 74+6 64 566+9 31,6 100 25 40,6 0 0 1 1
23 Rio Ngumoha 21 78+2 78.000+1.917 34 30 58+1 87+5 76+1 80 57 75 62 559+7 43,9 100 13 37,4 2 0 0 0
24 Håkon Lorentzen 17 77+2 77.750+2.167 42 39 59+2 83+6 76 82 50 74 72 577+8 100,3 100 19 47,0 0 0 0 0
25 Marius Nordal 23 76+1 76.583+1.000 26 35+1 59 90+1 66 79+3 48+1 70 64+2 537+8 19,8 100 8 43,9 0 0 1 0
26 Terry Benjamin 18 73+1 73.167+0.667 31 30 38 81+2 76 70 63 73 72 534+2 27,2 98 4 38,0 0 0 0 0

Gains*: 164

Team value: 839,4 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.