Manchester United 7

 

Roy Keane
  • Shirt: #6
  • Value: 13,7 mill
  • Country: BY
  • Q-Keeper: 59,417
  • Q-Defender: 74,333
  • Q-Midfielder: 75,833
  • Q-Attacker: 69,083

Players

9 min 7 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Peter Schmeichel 24 83+1 83.250+0.583 91+1 44 79 47 54 80+1 80 82 64+1 621+3 50,7 97 9 56,7 0 0 0 3
2 Ronald James 21 73 73.750+0.083 79 37 58+1 44 40 74 50 81 64 527+1 15,6 100 0 0,0 0 0 0 0
3 Stelian Miclaus 36 88 88.333 20 95 84 39 83 82 90 74 79 646 11,8 100 8 61,8 4 1 1 2
4 Jaap Stam 24 80+1 80.750+0.833 40 87+1 75+1 55 75+1 80 75+1 76 80+1 643+5 37,4 67 9 61,7 1 0 0 0
5 Steve Bruce 23 80+1 80.000+0.583 29 85 75+2 42 69+1 87 73+1 85 75 620+4 44,4 90 7 44,3 8 0 0 0
6 Nemanja Vidic 24 78+1 78.250+0.333 38 85 72+1 50 69 76+1 79 67+1 70 606+3 26,9 100 2 48,0 2 0 0 0 $
7 Tommy Taylor 20 75 75.917+0.500 27 83 67+2 44 76 70+1 78 48 67 560+3 27,0 100 2 49,5 0 0 0 0 $
8 Norman Sinclair 34 74 74.917+0.250 29 84 70+1 45 64 72 69 59 71+1 563+2 1,3 100 0 0,0 0 0 0 0
9 Jimmy Kent 17 72+1 72.083+0.916 39 79+1 63+2 45 70+1 79 57+1 65+1 75 572+6 28,1 100 5 49,2 2 0 0 0 $
10 János Lakatos 35 87 87.250+0.083 28 80 95 91 69+1 86 72+1 65 75 661+2 12,1 100 8 63,5 1 0 1 2
11 Lazar Sava 30 85+1 85.500+0.833 33 82 90+2 80 66 85+1 85 75 81 677+3 30,8 91 9 55,9 0 0 1 0
12 Paul Scholes 25 84+1 84.083+0.166 25 78+1 89 80 60 86 87 54+1 72 631+2 50,2 94 9 62,2 2 0 0 2
13 Fernando Espinosa 35 82 82.333+0.166 27 79 84 87+1 72 77 83 75 77 661+1 5,3 98 5 69,2 1 1 1 1
14 Oliver Beauchamp 23 80 80.833+0.583 37 74+1 86 75+1 60 83+1 78 58 78+1 629+4 44,4 94 7 56,4 6 0 1 0
15 Roy Keane 24 75 75.833 40 69 84 69 69 72 81 57 67 608 13,7 100 0 0,0 0 0 0 0
16 Tommy Barber 18 74 74.333+0.166 30 66 84 63+1 51 80 77 54 55 560+1 34,1 100 4 46,3 0 0 0 0 $
17 Gawyn Stoddeley 27 68 68.667+0.500 39 64+3 81 65 50 65 50 53 56 523+3 2,7 100 0 0,0 0 0 0 0
18 Bernie Sinclair 34 67 67.583+0.166 32 65+1 75 65 44 65 58 52 57 513+1 0,4 100 0 0,0 0 0 0 0
19 Niang 34 87 87.417 39 57 79 94 90 84 75 81 78 677 20,5 100 9 51,7 0 0 2 0
20 Eric Cantona 27 84 84.500+0.167 33 44 75 93 82 82 75+1 80 73+2 637+3 39,3 97 9 51,2 0 0 1 0
21 Andrew Cole 33 82 82.417 30 61 72 88 83 81 72 77 77 641 8,2 100 4 50,3 0 0 1 0
22 Wayne Rooney 23 78+1 78.500+0.833 30 43 67+2 85+1 76 75 54+1 76+2 75 581+6 31,6 90 9 49,4 0 0 1 0
23 Carlos Tevès 24 76 76.833+0.083 31 43 61+1 80 72 80 68 77 77 589+1 16,6 100 2 50,5 0 0 0 0
24 Colin Limsey 28 74 74.750+0.250 32 31+1 69 80 74 75 49 70+1 64+1 544+3 6,2 100 0 0,0 0 0 0 0

Gains*: 57

Team value: 559,5 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.