Boytoys

 

Einar Westerheim
  • Shirt: #2
  • Value: 100,3 mill
  • Country: NO
  • Q-Keeper: 66,917
  • Q-Defender: 88,417
  • Q-Midfielder: 78,417
  • Q-Attacker: 72,417

Players

57 min 33 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 John Lugic 29 92 92.250 98 63 80 64 54 94 91 91 77 712 115,1 97 4 53,0 0 0 0 0
2 Gustaw Lewandowski 36 91 91.000 97 62 84 49 62 85 88 89 89 705 22,4 100 0 0,0 0 0 0 0
3 Tore Vestøl 20 78 78.667+0.167 82 38+2 64+1 40 44+1 88 84+1 72 70 582+5 51,7 100 0 0,0 0 0 0 0
4 Knut Melhus 18 76+1 76.750+0.917 90+1 39+2 54+1 42+1 47 75+2 64+1 73 68+1 552+9 57,0 94 0 0,0 0 0 0 0
5 Guido Rigamonti 32 92 92.500 31 98 84 58+1 93 93 87 87 91 722+1 54,8 97 4 52,5 1 0 0 0
6 Magne Langaas 30 92 92.583+0.166 27 96 83 58 95 94+1 96 80 80 709+1 107,1 96 4 57,8 0 0 0 0
7 Einar Westerheim 25 88 88.417+0.250 31 94 77+1 46 89+1 87 89 83 84 680+2 100,3 97 4 53,5 2 0 0 1
8 Samir Vidal 24 86+1 86.833+0.916 34 94+1 77 53+1 88 87+3 85 71 74+1 663+6 98,3 92 4 45,5 1 0 0 0
9 Marcello Pucci 22 84+1 84.250+1.250 29 84+1 79+3 48 79 86+2 88 73 84+1 650+7 81,9 93 1 32,0 1 0 0 0
10 Bogdan Zaharia 21 84+1 84.083+0.500 30 87 68+2 51+1 84 88 88+1 68 83 647+4 95,4 93 1 59,0 0 0 0 0
11 Doru Ionita 21 83+1 83.417+0.584 32 88+1 69+1 54 85+1 85 81 84 88 666+3 83,5 95 2 50,5 0 0 0 0
12 Álvaro Márquez 19 79+1 79.917+1.084 38 86+1 64+1 54+1 82 80+1 84+2 61+1 71+1 620+8 102,0 94 2 48,0 1 0 0 0
13 Magnus Holten 17 73+1 73.750+1.167 40 81 57 39+1 66+4 80+2 72+3 69+2 71 575+12 36,7 93 2 49,5 0 0 0 0
14 Joseph Dolan 29 93 93.583+0.333 32 89+1 96 89+1 80 96 92 84 93 751+2 131,5 98 4 52,8 2 0 1 0
15 Obodo Arn 28 93+1 93.167+0.250 37 91 97 93+1 83+2 92 84+1 83 88 748+4 152,5 95 4 68,0 2 1 0 1
16 Andreas Lilleland 33 92 92.083 22 87 97 93 82 87 89 77 88 722 47,9 97 4 57,0 0 0 0 2
17 Magne Simonsen 28 90 90.750+0.250 23 89 94 84 88+2 90 91+2 68 90+1 717+5 101,9 92 4 67,5 2 0 1 1
18 Robert Liwszyc 25 89 89.750+0.667 31 87 93+1 86+1 72+1 91+1 87 72+1 84 703+5 109,8 93 0 0,0 0 0 0 0
19 Kjetil Hegg 27 86 86.917+0.500 29 85+1 87 88+1 83 87 88 82 81+2 710+4 64,9 90 1 50,0 0 0 0 0
20 David Lööf 25 86+1 86.000+0.583 23 74 90+1 87+1 71+1 90 79+1 81 85 680+4 83,6 94 1 45,0 0 0 0 0
21 Torbjørn Strømme 21 83 83.583+0.333 36 82+1 88 83 74+1 87 79+1 65 62+1 656+4 83,5 94 1 52,0 0 0 0 0
22 Odd Elstad 19 80+1 80.083+0.166 35 73 83 76+1 63+1 81 78 56 85 630+2 99,7 92 1 54,0 0 0 0 0
23 Nigel Peck 28 94+1 94.083+0.500 30 68 77+2 98 97 94+1 74 91+1 90 719+4 172,9 96 4 55,5 0 0 2 0
24 Цветомир Чиликов 34 92 92.167+0.167 26 68+1 87 96 94 92+1 79 88 81 711+2 52,4 95 4 55,3 0 0 1 0
25 Bjørn-Erik Brevik 28 89 89.667+0.500 38 67+2 82+1 93 93+1 90+1 62 89 72+1 686+6 75,0 94 1 50,0 0 0 0 0
26 Ben Gliston 24 87+1 87.250+0.667 29 53 63+1 91+1 91 88+1 73+1 84 88+1 660+5 107,5 94 1 61,0 0 0 0 0
27 Henrik Kuparinen 24 86+1 86.167+0.917 32 47+2 63+2 89+1 92 88+2 69 81 87+1 648+8 98,3 91 2 49,5 0 0 0 0

Gains*: 113

Team value: 2387,9 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.