Boytoys

 

Samir Vidal
  • Shirt: #5
  • Value: 97,2 mill
  • Country: FR
  • Q-Keeper: 65,417
  • Q-Defender: 89,333
  • Q-Midfielder: 79,583
  • Q-Attacker: 72,917

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 John Lugic 31 91 91.333+0.166 96 63 78 63 55 94 91+1 90 79+1 709+2 65,4 100 3 48,7 0 0 0 0
2 Tore Vestøl 22 80 80.833 85 40 70 40 44 87 84 75 71 596 52,8 100 0 0,0 0 0 0 0 $
3 Knut Melhus 20 80+1 80.500+0.583 92 45+1 62+2 45+1 48 77 73+2 77+1 72 591+7 73,8 97 0 0,0 0 0 0 0
4 Jan Hadland 18 73 73.083+0.083 78 39+1 59 53+1 43 67 56 78 76+1 549+3 27,2 100 0 0,0 0 0 0 0
5 Konate 25 92+1 92.333+0.583 36 95+1 89 60+1 93 91+1 92 82 85+1 723+4 175,1 100 3 55,3 0 0 0 0
6 Magne Langaas 32 91 91.917+0.084 25 95 81 58 95+1 94 95 80 82 705+1 59,2 99 3 64,7 0 0 1 0
7 Einar Westerheim 27 91+1 91.083+0.333 31 97 81+1 45 92+2 89 91 83+1 85 694+4 128,4 100 3 59,0 0 0 0 0
8 Samir Vidal 26 89+1 89.333+0.500 34 95 77 52 92 89+1 93+2 73+1 76 681+4 97,2 100 3 64,7 1 0 1 0 $
9 Marcello Pucci 24 88+1 88.250+0.583 29 90 84 49 85+3 87+1 91+1 82+1 84 681+6 117,5 100 1 44,0 0 0 0 0
10 Doru Ionita 23 86 86.583+0.583 31 91 72 54 87+1 89 84+3 86 92 686+4 111,4 100 1 51,0 0 0 0 0
11 Bogdan Zaharia 23 86+1 86.167+0.584 30 87 73+3 52 88+1 91 89 73+1 86 669+5 111,4 100 1 50,0 0 0 0 0
12 Álvaro Márquez 21 84+1 84.167+0.584 38 88 72+1 57 86+2 84+1 88 70+3 78+1 661+8 119,3 100 1 46,0 0 0 0 0
13 Magnus Holten 19 78 78.500+0.417 39 87 60 46+3 74+1 84+1 76+1 73 74 613+6 69,1 100 2 50,0 0 0 0 0
14 Joseph Dolan 31 93 93.417 32 89 96 90 80+1 95 92 85 91 750+1 86,9 100 3 74,0 0 0 1 0
15 Obodo Arn 30 93+1 93.083+0.333 35 91+1 96 95+1 81 91 85 83 88 745+2 98,2 100 3 70,3 1 1 0 4
16 Magne Simonsen 30 92+1 92.000+0.167 23 92 95 88+1 88 89 91 71+1 89 726+2 85,7 99 3 71,0 1 0 0 0 $
17 Robert Liwszyc 27 92+1 92.083+0.416 31 93+1 94 87 75 92+1 89 74 90+1 725+3 146,7 100 3 52,3 0 0 0 0
18 David Lööf 27 86 86.083 21 77 89 87 76 89 80 81 85 685 64,9 100 0 0,0 0 0 0 0
19 Torbjørn Strømme 23 86 86.917+0.084 34 83 91 90 79 90 81 68 66+1 682+1 111,4 100 0 0,0 0 0 0 0
20 Odd Elstad 21 85+1 85.083+0.583 34 80+1 87+1 83 66+2 85 84+1 58 87 664+5 130,0 100 1 50,0 0 0 0 0
21 Apostolos Vlasopoulos 18 78 78.917+0.500 40 69 84 68+1 66+1 84 85+2 49 78+2 623+6 92,9 100 1 54,0 0 0 0 0
22 Jørgen Djupvik 17 74+1 74.917+1.500 36 66+2 78+2 67+1 50 80+2 81 60 74 592+7 47,1 100 1 50,0 0 0 0 0
23 Nigel Peck 30 94 94.500+0.167 28 69 80 98 97 95+1 75+1 91 90 723+2 112,0 100 3 74,3 0 1 2 0
24 Ben Gliston 26 91 91.833+0.833 28 56 71 97+1 95+2 91 75+1 88+1 89 690+5 140,6 100 3 49,0 0 0 0 0
25 Henrik Kuparinen 26 89 89.583+0.583 31 57+3 66+1 92 96 92+2 71 84 91+2 680+8 97,2 100 1 50,0 0 0 0 0
26 Kestutis Vaitilavicius 18 74+1 74.500+0.583 36 34+2 43+4 77 77+1 81 55 76 69+1 548+8 42,6 100 1 48,0 0 0 0 0
27 Adam Urswick 17 73+2 73.167+1.500 32 38+1 41+1 78+2 71+1 77+1 62 76+2 71+1 546+9 36,7 100 1 37,0 0 0 0 0

Gains*: 113

Team value: 2500,8 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.