PinataArts

 

Tyler Durden
  • Shirt: #10
  • Value: 21,5 mill
  • Country: US
  • Q-Keeper: 68,250
  • Q-Defender: 94,583
  • Q-Midfielder: 96,333
  • Q-Attacker: 91,917

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Andrew Dufresne 31 95 95.333+0.166 97 79 96 75 69 97+1 92 94 86 785+1 113,3 99 4 72,5 0 0 0 0 $
2 Eddie Dupris 41 82 82.000 86 68 84 47 55 80 76 81 71 648 1,5 100 0 0,0 0 0 0 0
3 Vincent Hanna 32 97 97.000 33 98 96 69 94 97 97 93 92 769 107,4 100 2 52,0 0 0 0 1
4 Johnny Five 28 97 97.417+0.417 30 98+1 97 64 96 98 97 92 91+1 763+2 255,6 97 4 53,0 0 0 1 0
5 Llewelyn Moss 36 96 96.500 25 97 96 64 97 95 97 95 91 757 59,3 96 4 69,8 0 0 2 0
6 Dominick Cobb 33 96 96.417 23 97 97 65 95 95 97 85 90 744 104,6 98 4 55,8 0 0 0 0
7 Chris Shiherlis 30 96 96.667+0.500 33 97 96+1 66 95 97+1 97+1 93 91 765+3 180,1 100 4 73,5 1 1 0 0
8 Perrier LaPadite 25 93 93.917+0.167 27 98 91 51 80+1 94 96 75+1 87+1 699+3 198,5 100 1 57,0 0 0 0 0
9 Kévin Dumont 36 74 74.250 24 77 85 66 66 70 72 67 57 584 0,8 100 0 0,0 0 0 0 0
10 Emilio Gutiérrez 17 74+1 74.333+0.833 29 81+1 54 43 72+2 69+1 81+1 61+2 82 572+7 47,1 96 0 0,0 0 0 0 0 $
11 Archie Hicox 18 73+1 73.667+1.084 39 76 66+3 45 70+1 75+2 70+1 61+1 82 584+8 27,2 97 0 0,0 0 0 0 0
12 Gregorio Montalbano 37 70 70.917 14 78 66 38 43 67 79 62 66 513 0,2 100 0 0,0 0 0 0 0
13 Barry Lyndon 31 98 98.250+0.250 25 98 98 99+1 82 98 97 92 94+1 783+2 204,3 98 4 88,5 0 2 0 7
14 Llewyn Davis 32 97 97.500+0.417 23 97 98+1 97 83 97 96 79 94+1 764+2 107,4 100 4 64,8 1 0 0 0
15 Tyler Durden 37 96+1 96.333+0.500 22 96 98+1 97 82 93+1 95 85 91 759+2 21,5 97 4 62,0 1 0 0 0
16 Doc Holliday 34 96 96.250 32 96 97 97 85 95 94 85 91 772 92,6 99 4 51,5 0 0 0 0
17 Maxie Fitzgerald 30 96+1 96.167+0.500 33 97+1 96 96 93 97+2 93 80+1 91 776+4 144,1 100 1 58,0 0 0 0 0 $
18 Smithson Utivich 20 80 80.583+0.500 37 69 87+1 71+1 74 86 83 83 78 668+2 73,8 94 0 0,0 0 0 0 0 $
19 Dominick Decocco 20 80+1 80.083+1.083 29 75+1 84+1 79+3 71 79 73 81 80+1 651+6 73,8 98 0 0,0 0 0 0 0
20 Visnu Sudarsono 35 74 74.417 27 65 87 63 60 74 60 66 75 577 0,9 100 0 0,0 0 0 0 0
21 Alfred Frederick Borden 33 96 96.000 35 79+1 89 97 96 94 86 97 95 768+1 83,7 96 4 74,8 0 0 2 0
22 Charles d’Artagnan 27 96 96.333+0.333 27 85+3 85+1 98 97 97 86 98+1 89+1 762+6 248,2 97 4 75,5 1 0 3 0
23 Marvin Schwarz 35 92 92.667+0.167 25 71 78 94 97 92 73 93+1 88 711+1 29,1 100 0 0,0 0 0 0 0
24 Antonio Margheriti 20 81 81.417+0.250 26 41+1 55 85 83 85+1 69 80 80+1 604+3 81,1 96 0 0,0 0 0 0 0 $
25 Alvin Nexdime 35 73 73.333+0.166 25 39 49 85 80 72 54 59+1 63 526+1 0,8 100 0 0,0 0 0 0 0

Gains*: 54

Team value: 2256,8 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.