Kaupanger IL

 

Stein Hveem
  • Shirt: #10
  • Value: 167,8 mill
  • Country: NO
  • Q-Keeper: 64,167
  • Q-Defender: 88,500
  • Q-Midfielder: 80,083
  • Q-Attacker: 69,333

Players

56 min 18 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Tore Tveitan 36 92+1 92.250+0.333 95 63+1 92 58 61 92 78 93+1 88+1 720+3 26,2 100 29 60,7 0 0 0 1
2 Prin Niyomthai 24 91+3 91.583+3.000 96+3 60+4 93+7 65+2 61+1 91+1 85+6 91+2 76+3 718+29 165,7 99 7 55,7 0 0 0 0
3 Siniša Santrač 28 90+1 90.000+0.333 94 61 85+2 60 69+2 91 83+2 88 84 715+6 101,9 100 1 44,0 0 0 0 0
4 Reidar Vestli 18 74+1 74.500+1.500 79 33 61 49 41 75+7 67 76+1 66+1 547+9 34,1 100 0 0,0 0 0 0 0 $
5 Ole Arntzen 26 95+1 95.667+1.000 35 98 96+2 63+2 91+1 94+1 98+2 77+4 83+1 735+13 240,3 97 29 54,2 0 0 1 0
6 Tor Bjarne Gustad 33 94+1 94.000+0.583 21 96+1 91 60+1 86+1 94+1 98 87 86 719+4 63,9 100 27 53,7 9 0 0 0
7 Abreu Pereira 27 93+2 93.250+2.083 38 97+1 85+2 59+3 86+2 96+5 96+1 74+1 85+3 716+18 166,8 100 22 50,1 12 0 0 0
8 Magnus Skeie 34 92 92.500+0.333 26 95 94+1 55 88 92 91 85 82+2 708+3 41,9 100 24 57,9 6 0 0 8
9 Gintaras Duonela 32 92 92.833+0.583 26 95 87 65+1 95+2 93 94+2 79+2 85+1 719+8 54,8 98 24 51,6 10 0 0 0
10 Stein Hveem 21 88+2 88.500+1.833 29 93+1 84 44+3 82+2 86+4 89+4 73+3 84 664+17 167,8 95 11 50,0 4 0 0 0
11 Tor Erik Lysne 24 87+2 87.167+1.667 38 90 79 53+1 89+3 91 89+7 69+1 73+3 671+15 134,4 100 4 50,0 3 0 0 0
12 Tony Kondit Svendsen 30 95 95.583+0.333 25 95 97 97 80 95+2 93 67 86 735+2 159,1 100 29 65,7 4 2 2 11
13 Lachlan Johnson 26 94+2 94.000+1.333 37 90 98+1 95+4 73+1 90 89+2 68+2 91+2 731+12 205,9 96 23 51,7 8 0 2 1
14 Brad Parker 29 93+1 93.333+0.833 25 90 98+1 93+2 76+1 91 92 85 82+2 732+6 131,5 98 29 60,7 0 1 4 4
15 David Lezama 35 92 92.667+0.250 34 92 96 91+1 76 90 91 74 85+1 729+2 29,1 100 29 76,2 4 5 1 20
16 Azeem al-Ash'ari 23 92+2 92.417+2.000 38 90+5 97 90+1 79+1 91+4 91+2 74 82+2 732+15 211,9 91 26 53,8 3 0 2 3
17 Vitinha 23 89+1 89.083+0.916 31 90 89 92+3 74 91+1 86 61+1 75+3 689+8 144,9 100 3 50,0 3 0 0 1
18 Magnus Monsen 20 80+2 80.583+1.833 34 71+3 84+1 81+4 76+2 85 74+4 56+1 77 638+15 73,8 100 7 47,6 1 0 0 0
19 Alex Morgan 20 77+2 77.667+2.084 28 68+2 82+2 71+4 51 82+1 77 52 79+3 590+12 40,2 100 5 43,4 1 0 0 0 $
20 Júlio Lima 19 77+2 77.667+2.084 34 70+6 87+1 61+2 69+3 81+1 84+1 80 70+2 636+16 54,6 99 1 54,0 0 0 0 0 $
21 Robert Bratlie 19 74 74.917+0.750 29 70 81 74+3 58 62+1 77+1 80+1 80 611+6 28,6 100 1 47,0 0 0 0 0 $
22 Pylyp Timoshchuk 18 74+3 74.333+3.083 38 72+5 84+1 58+1 66 72+9 67 73 79+3 609+19 34,1 100 0 0,0 1 0 0 0
23 Jay Jay Okocha 30 95+1 95.000+0.500 29 79+1 82+1 96 98+1 95 88 96+1 90+1 753+5 127,3 100 30 62,4 0 3 17 0
24 Sakis Maniatis 31 94+1 94.917+1.167 29 69+2 85+1 98+1 95 94+1 84+1 96+2 86+3 736+11 99,4 93 28 59,1 0 1 15 1
25 Samuel Bergmark 28 94+2 94.333+1.500 38 69+8 82+2 98+1 98 96+3 81+2 89+1 86+4 737+21 172,9 100 18 54,1 0 0 4 0
26 Ettore Meneguzzi 35 91 91.417+0.417 30 79+1 79+1 93 94 93+2 66+1 93 80 707+5 25,0 100 5 59,8 0 0 2 0 $
27 Goe Chihaia 24 90+2 90.917+2.584 43 57+8 74+3 94+2 88+3 93+1 75+3 94+6 85 703+26 181,0 95 1 44,0 0 0 0 0
28 Peter Park 22 82+2 82.833+2.000 34 44 59+1 90+4 84+1 85+1 67+2 78+1 75+1 616+11 64,3 100 1 44,0 0 0 0 0

Gains*: 317

Team value: 2981,4 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.