DELFT FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álvaro Ortega | 40 | 89 | 89.917+0.250 | 90 | 71+1 | 90 | 63 | 63 | 92+1 | 85+1 | 88 | 90 | 732+3 | 4,2 | 100 | 14 | 51,3 | 0 | 0 | 0 | 1 | |
| 2 | Hamid Lahmar | 20 | 84+4 | 84.167+4.084 | 90+2 | 55+7 | 83+9 | 45+2 | 46+3 | 83+4 | 84+6 | 84+5 | 59+3 | 629+41 | 110,9 | 100 | 16 | 44,8 | 0 | 0 | 0 | 1 | |
| 3 | Loke Thunebro | 35 | 73+1 | 73.083+0.500 | 72 | 36 | 56 | 51 | 43 | 69+3 | 69 | 81 | 77 | 554+3 | 0,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Mufeed al-Najirami | 17 | 72 | 72.917 | 76 | 32 | 62 | 38 | 41 | 74 | 64 | 77 | 60 | 524 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 5 | Muslim al-Dimashqi | 35 | 68+1 | 68.083+1.000 | 77+3 | 25 | 51 | 41 | 38 | 56 | 66 | 68 | 70 | 492+3 | 0,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 6 | Jelmer Los | 30 | 95 | 95.333+0.250 | 28 | 97 | 94 | 56+1 | 94 | 95 | 97 | 84+2 | 84+3 | 729+6 | 127,3 | 98 | 30 | 56,1 | 1 | 0 | 0 | 0 | |
| 7 | Rowan Dekkers | 26 | 91+3 | 91.417+2.667 | 30 | 96+1 | 87+2 | 51+2 | 83+4 | 91+6 | 92+3 | 76+7 | 84+2 | 690+27 | 140,6 | 100 | 29 | 63,9 | 4 | 1 | 0 | 1 | |
| 8 | Jan Osman | 21 | 90+3 | 90.417+3.334 | 29 | 92+2 | 91+7 | 58+1 | 79+4 | 92+3 | 94+3 | 84+3 | 78+2 | 697+25 | 204,5 | 97 | 28 | 64,0 | 3 | 1 | 0 | 0 | |
| 9 | Doğukan Yüksel | 35 | 88 | 88.583+0.500 | 21 | 95 | 84 | 56+1 | 85 | 83 | 86+1 | 72 | 86+4 | 668+6 | 16,4 | 100 | 9 | 51,2 | 2 | 0 | 0 | 0 | |
| 10 | Yoran Pronk | 17 | 76+4 | 76.167+3.917 | 35 | 81+6 | 69+7 | 41+1 | 71+4 | 73 | 84+2 | 64+1 | 61+1 | 579+22 | 79,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Dion Haan | 28 | 95+2 | 95.333+1.916 | 33 | 90+1 | 98+2 | 94+4 | 83+4 | 96+2 | 97 | 81+1 | 89+1 | 761+15 | 202,8 | 98 | 28 | 73,1 | 7 | 9 | 3 | 7 | |
| 12 | Xavier Verweij | 25 | 94+4 | 94.417+3.834 | 30 | 94+5 | 98+2 | 87+6 | 74+2 | 92+5 | 96+4 | 72+2 | 93+2 | 736+28 | 224,1 | 97 | 29 | 68,9 | 5 | 3 | 0 | 5 | |
| 13 | Curtis Jones | 38 | 91 | 91.833+0.750 | 31 | 91+1 | 96 | 88 | 82+2 | 90+3 | 89+1 | 75+1 | 85 | 727+8 | 11,3 | 96 | 30 | 58,2 | 0 | 0 | 3 | 4 | |
| 14 | Romain Francis | 36 | 91+1 | 91.500+1.000 | 24 | 89+2 | 94+1 | 91 | 86 | 89+2 | 92 | 82+1 | 86 | 733+6 | 28,0 | 100 | 27 | 74,8 | 7 | 3 | 2 | 6 | |
| 15 | Knut Sletten | 35 | 89 | 89.750+0.583 | 30 | 89+1 | 91 | 90 | 86 | 90+2 | 83+1 | 82 | 86 | 727+4 | 14,2 | 100 | 29 | 63,2 | 3 | 1 | 3 | 4 | |
| 16 | Paul Chaar | 17 | 72+2 | 72.833+2.833 | 42 | 66+4 | 81+3 | 65+3 | 63+3 | 79+1 | 62+3 | 62+1 | 62+3 | 582+21 | 28,1 | 98 | 2 | 65,5 | 1 | 1 | 0 | 0 | |
| 17 | Oliver Schepers | 24 | 65+1 | 65.500+0.833 | 37 | 52 | 83+1 | 54 | 57 | 51+3 | 65 | 62 | 69 | 530+4 | 2,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Robert Lewandowski | 35 | 93 | 93.917+0.667 | 25 | 78+1 | 86+2 | 96+1 | 95 | 92+1 | 89 | 91 | 95 | 747+5 | 33,9 | 98 | 30 | 65,1 | 0 | 1 | 23 | 1 | |
| 19 | Santeri Keltanen | 21 | 83+2 | 83.833+2.666 | 36 | 45+2 | 56+3 | 89+3 | 92+4 | 83+4 | 77+3 | 79 | 80+1 | 637+20 | 83,5 | 99 | 30 | 41,7 | 0 | 0 | 6 | 0 | |
| 20 | Ties Kunst | 18 | 76+2 | 76.917+2.584 | 39 | 37+4 | 58+2 | 80+3 | 80+3 | 84+2 | 59+2 | 72+3 | 67+1 | 576+20 | 57,0 | 100 | 1 | 58,0 | 0 | 0 | 0 | 0 |
Gains*: 267
Team value: 1398,9 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.