SKOGINGENE
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Hoekstra | 26 | 92 | 92.917+0.834 | 97+1 | 60+1 | 86+1 | 52 | 58+2 | 91+2 | 84+1 | 94 | 87 | 709+8 | 160,4 | 98 | 29 | 54,1 | 0 | 0 | 0 | 0 | |
| 2 | Jarle Bremnes | 22 | 86+1 | 86.750+1.500 | 91 | 56+3 | 90+2 | 57 | 55 | 86+3 | 82 | 87+3 | 66+1 | 670+12 | 125,9 | 100 | 3 | 38,7 | 0 | 0 | 0 | 0 | |
| 3 | DUMA | 34 | 96+1 | 96.083+0.250 | 22 | 98 | 95 | 60 | 93+1 | 93 | 98+1 | 89 | 90 | 738+2 | 74,1 | 98 | 28 | 69,9 | 4 | 4 | 1 | 2 | |
| 4 | Russell Osman | 33 | 96 | 96.417 | 27 | 98 | 97 | 71 | 94 | 95 | 94 | 92 | 93 | 761 | 83,7 | 97 | 25 | 58,0 | 0 | 0 | 1 | 2 | |
| 5 | Armin Kahn | 32 | 96+1 | 96.500+0.833 | 35 | 98+2 | 91+1 | 72 | 97 | 97 | 97 | 92 | 93 | 772+3 | 118,3 | 100 | 19 | 64,5 | 7 | 0 | 2 | 0 | |
| 6 | Dikdik Arbi | 35 | 95 | 95.000 | 30 | 97 | 93 | 64 | 96 | 93 | 95 | 87 | 88 | 743 | 56,8 | 97 | 27 | 77,3 | 6 | 2 | 0 | 18 | |
| 7 | Dumitru Neagoe | 23 | 89+2 | 89.333+1.916 | 30 | 91+1 | 87+2 | 56+3 | 87 | 93+4 | 88+3 | 75+3 | 79+1 | 686+17 | 144,9 | 98 | 8 | 55,1 | 0 | 0 | 0 | 0 | |
| 8 | Skogtrollet Heddal | 22 | 89+1 | 89.750+1.333 | 37 | 94+1 | 86+2 | 57 | 77+1 | 90+1 | 90+2 | 78+3 | 86+1 | 695+11 | 162,9 | 100 | 14 | 48,1 | 7 | 0 | 0 | 0 | |
| 9 | Ebrima Omar | 21 | 84+2 | 84.833+1.916 | 35 | 85+2 | 78+5 | 48 | 88 | 88+2 | 86 | 81 | 80+1 | 669+10 | 95,4 | 100 | 1 | 53,0 | 1 | 0 | 0 | 0 | |
| 10 | Einar Torland | 18 | 78+3 | 78.000+2.417 | 30 | 86+2 | 67+7 | 52+1 | 68+5 | 77 | 81 | 77 | 68+2 | 606+17 | 92,9 | 100 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 11 | Hayao Kouyama | 33 | 97+1 | 97.417+0.834 | 27 | 97 | 99+1 | 96+1 | 82+1 | 98+1 | 94+2 | 77 | 91 | 761+6 | 95,2 | 98 | 26 | 70,0 | 7 | 5 | 4 | 14 | |
| 12 | David Beckham | 34 | 96+1 | 96.083+0.666 | 28 | 96 | 98+2 | 95 | 92 | 94 | 96 | 82 | 89 | 770+2 | 74,1 | 100 | 28 | 66,2 | 0 | 0 | 3 | 13 | |
| 13 | Jackie Chen | 31 | 95+1 | 95.417+0.500 | 25 | 94+1 | 97 | 96 | 82 | 95+2 | 93 | 77+1 | 88 | 747+4 | 113,3 | 97 | 28 | 63,9 | 4 | 0 | 3 | 5 | |
| 14 | Asbjørn Risberg | 30 | 95 | 95.917+0.334 | 28 | 94 | 97 | 96 | 86+2 | 96+1 | 96+1 | 63 | 89+1 | 745+5 | 127,3 | 98 | 26 | 58,0 | 3 | 0 | 2 | 2 | |
| 15 | Uli Zumbrink | 22 | 91+3 | 91.167+2.417 | 40 | 88+1 | 95+2 | 91+5 | 65+2 | 88+3 | 87+1 | 62+2 | 87+2 | 703+18 | 208,8 | 97 | 28 | 54,2 | 6 | 0 | 2 | 2 | |
| 16 | Trond Høye | 24 | 88+1 | 88.750+1.500 | 42 | 85+4 | 94 | 84+1 | 82+2 | 89+1 | 86+3 | 72+1 | 81+3 | 715+15 | 146,9 | 98 | 15 | 58,4 | 2 | 0 | 0 | 0 | |
| 17 | Frank Rognmo | 20 | 83+1 | 83.667+1.667 | 37 | 81+3 | 86 | 78+4 | 67+1 | 84+1 | 87+4 | 67 | 81 | 668+13 | 97,8 | 100 | 3 | 42,3 | 0 | 0 | 0 | 0 | |
| 18 | Torfinn Erdal | 17 | 75+3 | 75.000+2.417 | 34 | 68+1 | 82+1 | 64+9 | 51+2 | 70+2 | 80+1 | 53+1 | 82 | 584+17 | 62,2 | 100 | 1 | 41,0 | 0 | 0 | 0 | 0 | |
| 19 | Francesco Totti | 30 | 96 | 96.917+0.584 | 37 | 83 | 91 | 97 | 97 | 97+2 | 90 | 97+1 | 96+1 | 785+4 | 144,1 | 98 | 29 | 65,1 | 0 | 2 | 19 | 0 | |
| 20 | Demba Diabang | 26 | 96+1 | 96.417+1.250 | 31 | 78+1 | 93+7 | 98+2 | 98 | 95 | 80 | 94 | 92 | 759+10 | 269,6 | 97 | 29 | 68,8 | 0 | 5 | 22 | 2 | |
| 21 | Reidar Nordstrand | 24 | 90+1 | 90.500+1.333 | 31 | 65+3 | 68+1 | 93 | 91+2 | 90+1 | 70+2 | 95+4 | 88+1 | 691+14 | 144,8 | 100 | 18 | 54,8 | 0 | 0 | 3 | 0 | |
| 22 | Silviu Stoica | 21 | 88+2 | 88.167+1.917 | 30 | 54+1 | 72+1 | 91+1 | 91+6 | 89+1 | 63 | 88+2 | 80 | 658+12 | 167,8 | 98 | 3 | 57,3 | 0 | 0 | 1 | 0 | |
| 23 | Бранимир Гешев | 19 | 81+2 | 81.667+2.167 | 30 | 36+1 | 54+3 | 88+2 | 83+1 | 86+6 | 72 | 73 | 84+1 | 606+14 | 108,9 | 100 | 1 | 32,0 | 0 | 0 | 0 | 0 |
Gains*: 214
Team value: 2876,3 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.