SKOGINGENE

 

Francesco Totti
  • Shirt: #13
  • Value: 94,7 mill
  • Country: IT
  • Q-Keeper: 74,667
  • Q-Defender: 89,583
  • Q-Midfielder: 92,000
  • Q-Attacker: 96,333

Players

52 min 40 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Felix Hoekstra 28 93+1 93.583+0.750 96 64 85 54+1 58 94+2 88+2 95+1 87 721+6 152,5 97 17 55,2 0 0 0 0
2 Jarle Bremnes 24 88+1 88.417+0.500 94+1 65+1 91+1 57 56+2 88 83 87 68+1 689+6 117,5 99 0 0,0 0 0 0 0 $
3 ⚡BREMER⚡ 31 96+1 96.167+0.917 25 97+2 94 68 94+1 98+1 97 90 88 751+4 128,5 94 17 51,6 2 0 0 1
4 Russell Osman 35 95+1 95.083+0.166 26 97 96+1 71 92 92 94 92+1 91 751+2 45,4 98 2 77,5 0 1 2 1 $
5 Armin Kahn 34 95 95.500 33 97 91 70 96 95 96 91 92 761 80,8 96 15 64,4 1 0 0 0
6 Dikdik Arbi 37 94 94.167+0.084 28 96 92 62 96+1 91 96 86+1 86 733+2 40,1 98 17 72,8 2 1 0 12
7 DUMA 36 94 94.333+0.083 21 96 93 59 91 91 97 88+1 89+1 725+2 35,5 100 15 54,9 5 0 1 1
8 Dumitru Neagoe 25 91 91.917+0.750 29 96+2 88 55 89+1 93 91 77 80 698+3 153,7 100 2 57,0 1 0 0 0
9 Skogtrollet Heddal 24 90 90.917+0.667 36 93 88 61 79+2 95+3 91 78+2 86 707+7 144,8 100 1 44,0 0 0 0 0
10 Ebrima Omar 23 86+1 86.250+0.667 34 87+2 82 50 87 87 87 82 82 678+2 111,4 100 0 0,0 0 0 0 0
11 Einar Torland 20 81+1 81.667+1.250 29 92+1 74+4 53+1 68 76 84 80 70+3 626+9 81,1 100 0 0,0 0 0 0 0
12 Jens Hadland 18 78+1 78.000+0.583 31 86 67+2 43 63+1 81+1 82 77 63 593+4 92,9 96 0 0,0 0 0 0 0 $
13 Tor Bjarne Kofoed 17 74+1 74.917+1.084 32 77+1 67+1 44 64+1 82+1 81+1 69+1 61+2 577+8 47,1 100 0 0,0 0 0 0 0
14 Hayao Kouyama 35 96 96.333+0.333 25 97+1 97 97 80 95 93 78+1 91+2 753+4 52,3 98 17 65,4 2 0 1 3
15 David Beckham 36 95 95.667+0.417 26 96+2 97 97 90 93 95+1 81 87 762+3 41,1 96 17 67,3 0 2 5 7
16 Asbjørn Risberg 32 95 95.250 26 94 96 96 88+2 94 95 68+3 90 747+5 83,1 99 10 52,0 1 0 1 0
17 Jackie Chen 33 94 94.417+0.417 23 93 97+1 95 86+2 92 91 77 88+1 742+4 63,9 97 17 68,7 2 2 2 6
18 Uli Zumbrink 24 94+2 94.167+1.417 40 94+4 96+1 94+2 72+1 91 89 66 93+1 735+9 241,1 98 16 59,8 3 1 2 0
19 Trond Høye 26 93+2 93.833+2.000 41 92+3 97+2 92+2 84+1 96 90+3 73+2 82+3 747+16 227,7 100 12 56,3 1 0 0 1
20 Frank Rognmo 22 88+1 88.917+1.500 36 86+1 93+3 85 70+1 86+1 92+2 68 83 699+8 149,6 100 0 0,0 0 0 0 0
21 Torfinn Erdal 19 79+1 79.667+1.000 33 75 86+2 70+1 56+2 75+1 82 56+1 84 617+7 81,6 100 0 0,0 0 0 0 0
22 Francesco Totti 32 96 96.333+0.333 35 82 91 98+1 96 95 89+1 95 95 776+2 94,7 97 17 73,4 0 2 17 0
23 Demba Diabang 28 96+1 96.000+0.417 31 80 93 98 96 95 80+1 94+2 91+1 758+4 228,1 96 17 59,9 0 1 4 0
24 Reidar Nordstrand 26 92+1 92.750+1.333 30 72+3 76+3 98+3 93 89 78+2 93 89+1 718+12 160,4 99 14 50,2 0 0 0 0
25 Silviu Stoica 23 89+1 89.500+0.917 29 58+1 74+1 93+2 95+1 90 66+3 86 80 671+8 144,9 100 0 0,0 0 0 0 0
26 Бранимир Гешев 21 86+2 86.083+1.500 30 43+1 61+4 90 87+2 90+3 76 83+2 86 646+12 141,7 95 0 0,0 0 0 0 0

Gains*: 149

Team value: 2941,4 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.