Glass Of Red Devils

 

Thranduil
  • Shirt: #3
  • Value: 149,6 mill
  • Country: US
  • Q-Keeper: 71,333
  • Q-Defender: 94,833
  • Q-Midfielder: 88,417
  • Q-Attacker: 79,333

Players

56 min 25 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Mark Bosnich 31 93 93.417 96 75 94 63 68 95 92 90 85 758 108,6 94 9 62,0 0 0 0 0
2 Ariel Suarez 21 81+2 81.333+1.583 80+1 47+3 73 50 45+2 81+1 80+3 86+3 77+1 619+14 68,9 100 0 0,0 0 0 0 0
3 Trisno Effendi 28 78+1 78.000+0.167 80 43 75 51 55 80 60 79 78+2 601+2 20,0 100 0 0,0 0 0 0 0
4 Ian Ure 29 96 96.167+0.084 36 98 95 59+4 92+1 98 96 75+1 86 735+6 199,3 94 9 54,0 1 0 0 0
5 Tony Dunne 31 95 95.917+0.167 30 94 97 69 97+2 96 97 86 92 758+2 113,3 93 9 55,9 3 0 0 0
6 Thranduil 29 94 94.833+0.166 29 95 94 55 88 98+1 97 87 86 729+1 149,6 93 8 50,0 3 0 0 0
7 Billy Meredith 26 94 94.833+0.166 32 96 94 54 90+1 94 98 86+1 86+1 730+3 205,9 91 8 64,1 0 1 2 0
8 Philip Lahm 33 92 92.583 32 95 89 62+1 92 94 92 86 83 725+1 59,9 99 8 49,6 0 0 0 0
9 Safet Baždarević 32 92 92.333+0.333 28 95 88 67+1 83 92+1 97+1 84 85 719+3 54,8 99 3 66,0 0 0 0 0
10 Quinton Fortune 23 89+1 89.500+1.000 37 94+1 92 57+1 82 79+1 94+3 66+1 80 681+7 144,9 97 2 46,0 0 0 0 0
11 Terje Krogstad 20 81+2 81.500+2.333 30 79+3 87+6 54 84+1 75+1 82 83 84+1 658+12 81,1 100 0 0,0 0 0 0 0
12 Thor Granli 18 77+1 77.667+1.500 36 80+2 70+1 42+1 69+1 75+1 82+2 58+2 83+1 595+11 89,1 98 0 0,0 0 0 0 0
13 Steinar Mathisen 17 74+1 74.250+0.500 42 79 63+2 40 61 82 69+1 81 80 597+3 47,1 100 0 0,0 0 0 0 0 $
14 Erling Fuglestad 32 97+1 97.000+0.167 30 97 98 97 82+1 98+1 92 81 90 765+2 107,4 96 9 72,2 2 1 2 10
15 Alex Acadia 29 96 96.500+0.500 38 96 97+1 97 77+1 98 94 78+1 88+2 763+5 199,3 92 9 61,2 0 0 1 0
16 Roy Keane 27 96+1 96.000+0.833 36 96 98+1 96+2 77+1 92 95 74+1 91+2 755+7 248,2 96 8 60,4 1 0 0 1
17 David Beckham 36 92 92.917+0.500 30 93+1 93 96 82 93+2 91 72 82 732+3 32,7 99 7 75,1 0 1 0 6
18 Viorel Dumitru 35 92 92.167+0.167 32 94+1 93 94 77 89 91 63 83 716+1 29,1 99 7 50,0 0 0 0 0
19 Alan Smith 24 90+1 90.500+1.000 32 87+4 94 88 73+3 87+1 90+2 80 90 721+10 144,8 90 1 48,0 0 0 0 0
20 Norman Whiteside 22 88+1 88.917+1.500 34 81+1 96 90+4 77+1 89+3 86+2 58+1 71 682+12 149,6 96 0 0,0 0 0 0 0
21 Maksim Loginov 17 72+3 72.083+2.750 32 65+3 78+3 67+5 65 65+2 76+1 63+2 77 588+16 28,1 100 0 0,0 0 0 0 0
22 Sergey Shuhankow 36 93 93.500+0.167 30 75+2 86 96 94 93+1 84+1 92 88 738+4 30,5 94 8 72,1 0 2 10 0
23 Chicharito 32 93+1 93.250+0.667 33 70+1 77 93+1 94 96 84+2 97+2 90 734+6 79,1 95 7 50,4 0 0 0 0
24 Jackie Blanchflower 31 93 93.417+0.084 21 65 89+1 96 93 94 77+1 89 90 714+2 86,9 100 9 56,3 0 0 1 1
25 Karim Benzema 37 92 92.500+0.167 25 78 82 95 94 91+1 85+1 91 90 731+2 11,8 100 4 60,3 0 0 2 0 $
26 Andrei Kanchelskis 24 91+2 91.083+1.666 40 65+1 78+1 95+3 91 94+3 74 88 83+1 708+9 207,1 91 1 49,0 0 0 0 0
27 Mark Hughes 24 90+1 90.917+1.750 32 66+2 73 97+4 93+2 91 76+2 89 78+1 695+11 144,8 97 2 63,5 0 0 1 0
28 Cody Joyner 24 86+2 86.500+1.583 25 40 64+1 91+4 90 87+1 65+2 83 84 629+8 98,3 100 0 0,0 0 0 0 0

Gains*: 163

Team value: 2940,1 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.