Cosmo FC

 

Art Vandelay
  • Shirt: #17
  • Value: 100,3 mill
  • Country: NO
  • Q-Keeper: 59,417
  • Q-Defender: 77,583
  • Q-Midfielder: 69,750
  • Q-Attacker: 62,417

Players

57 min 57 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Newman 25 96+1 96.583+0.916 98+1 65+2 94+1 63+1 59+2 97 96+1 96+1 89+2 757+11 292,4 100 29 57,0 0 1 0 2
2 Joe Bookman 18 77+2 77.000+1.583 85+1 48+4 50+3 47+1 50 84 79 69+4 74 586+13 71,3 100 1 54,0 0 0 0 0 $
3 Russel Dalrymple 32 93+1 93.333+1.000 28 99+1 92+2 53+1 86 91 91+2 82+1 84 706+7 63,3 98 28 66,7 3 1 1 2
4 Frank Costanza 30 93+1 93.000+0.917 23 98 88+3 65+1 86+1 93+2 94 81 82 710+7 122,7 98 30 65,5 2 0 0 1
5 Mr Lippman 31 92+2 92.250+1.333 27 98+1 85+1 56 93+2 90+2 93+2 81+1 80 703+9 75,6 100 27 59,7 3 0 1 1
6 Jacopo Peterman 23 92+2 92.250+1.750 31 96+1 88+4 58+3 90+3 87+3 94 79 89 712+14 264,9 99 29 61,5 2 0 1 16
7 David Puddy 24 90+2 90.250+2.000 36 94+3 85+1 65 79 86+3 96 78+3 88+4 707+14 181,0 100 20 53,0 0 0 0 0
8 Bob Cobb 34 87 87.250+0.083 25 92 86 59+1 78+1 86 88 84 75 673+2 16,4 100 3 61,3 0 0 0 1
9 Mike Moffitt 19 81+3 81.500+3.417 33 86+5 73+2 51+2 72+3 79+3 88+3 73+1 76+2 631+21 108,9 100 6 50,3 1 0 0 0
10 Art Vandelay 17 77+4 77.583+4.083 37 82+3 67+5 45+5 73+5 73+5 81+5 61+2 82+2 601+32 100,3 100 6 48,8 1 0 0 0
11 Jack Klompus 18 75+4 75.583+4.250 42 80+5 68+2 49+4 63+5 79+5 73+4 69 78+4 601+29 44,7 100 2 55,5 0 0 0 0 $
12 Mickey Abbott 30 93 93.583+0.500 35 92 98 91 76 91+2 93+1 79 84+1 739+4 98,2 98 29 80,3 4 10 6 22
13 Tim Whatley 23 93+3 93.667+2.917 39 94+7 95+1 90+2 79+2 93+4 91+3 78+2 93+2 752+23 239,8 99 30 67,7 2 1 3 8
14 Kenny Bania 32 92+1 92.417+0.834 35 89+1 97+1 90+1 73+2 89+1 92 64 87 716+6 54,8 100 28 79,1 5 3 3 31
15 Justin Pitt 32 92+1 92.667+1.167 24 92+1 97+1 90+1 83+1 90+2 88+1 69+1 86+1 719+9 54,8 98 29 60,1 3 0 7 4
16 Jackie Chiles 36 90+1 90.167+0.500 22 88 95+1 90 70+2 85+1 83 70+1 87 690+5 19,2 100 5 58,2 0 0 1 1
17 Jake Jarmel 22 90+3 90.917+3.000 35 86+8 96+1 88+4 59+1 91+1 84+1 73+1 87+5 699+22 183,0 100 30 57,7 0 0 1 4
18 Morty Seinfeld 36 83 83.583+0.500 20 81+1 90 79+1 80+2 78 82+1 68+1 79+1 657+7 5,2 100 1 45,0 0 0 0 0
19 Martin van Nostrand 18 78+5 78.167+4.750 37 72+5 81+7 71+3 68+3 87+3 76+3 62+2 72+4 626+30 92,9 100 27 52,9 1 0 1 0
20 Babu Bhatt 36 94 94.250+0.167 25 69+1 88+1 97 97 93 75 87 95+1 726+3 17,7 100 27 75,0 0 5 36 0
21 Joe Devola 33 91+1 91.000+0.250 24 67 80+1 97 95+1 87 76 85 84 695+2 41,2 100 20 69,2 0 2 18 1
22 Bob Sacamano 31 90+1 90.250+0.833 26 69+1 83+1 95 90 87+3 74+1 88+1 84+1 696+8 56,3 100 20 61,3 0 1 11 2
23 Kel Varnsen 22 90+3 90.417+3.250 32 61+6 79+5 97+4 90+5 90+1 74+4 86+3 80 689+28 183,0 100 20 59,9 0 0 8 1
24 Lloyd Braun 18 76+4 76.750+3.917 33 42+2 61+6 80+5 81+5 72+2 62+1 74+3 80+1 585+25 57,0 100 3 48,0 0 0 0 0

Gains*: 331

Team value: 2444,7 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.