Lunby

 

Mariano González
  • Shirt: #10
  • Value: 237,2 mill
  • Country: MX
  • Q-Keeper: 68,917
  • Q-Defender: 73,583
  • Q-Midfielder: 78,000
  • Q-Attacker: 92,417

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Anwar Bachu 35 91 91.250 98 77 88 68+1 68 89 80 90 81 739+1 25,0 100 9 57,9 0 0 0 3
2 Kareem El Amin 40 73 73.917+0.667 88+2 45 56 47 42 64 72 71 60 545+2 0,1 100 0 0,0 0 0 0 0
3 Olav Johanson 30 95 95.667+0.334 24 98+1 95 71 92 97 96 94 82 749+1 127,3 100 8 69,5 2 1 3 1
4 Kamal al-Naqit 23 94 94.917+0.250 34 99 93 59+3 83+1 95+1 96 77 86 722+5 270,3 100 9 62,3 0 0 0 4
5 Bohdan Holec 23 94+1 94.667+1.000 37 98+1 93+1 45+3 90+2 92+1 96+1 85 86 722+9 270,3 100 9 58,8 0 0 1 0
6 Florin Kocsis 29 93 93.500+0.167 31 94 94 58 88 96 94+1 77+1 84 716+2 131,5 100 8 66,5 3 0 1 0
7 Abdulla Faruq 34 91+1 91.250+0.500 36 94+1 91 58 85 91 89+1 80 86 710+2 36,0 100 9 62,0 1 0 0 0
8 Andreja Tadić 36 90 90.250 27 93 87 55 87 90 89 72 86 686 9,6 100 0 0,0 0 0 0 0
9 Ruul Rang 35 90 90.667+0.167 26 94 91 56 81 89+1 94 84 77 692+1 21,4 100 2 68,5 1 0 0 0
10 CESAR 35 89 89.750 19 90 90 66 82 92 91 84 83 697 14,2 100 0 0,0 0 0 0 0
11 Sigit Dananjaya 28 89+1 89.167+0.334 29 93 91 58 85 87+2 85 66 81 675+2 75,0 100 0 0,0 0 0 0 0
12 Christopher Throckmorton 38 87+1 87.000+0.167 32 96 79 44+1 84 77+1 89 65 80 646+2 4,5 100 0 0,0 0 0 0 0
13 Lamin Jarju 31 95+1 95.167+0.584 35 95+1 97 95 83 96+2 91 81 85+1 758+4 113,3 100 8 84,5 3 2 1 16
14 Rizvi Rasel 32 94 94.083 33 94 96 94 78 93 95 75 82 740 72,7 100 9 81,0 1 0 6 3
15 Philip Ryan 31 93+1 93.083+0.416 26 89 96 91+1 86 93+1 90 64 91+1 726+3 86,9 100 9 62,9 1 0 2 4
16 Patricio Andrade 37 91 91.667+0.167 23 88+1 96 95 81 88 85 68 83 707+1 20,2 100 1 99,0 1 1 0 5
17 John Billesø 33 89 89.083 21 92 93 85 74 86 84 61 81 677 22,7 100 0 0,0 0 0 0 0
18 Matt Noronha 32 86+1 86.083+0.333 31 84 92 83+2 76+2 82 86 71 75 680+4 25,0 100 0 0,0 0 0 0 0
19 Bjarne Schanke 19 84+2 84.167+2.167 42 76+5 87+1 79+3 75+2 86+2 88+2 70+1 86 689+16 145,2 100 9 50,9 0 0 0 0
20 Daniel Støen 17 75+2 75.667+2.500 36 68+2 86+4 59+1 62+1 83+2 68+3 69 70+1 601+14 62,2 100 9 51,9 1 0 0 0
21 Valério Garcia 26 96 96.500+0.500 26 76+3 81 98 97 98+1 88+1 98+1 93+2 755+8 269,6 100 9 91,8 0 4 18 4
22 Vasil Karas 37 92 92.917+0.334 29 78+1 86+1 94 94 94+1 85+1 94 83+1 737+5 23,6 100 9 62,3 0 1 4 1
23 Traian Varga 37 92 92.167 29 65 85 95 93 90 83 93 83 716 23,6 100 9 64,4 0 0 5 1
24 Mariano González 22 92+2 92.417+1.584 30 51 71+3 95+1 97 93+3 80+3 92+3 88 697+13 237,2 100 9 63,3 0 0 5 1
25 Calvin van Zelst 34 91 91.917+0.334 24 64 82 92+1 93 94 82 93 87 711+1 36,0 100 0 0,0 0 0 0 0
26 FREY 35 90 90.500+0.083 33 62 80+1 93 93 91 77 91 78 698+1 21,4 100 0 0,0 0 0 0 0
27 Fallou Baye 34 87 87.167+0.167 28 64 75 93 87 85 75 86+1 77 670+1 16,4 100 0 0,0 0 0 0 0

Gains*: 98

Team value: 2161,2 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.