Leeds Vikings
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radu cel Frumos | 31 | 93 | 93.250+0.250 | 98 | 71 | 92 | 64 | 68 | 93 | 83 | 91+1 | 87 | 747+1 | 108,6 | 96 | 4 | 56,0 | 0 | 0 | 0 | 0 | |
| 2 | Nasser Yahyaoui | 28 | 87 | 87.500+0.333 | 94 | 50+1 | 86 | 47+1 | 46 | 86 | 70+1 | 86+1 | 82 | 647+4 | 62,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Radu Panait | 34 | 83 | 83.500 | 92 | 51 | 76 | 52 | 41 | 81 | 75 | 78 | 81 | 627 | 7,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Musa Pekbozacı | 31 | 94+1 | 94.083+0.250 | 36 | 97 | 92 | 57 | 88 | 92+1 | 95 | 80 | 89+1 | 726+2 | 99,4 | 95 | 4 | 70,8 | 0 | 0 | 2 | 0 | |
| 5 | Niek Scheffer | 29 | 94 | 94.167 | 34 | 97 | 95 | 39 | 92 | 93 | 93 | 82 | 82 | 707 | 149,6 | 99 | 4 | 59,3 | 2 | 0 | 0 | 0 | |
| 6 | Delio Villar | 28 | 94 | 94.917+0.167 | 31 | 96 | 94+1 | 58 | 89 | 94 | 98 | 72 | 88 | 720+1 | 172,9 | 97 | 4 | 56,3 | 1 | 0 | 0 | 1 | |
| 7 | Alvin Morgan | 27 | 93 | 93.917+0.167 | 27 | 97 | 92 | 57 | 96 | 89+1 | 91 | 82 | 93 | 724+1 | 166,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Saša Tomašević | 36 | 90 | 90.917 | 31 | 95 | 92 | 54 | 80 | 90 | 91 | 83 | 79 | 695 | 19,2 | 98 | 1 | 57,0 | 0 | 0 | 0 | 0 | |
| 9 | Øystein Bjørnå | 30 | 90 | 90.917+0.167 | 24 | 96 | 89 | 62 | 85 | 92 | 90+1 | 89 | 74 | 701+1 | 64,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 10 | Håvard Wanvik | 21 | 85 | 85.583+0.416 | 30 | 90 | 85 | 41 | 78+1 | 80 | 86+2 | 74 | 81 | 645+3 | 130,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Petter Hammeren | 23 | 83+1 | 83.250+0.500 | 30 | 90 | 79+1 | 45 | 80 | 79+1 | 82+1 | 64 | 73 | 622+3 | 60,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Radoslaw Buczynski | 32 | 95+1 | 95.000+0.333 | 26 | 93 | 96+1 | 96 | 81+1 | 97 | 94 | 66+1 | 84 | 733+3 | 83,1 | 97 | 4 | 88,0 | 0 | 1 | 0 | 11 | |
| 13 | Malek Ait Ali | 35 | 92+1 | 92.000+0.083 | 26 | 93 | 96 | 90 | 77 | 91 | 85 | 66 | 81+1 | 705+1 | 29,1 | 91 | 4 | 53,5 | 1 | 0 | 1 | 0 | |
| 14 | Balle Klorin | 32 | 92 | 92.750 | 20 | 91 | 93 | 94 | 84 | 91 | 93 | 82 | 90 | 738 | 54,8 | 96 | 4 | 69,0 | 0 | 0 | 0 | 5 | |
| 15 | Lonnie Blackburn | 31 | 92 | 92.167+0.084 | 31 | 88 | 96 | 94 | 81 | 93 | 90+1 | 83 | 76 | 732+1 | 75,6 | 96 | 4 | 63,8 | 0 | 0 | 1 | 2 | |
| 16 | Xherdan Shaqiri | 31 | 90 | 90.667 | 29 | 88 | 97 | 88 | 79 | 88 | 84 | 82 | 82 | 717 | 56,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | William Nielsen | 33 | 89 | 89.500+0.167 | 30 | 88 | 94 | 89+1 | 80 | 92 | 84 | 55 | 70 | 682+1 | 22,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Oddvar Balstad | 29 | 88 | 88.833+0.250 | 34 | 87 | 96 | 84+1 | 73+1 | 86 | 83+1 | 70 | 79 | 692+3 | 54,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Iordan Angelescu | 24 | 88 | 88.833+0.500 | 28 | 84 | 94+1 | 84+1 | 76 | 91 | 87 | 86 | 79 | 709+2 | 117,5 | 89 | 4 | 60,8 | 1 | 0 | 1 | 0 | |
| 20 | Sverre Mohammed | 22 | 80+1 | 80.000+0.250 | 31 | 66 | 90 | 75+1 | 58+1 | 80 | 71 | 56 | 81+1 | 608+3 | 52,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | Kristoffer Tjøsvoll | 19 | 77+1 | 77.083+0.833 | 29 | 66 | 88+2 | 65 | 71 | 79 | 80+2 | 59 | 67 | 604+4 | 54,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Bjørn Eklund | 18 | 75 | 75.333+0.333 | 35 | 64+1 | 85 | 59+1 | 57 | 77 | 81 | 76 | 77 | 611+2 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Reidar Sæther | 17 | 72 | 72.333+0.333 | 28 | 62+1 | 82 | 60 | 56 | 67+1 | 76 | 78 | 80 | 589+2 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Reynold Thornburgh | 28 | 96+1 | 96.083+0.416 | 36 | 74 | 85+1 | 97 | 98+2 | 97 | 83 | 97 | 90 | 757+3 | 228,1 | 96 | 4 | 78,8 | 0 | 2 | 9 | 1 | |
| 25 | TWELVE YS Azmil | 28 | 94+1 | 94.083+0.166 | 33 | 65 | 78 | 96 | 96+1 | 97 | 83 | 96 | 83 | 727+1 | 172,9 | 96 | 4 | 83,3 | 0 | 0 | 7 | 0 | |
| 26 | Arjen van der Heide | 31 | 91 | 91.167 | 27 | 59 | 73 | 96 | 93 | 91 | 67 | 93 | 77 | 676 | 65,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 27 | Aitor Santana | 30 | 90 | 90.583+0.333 | 41 | 59 | 70 | 97 | 92 | 89 | 71+1 | 89+1 | 83+2 | 691+4 | 80,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 28 | Rexhep Bytyqi | 26 | 89 | 89.250+0.167 | 40 | 46 | 77 | 96 | 87 | 88 | 74 | 85+1 | 84 | 677+1 | 97,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 29 | Stian Grønlien | 20 | 77+1 | 77.417+0.500 | 30 | 37 | 48+2 | 89+1 | 75 | 79 | 60+1 | 72 | 67 | 557+4 | 40,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 51
Team value: 2399,1 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.