BESTHAM

 

Bhakta Dangol
  • Shirt: #21
  • Value: 102,0 mill
  • Country: NP
  • Q-Keeper: 66,167
  • Q-Defender: 83,000
  • Q-Midfielder: 85,833
  • Q-Attacker: 80,833

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Simen Liabø 35 91 91.667+0.417 97 69 85 57 57 86+1 81 94+1 86 712+2 25,0 100 8 62,9 0 0 0 2
2 Faouzi Boudhina 22 88+1 88.583+1.250 95+1 60 71+1 49+1 59+2 80+1 80+1 92+2 90+1 676+10 149,6 100 1 47,0 0 0 0 0
3 Jarle Gunnarsen 39 87 87.917 94 75 86 66+1 64 81 77 88 84 715+1 4,1 100 0 0,0 0 0 0 0 $
4 Omar al-Jarmi 29 94 94.250 25 95 89 88 97 94 96 90 90 764 149,6 100 9 76,0 0 0 3 4
5 Simen Klaussen 31 93 93.583+0.250 25 97 88 55 89 94 91+1 86 94+1 719+2 86,9 100 8 76,4 2 1 0 10
6 William Sell 33 90 90.417 33 94 83 66 89 89 91 83+1 88 716+1 44,2 100 5 64,2 0 0 0 0
7 Tom Fløtre 32 90 90.500+0.083 32 95 84 51 90+1 88 90 78+2 86 694+3 40,7 100 3 48,3 0 0 0 0
8 Rolf Rian 24 89 89.750+0.583 39 95 84 43 89 90+1 88+2 82 78+1 688+4 128,4 100 8 59,6 2 1 1 0
9 Trygve Kråkenes 22 86+1 86.917+1.167 30 94+1 82+2 50 80+1 88+1 82+1 72 77+1 655+7 125,9 100 1 40,0 0 0 0 0
10 Tor Bjarne Furu 21 84+1 84.833+1.166 27 89+1 77+1 45 73+2 89+2 86+1 73+2 79 638+9 95,4 100 2 58,5 0 0 0 1
11 Martin Olstad 19 77+2 77.500+1.833 32 87+3 72+2 54 65+4 78+1 73 68+1 65 594+11 54,6 100 0 0,0 0 0 0 0
12 Gunnar Husabø 18 76 76.917+0.750 29 81+1 68+1 44 77 76+1 76 59+3 76+1 586+7 57,0 100 0 0,0 0 0 0 0
13 Roger Grue 17 73+2 73.250+1.500 35 84+2 60+3 45 61+1 81 66+1 54+1 62+1 548+9 36,7 100 0 0,0 0 0 0 0
14 Ethan Nwaneri 34 93 93.583+0.166 22 94+1 95 91 81 93 95 78+1 86 735+2 48,6 100 6 77,3 0 1 0 4
15 Olav Sandvær 27 92 92.417+0.084 37 91 97 87 75+2 91 89+1 80 88 735+3 146,7 100 8 84,1 3 2 3 4
16 Gil Marques 27 92 92.750+0.333 30 91+1 97 93 92+1 89+1 87 79 86 744+3 146,7 100 9 91,2 1 2 7 6
17 Arne Heldal 36 91 91.750 23 94 94 88 85 89 91 73 86 723 22,4 100 4 55,3 1 0 0 0
18 Vainius Vasiliauskas 25 88 88.917+0.667 31 83+1 94 83+1 72+1 91+2 90 75 81 700+5 100,3 100 6 58,0 0 0 1 2
19 Ragnar Engelund 23 86+1 86.500+1.167 32 81+1 92+1 81+1 67+1 86+1 80+1 66+1 88+3 673+10 111,4 98 3 72,0 0 0 0 2
20 Bhakta Dangol 23 85+1 85.833+1.750 33 80+4 91+2 83+2 69+1 83 85 77+1 83+1 684+11 102,0 100 1 57,0 0 0 0 0
21 Tom Mauseth 20 80+1 80.583+0.833 32 77+2 85 77+2 61 78 79+2 69 78 636+6 73,8 99 0 0,0 0 0 0 0
22 Trygve Kalland 33 92+1 92.167+0.250 31 69 79 96 95 89 79+1 92+1 85+1 715+3 47,9 100 5 66,0 0 1 4 0
23 Hazwan Bakhtiar 30 92 92.917+0.334 27 65 81 97 92+1 95 75 91+1 84 707+2 85,7 100 8 76,6 0 0 7 0
24 Erik Fjellstad 28 92+1 92.667+0.834 30 57 78 98+1 98 88+1 71+1 90+2 84 694+5 134,0 100 9 65,0 0 1 8 1
25 Rune Grini 25 91+1 91.000+0.917 37 61+2 77+3 97+1 91+2 92 76+3 86 83 700+11 153,7 100 6 65,2 0 0 7 0
26 Trond Olsvik 33 90 90.833+0.083 37 76 82+1 96 89 87 81 89 88 725+1 44,2 100 4 50,0 0 0 0 0

Gains*: 128

Team value: 2215,5 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.