FC Sopranos
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niso kaston | 31 | 92 | 92.583+0.083 | 93 | 61 | 87+1 | 60 | 51 | 91 | 88 | 95 | 91 | 717+1 | 75,6 | 97 | 12 | 57,4 | 0 | 0 | 0 | 3 | |
| 2 | Mia Wallace | 24 | 88+1 | 88.250+0.417 | 94 | 61+2 | 82+1 | 52+1 | 46 | 91+1 | 66 | 91 | 74+2 | 657+7 | 117,5 | 100 | 5 | 56,6 | 0 | 0 | 0 | 2 | |
| 3 | Rune Øygarden | 18 | 74+1 | 74.333+1.333 | 78+1 | 32+1 | 47 | 52 | 51 | 77 | 76 | 75+4 | 72 | 560+6 | 34,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Øyvind Buvik | 27 | 92 | 92.583+0.250 | 26 | 97 | 94 | 55 | 84+1 | 94+1 | 88 | 88 | 81 | 707+2 | 146,7 | 95 | 17 | 65,8 | 1 | 0 | 1 | 1 | |
| 5 | Jørn Reppen | 25 | 92+1 | 92.667+1.500 | 35 | 95+2 | 89+1 | 54 | 91+1 | 91+1 | 94+2 | 88+1 | 87+1 | 724+9 | 175,1 | 97 | 16 | 63,6 | 1 | 0 | 1 | 2 | |
| 6 | Adnan Ari | 32 | 91 | 91.917+0.167 | 35 | 97 | 94 | 57 | 78 | 91 | 89+1 | 74 | 83 | 698+1 | 47,3 | 96 | 11 | 58,6 | 0 | 0 | 0 | 0 | |
| 7 | Makoto Mochizuki | 25 | 90+1 | 90.167+0.500 | 27 | 92 | 90+2 | 63+1 | 84+2 | 88 | 89 | 75+1 | 90 | 698+6 | 134,3 | 94 | 16 | 59,6 | 0 | 0 | 1 | 2 | |
| 8 | Pavel Khaletski | 24 | 88+1 | 88.917+1.334 | 30 | 90+1 | 85+3 | 61+2 | 84+2 | 92+1 | 90+1 | 82 | 83 | 697+10 | 117,5 | 98 | 6 | 66,7 | 1 | 0 | 0 | 0 | |
| 9 | Phan Văn Nghĩa | 25 | 87+1 | 87.333+1.250 | 25 | 94+3 | 78+1 | 51+1 | 77+1 | 89 | 85 | 85+3 | 85 | 669+9 | 91,6 | 99 | 15 | 54,9 | 0 | 0 | 0 | 0 | |
| 10 | Alexander Lilleng | 19 | 79+1 | 79.417+1.000 | 38 | 84+1 | 79+2 | 45 | 75+2 | 81+1 | 77 | 71 | 62 | 612+6 | 81,6 | 99 | 1 | 59,0 | 0 | 0 | 0 | 0 | |
| 11 | Ola Moss | 17 | 74 | 74.833+0.500 | 31 | 80+1 | 59 | 44 | 73+1 | 83 | 78 | 59+1 | 59+1 | 566+4 | 47,1 | 97 | 1 | 51,0 | 0 | 0 | 0 | 0 | |
| 12 | Juan Lozano | 34 | 94 | 94.417+0.250 | 35 | 96 | 96 | 96 | 82 | 91 | 90 | 82 | 87+3 | 755+3 | 56,2 | 97 | 14 | 84,4 | 3 | 4 | 3 | 11 | |
| 13 | Borys Liwszyc | 32 | 93 | 93.750+0.583 | 33 | 95+2 | 95 | 97+1 | 71+1 | 93 | 89 | 72+1 | 80+1 | 725+6 | 63,3 | 96 | 16 | 85,4 | 1 | 2 | 5 | 23 | |
| 14 | Lóránt Bogdán | 26 | 93+2 | 93.000+1.167 | 29 | 90+2 | 95+1 | 95+2 | 70+2 | 92+1 | 90 | 71+1 | 86 | 718+9 | 182,1 | 98 | 16 | 66,6 | 0 | 1 | 4 | 3 | |
| 15 | Kenneth Albertsen | 30 | 91 | 91.417+0.334 | 30 | 90+1 | 96 | 92 | 83 | 90 | 87 | 70 | 76+2 | 714+3 | 74,4 | 93 | 10 | 59,5 | 3 | 0 | 3 | 5 | |
| 16 | Morten Tjøsvoll | 25 | 89 | 89.583+0.333 | 24 | 89 | 91 | 93 | 70 | 93+1 | 75+1 | 70 | 80+1 | 685+3 | 109,8 | 97 | 13 | 57,5 | 0 | 0 | 3 | 2 | |
| 17 | Boggy | 23 | 89+1 | 89.167+0.917 | 39 | 85 | 92+1 | 91+1 | 77 | 91+2 | 79+1 | 77+1 | 83 | 714+6 | 144,9 | 97 | 10 | 62,7 | 1 | 0 | 1 | 3 | |
| 18 | Stein Ueland | 26 | 86+1 | 86.583+1.083 | 37 | 81+4 | 91 | 90 | 70+2 | 88 | 85 | 86 | 66+5 | 694+11 | 92,3 | 100 | 3 | 64,0 | 0 | 0 | 0 | 3 | |
| 19 | Jimmy Miranda | 24 | 84+1 | 84.333+1.250 | 34 | 79+4 | 86 | 87+3 | 70+1 | 83 | 83 | 76 | 81+1 | 679+9 | 59,7 | 100 | 1 | 99,0 | 0 | 1 | 1 | 1 | |
| 20 | Cristovão Rolando | 18 | 76+2 | 76.250+1.583 | 31 | 63+1 | 82+2 | 72+4 | 63 | 78 | 75+1 | 75 | 80 | 619+8 | 57,0 | 100 | 1 | 68,0 | 0 | 0 | 1 | 0 | |
| 21 | Stian Bech | 29 | 93+1 | 93.250+0.750 | 32 | 79 | 76+2 | 98+1 | 95 | 96+1 | 79 | 87 | 89+1 | 731+5 | 131,5 | 97 | 17 | 68,9 | 0 | 0 | 10 | 1 | |
| 22 | Ridoy Osman | 33 | 91 | 91.833 | 35 | 75+1 | 74 | 97 | 94 | 93 | 77 | 88 | 84 | 717+1 | 41,2 | 97 | 10 | 82,1 | 0 | 4 | 18 | 0 | |
| 23 | Hans Englund | 26 | 91+1 | 91.583+1.000 | 32 | 66+3 | 67+1 | 97 | 95+1 | 94+1 | 75+3 | 85+2 | 90+3 | 701+14 | 175,8 | 97 | 9 | 78,0 | 0 | 1 | 13 | 0 | |
| 24 | Rutger Klein | 25 | 88+1 | 88.583+0.916 | 36 | 65+1 | 74+1 | 94+1 | 90 | 92+2 | 68+1 | 81+1 | 81 | 681+7 | 100,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 146
Team value: 2357,1 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.