FC Sopranos
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niso kaston | 29 | 93 | 93.500+0.333 | 94 | 61 | 87+3 | 61 | 51 | 92 | 89+1 | 96 | 92 | 723+4 | 131,5 | 98 | 23 | 57,0 | 0 | 0 | 0 | 5 | |
| 2 | Mia Wallace | 22 | 88+3 | 88.250+2.583 | 94+4 | 54 | 78+4 | 49+2 | 42+1 | 91+1 | 67+3 | 92+2 | 74 | 641+17 | 149,6 | 100 | 7 | 54,9 | 0 | 0 | 0 | 0 | |
| 3 | Faizal Usop | 24 | 86+1 | 86.167+0.334 | 90 | 52+1 | 72+4 | 44+1 | 54 | 88 | 81 | 87 | 78 | 646+6 | 98,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 4 | Øyvind Buvik | 25 | 92+2 | 92.000+1.250 | 27 | 97+1 | 91+1 | 55+1 | 84+3 | 92 | 90+2 | 87+2 | 80+2 | 703+12 | 175,1 | 94 | 26 | 63,4 | 4 | 1 | 0 | 0 | |
| 5 | Kjell Iqbal | 30 | 91+1 | 91.750+1.167 | 37 | 96+1 | 96+2 | 58 | 84 | 93+1 | 88+2 | 89 | 73 | 714+6 | 74,4 | 91 | 24 | 61,5 | 1 | 0 | 1 | 1 | |
| 6 | Adnan Ari | 30 | 91+1 | 91.083+1.000 | 35 | 93 | 95+2 | 56 | 78 | 92+1 | 89+1 | 74 | 85+4 | 697+8 | 74,4 | 98 | 24 | 59,5 | 5 | 0 | 0 | 0 | |
| 7 | Makoto Mochizuki | 23 | 90+2 | 90.167+1.417 | 28 | 93+1 | 86+2 | 60+2 | 84+1 | 89+1 | 90+2 | 70 | 90+2 | 690+11 | 163,1 | 99 | 26 | 54,9 | 1 | 0 | 1 | 0 | |
| 8 | Jørn Reppen | 23 | 90+2 | 90.083+1.416 | 36 | 93+1 | 84+3 | 54+2 | 91+3 | 90 | 89+2 | 85+2 | 86 | 708+13 | 163,1 | 97 | 30 | 60,0 | 1 | 0 | 1 | 2 | |
| 9 | Pavel Khaletski | 22 | 85+1 | 85.917+1.834 | 30 | 88+2 | 77+4 | 59 | 81+2 | 92+2 | 87 | 82+2 | 80 | 676+12 | 115,4 | 100 | 8 | 58,1 | 2 | 0 | 1 | 1 | |
| 10 | Phan Văn Nghĩa | 23 | 84+1 | 84.333+1.250 | 26 | 88 | 78 | 52+3 | 73+1 | 88+5 | 82+2 | 82+2 | 85 | 654+13 | 70,0 | 100 | 5 | 53,8 | 0 | 0 | 1 | 0 | |
| 11 | Alexander Lilleng | 17 | 76+3 | 76.250+2.750 | 39 | 83+2 | 68+8 | 46+1 | 74+3 | 78+2 | 74 | 69+1 | 63+2 | 594+19 | 79,9 | 100 | 4 | 51,8 | 0 | 0 | 0 | 0 | |
| 12 | Borys Liwszyc | 30 | 93 | 93.583+0.166 | 35 | 93 | 95 | 97 | 71 | 94+1 | 89 | 73+2 | 80 | 727+3 | 98,2 | 97 | 26 | 79,8 | 2 | 4 | 1 | 26 | |
| 13 | Kenneth Albertsen | 28 | 91+1 | 91.167+1.167 | 31 | 91 | 94+3 | 93 | 83+3 | 91 | 88 | 71 | 74+2 | 716+8 | 117,1 | 98 | 26 | 71,6 | 4 | 4 | 2 | 10 | |
| 14 | Lóránt Bogdán | 24 | 90+2 | 90.417+2.084 | 29 | 84+4 | 93+3 | 93+1 | 69+3 | 90+1 | 87 | 71+1 | 86+1 | 702+14 | 144,8 | 98 | 30 | 61,6 | 0 | 0 | 4 | 14 | |
| 15 | Morten Tjøsvoll | 23 | 86+3 | 86.250+2.417 | 25 | 83+5 | 88+2 | 90 | 68+3 | 90+3 | 73+4 | 69+2 | 78+1 | 664+20 | 111,4 | 100 | 25 | 59,9 | 1 | 0 | 0 | 7 | |
| 16 | Boggy | 21 | 86+3 | 86.833+3.333 | 39 | 82+3 | 90+4 | 88+3 | 78+4 | 89+4 | 75+2 | 77+1 | 83+2 | 701+23 | 141,7 | 97 | 29 | 61,7 | 4 | 1 | 4 | 4 | |
| 17 | Stein Ueland | 24 | 83+1 | 83.500+1.500 | 37 | 73+2 | 90 | 90 | 64+2 | 85+6 | 83+1 | 86 | 57+1 | 665+12 | 63,4 | 100 | 2 | 56,0 | 0 | 0 | 0 | 1 | |
| 18 | Jimmy Miranda | 22 | 83+1 | 83.583+1.500 | 35 | 74+3 | 88+1 | 85+3 | 69+2 | 84 | 82+2 | 77+1 | 77 | 671+12 | 71,0 | 100 | 7 | 64,3 | 0 | 0 | 1 | 5 | |
| 19 | Nils Mæhre | 18 | 75+1 | 75.500+0.917 | 36 | 66 | 81 | 73+5 | 53+1 | 81 | 53+1 | 61 | 83 | 587+7 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Ridoy Osman | 31 | 93+1 | 93.083+0.166 | 36 | 75+2 | 76+1 | 98 | 96 | 95 | 79 | 88 | 85+1 | 728+4 | 86,9 | 95 | 27 | 73,9 | 0 | 6 | 29 | 0 | |
| 21 | Stian Bech | 27 | 92+1 | 92.500+0.917 | 32 | 77+4 | 73+3 | 98 | 92 | 96+1 | 78+1 | 88+3 | 87 | 721+12 | 146,7 | 93 | 30 | 66,9 | 0 | 3 | 21 | 1 | |
| 22 | Hans Englund | 24 | 90+3 | 90.500+2.667 | 33 | 63+5 | 65+1 | 98+3 | 94+3 | 94+3 | 71+1 | 80+3 | 87+1 | 685+20 | 181,0 | 98 | 27 | 57,9 | 1 | 2 | 12 | 0 | |
| 23 | Rutger Klein | 23 | 87+1 | 87.833+1.750 | 37 | 60+3 | 70+1 | 94+1 | 91+4 | 90+1 | 66+1 | 80+2 | 80+2 | 668+15 | 121,7 | 100 | 3 | 56,0 | 0 | 0 | 1 | 0 |
Gains*: 271
Team value: 2623,5 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.