Skryter United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETER SMEICHEL | 30 | 91 | 91.750 | 94 | 65+1 | 92 | 60+2 | 63+1 | 89 | 89 | 93 | 81 | 726+4 | 74,4 | 100 | 6 | 53,7 | 0 | 0 | 0 | 4 | $ |
| 2 | SENNE LAMMENS | 25 | 87+1 | 87.083+0.166 | 95 | 52 | 89+1 | 42 | 57 | 84 | 77+1 | 87 | 64 | 647+2 | 91,6 | 100 | 3 | 58,0 | 0 | 0 | 0 | 3 | |
| 3 | LUKE SHAW | 27 | 88+1 | 88.250+0.667 | 28 | 93+2 | 83 | 53 | 76 | 91 | 90 | 85 | 77 | 676+2 | 78,1 | 100 | 6 | 71,2 | 0 | 0 | 0 | 0 | $ |
| 4 | GARY PALLISTER | 26 | 88+1 | 88.333+0.500 | 36 | 94 | 87+3 | 57 | 84 | 89 | 84 | 75 | 74 | 680+3 | 88,7 | 100 | 6 | 66,7 | 1 | 0 | 0 | 1 | $ |
| 5 | HARRY McGUIRE | 27 | 87 | 87.917+0.500 | 33 | 91+1 | 94+1 | 49 | 72 | 86 | 87 | 71+1 | 79 | 662+3 | 71,2 | 100 | 5 | 50,8 | 0 | 0 | 0 | 0 | $ |
| 6 | AYDEN HEAVEN | 24 | 86 | 86.333+0.333 | 33 | 97 | 77+2 | 51 | 72 | 88 | 87 | 59 | 66 | 630+2 | 98,3 | 100 | 5 | 62,8 | 1 | 0 | 0 | 0 | |
| 7 | LISSANDRO MARTINEZ | 22 | 84+1 | 84.500+0.750 | 32 | 98 | 66+2 | 51+1 | 67+1 | 86+1 | 87+1 | 66+1 | 71 | 624+7 | 81,9 | 100 | 4 | 56,8 | 0 | 0 | 0 | 0 | |
| 8 | MATT DE LIGHT | 21 | 83+1 | 83.250+0.333 | 32 | 97 | 73+1 | 51+1 | 77 | 75+1 | 80 | 65+5 | 72 | 622+8 | 83,5 | 100 | 3 | 51,3 | 0 | 0 | 0 | 0 | |
| 9 | JAAP STAM | 21 | 83+1 | 83.333+0.750 | 28 | 95 | 76+3 | 47 | 76+1 | 87 | 77 | 68 | 58+2 | 612+6 | 83,5 | 100 | 5 | 57,6 | 0 | 0 | 0 | 1 | |
| 10 | Steve Bruce | 20 | 80+1 | 80.000+0.667 | 39 | 91+1 | 63+1 | 54+1 | 73 | 76 | 79+1 | 72 | 81 | 628+4 | 73,8 | 100 | 2 | 52,0 | 1 | 0 | 0 | 0 | |
| 11 | RONNY JOHNSEN | 20 | 80 | 80.917+0.917 | 35 | 89+1 | 72+1 | 50+2 | 71+3 | 77 | 80+1 | 58+1 | 80 | 612+9 | 73,8 | 100 | 4 | 52,3 | 0 | 0 | 0 | 1 | |
| 12 | Dennis Irwin | 18 | 76+1 | 76.083+0.166 | 38 | 84 | 65+1 | 41+1 | 76 | 82 | 75 | 83 | 51 | 595+2 | 57,0 | 100 | 4 | 50,3 | 0 | 0 | 0 | 0 | |
| 13 | LENY YORO | 17 | 72 | 72.917+0.750 | 37 | 80+1 | 65+1 | 48 | 62+1 | 77 | 66+1 | 54 | 71 | 560+4 | 28,1 | 100 | 2 | 55,5 | 3 | 0 | 0 | 0 | |
| 14 | ROY KEANE | 25 | 89+1 | 89.083+0.666 | 33 | 84+1 | 98 | 82+1 | 83 | 86+1 | 86 | 65+1 | 81+2 | 698+6 | 109,8 | 100 | 6 | 58,0 | 0 | 0 | 0 | 0 | |
| 15 | DAVID BECKHAM | 25 | 87+1 | 87.500+0.583 | 29 | 93 | 94+1 | 79+1 | 83 | 81 | 83+1 | 74 | 79 | 695+3 | 91,6 | 100 | 4 | 85,0 | 0 | 1 | 1 | 3 | |
| 16 | Mason Mount | 22 | 87+2 | 87.167+1.334 | 28 | 82+1 | 92+1 | 83+3 | 71 | 87+1 | 88+1 | 69 | 80+1 | 680+8 | 137,3 | 100 | 5 | 52,4 | 3 | 0 | 0 | 1 | $ |
| 17 | BRYANROBSON | 24 | 85+1 | 85.500+0.667 | 33 | 79+1 | 90 | 87+2 | 60+1 | 85 | 78+2 | 72+2 | 80 | 664+8 | 89,9 | 100 | 5 | 63,4 | 0 | 0 | 0 | 0 | |
| 18 | RYAN GIGGS | 22 | 85+1 | 85.583+0.666 | 38 | 81+1 | 95 | 78+2 | 65 | 81 | 81+2 | 71 | 80 | 670+5 | 115,4 | 100 | 6 | 56,8 | 0 | 0 | 0 | 0 | |
| 19 | Bruno | 22 | 85+1 | 85.750+0.833 | 27 | 77 | 97+1 | 81+1 | 66+1 | 79 | 89+1 | 54 | 72+3 | 642+7 | 115,4 | 100 | 4 | 58,0 | 1 | 0 | 1 | 0 | $ |
| 20 | DUNCAN EDWARDS | 22 | 84 | 84.667+0.334 | 31 | 81 | 91 | 82+1 | 73+1 | 82+1 | 77 | 73+2 | 79 | 669+5 | 81,9 | 100 | 4 | 76,3 | 0 | 1 | 2 | 2 | |
| 21 | KOBBIEW MAINOO | 22 | 81 | 81.583 | 32 | 72 | 94 | 68 | 66+1 | 81 | 80 | 54 | 75 | 622+1 | 58,3 | 100 | 3 | 49,7 | 0 | 0 | 0 | 0 | |
| 22 | ANDREY SANTOS | 20 | 79 | 79.917+0.834 | 32 | 74+1 | 88 | 72+1 | 68 | 83 | 78+3 | 67+1 | 65+3 | 627+9 | 60,7 | 100 | 4 | 60,0 | 1 | 0 | 0 | 0 | |
| 23 | Andy Cole | 25 | 88 | 88.333+0.333 | 23 | 54 | 73+1 | 97 | 88 | 88+1 | 68+2 | 79 | 83+1 | 653+5 | 100,3 | 100 | 6 | 64,3 | 0 | 1 | 4 | 0 | |
| 24 | BENJAMIN SESKO | 26 | 87 | 87.833+0.583 | 30 | 79+2 | 67+1 | 93 | 83+1 | 93+2 | 76 | 87 | 83 | 691+6 | 80,9 | 100 | 7 | 58,0 | 0 | 1 | 3 | 1 | |
| 25 | Ruud Nistelrojj | 24 | 86+1 | 86.583+0.916 | 34 | 59+4 | 74+2 | 90+2 | 83 | 84 | 69 | 92 | 81+1 | 666+9 | 98,3 | 100 | 7 | 64,1 | 0 | 0 | 4 | 0 | |
| 26 | MARCUS RASHFORD | 23 | 82 | 82.917+0.167 | 27 | 62+1 | 69 | 86 | 88 | 78 | 65+1 | 82+1 | 80 | 637+3 | 54,3 | 100 | 3 | 67,3 | 0 | 1 | 2 | 0 | |
| 27 | Christiano Ronaldo | 19 | 80 | 80.917+0.917 | 28 | 42+1 | 53+1 | 85+2 | 79 | 86 | 61 | 81+1 | 80 | 595+5 | 99,7 | 100 | 4 | 44,3 | 0 | 0 | 0 | 0 |
Gains*: 136
Team value: 2277,6 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.