Newcastle United FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Per Hansen | 27 | 88+1 | 88.500+0.750 | 92 | 50 | 91 | 52 | 45 | 91+1 | 69+1 | 91+2 | 73 | 654+4 | 78,1 | 100 | 9 | 50,0 | 0 | 0 | 0 | 2 | |
| 2 | Øystein Hoem | 25 | 82+1 | 82.333+0.666 | 89+1 | 32+1 | 82 | 46 | 39 | 87 | 53+1 | 78+1 | 83 | 589+4 | 37,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Josip Delić | 26 | 86+1 | 86.333+1.250 | 24 | 90+1 | 86 | 50+3 | 67+4 | 92+1 | 88+2 | 75+1 | 71+1 | 643+13 | 73,8 | 100 | 8 | 55,5 | 3 | 0 | 0 | 0 | |
| 4 | Eko Budi Kusuma | 33 | 84 | 84.833+0.166 | 20 | 85 | 87+1 | 43 | 72 | 89 | 87 | 67 | 74 | 624+1 | 11,9 | 96 | 9 | 59,8 | 0 | 1 | 1 | 0 | |
| 5 | Miloš Žižka | 27 | 82+1 | 82.083+1.083 | 33 | 82+2 | 84 | 41+2 | 66+1 | 92+1 | 82+1 | 85 | 69 | 634+7 | 29,1 | 99 | 8 | 57,1 | 3 | 0 | 0 | 0 | |
| 6 | Nabih al-Tarikhi | 22 | 79+1 | 79.917+1.250 | 29 | 87+2 | 84 | 49 | 68+1 | 83 | 75+3 | 83+1 | 53 | 611+7 | 43,6 | 97 | 9 | 56,8 | 0 | 0 | 0 | 1 | |
| 7 | Coujo Achampong | 21 | 77+1 | 77.750+1.417 | 35 | 82+2 | 74+3 | 46 | 58 | 91 | 74+1 | 52 | 63+1 | 575+7 | 33,7 | 100 | 9 | 48,7 | 1 | 0 | 0 | 0 | |
| 8 | Matjaž Simoniti | 20 | 76+1 | 76.583+1.000 | 29 | 79 | 64+5 | 44 | 70+2 | 85 | 76 | 72+1 | 77 | 596+8 | 33,1 | 100 | 1 | 52,0 | 0 | 0 | 0 | 0 | |
| 9 | Kenneth Birkeland | 18 | 75+1 | 75.000+0.500 | 33 | 80 | 65+3 | 43 | 59 | 79 | 74 | 64 | 79 | 576+3 | 44,7 | 100 | 0 | 0,0 | 1 | 0 | 0 | 0 | |
| 10 | Brent Wee | 36 | 89+2 | 89.000+1.083 | 30 | 90 | 90+1 | 92+3 | 60+1 | 91+1 | 82 | 71 | 74+1 | 680+7 | 12,8 | 100 | 9 | 74,3 | 2 | 2 | 1 | 6 | |
| 11 | Tom Erik Hurlen | 35 | 87+1 | 87.167+0.500 | 33 | 90 | 88+1 | 88 | 57+1 | 88 | 76+1 | 64 | 80+1 | 664+4 | 12,1 | 97 | 9 | 57,8 | 2 | 0 | 1 | 3 | |
| 12 | Knut Moldestad | 33 | 85 | 85.417+0.417 | 31 | 85+1 | 89 | 85 | 69+1 | 89+1 | 70 | 62 | 75+1 | 655+4 | 16,0 | 100 | 9 | 62,3 | 2 | 1 | 0 | 3 | |
| 13 | Knut Evje | 34 | 83+1 | 83.417+0.667 | 23 | 85 | 84+2 | 88 | 68+1 | 86 | 76 | 56 | 65 | 631+3 | 7,6 | 100 | 9 | 51,8 | 0 | 0 | 0 | 0 | |
| 14 | Jens Kristian Sundby | 28 | 80+1 | 80.500+1.167 | 32 | 79+1 | 83+1 | 79+2 | 61 | 87+2 | 62 | 70 | 76 | 629+6 | 21,3 | 100 | 8 | 47,0 | 0 | 0 | 1 | 0 | |
| 15 | Steinar Bødtker | 22 | 78 | 78.500+0.500 | 37 | 80+3 | 79 | 76 | 59 | 84 | 62 | 77 | 78 | 632+3 | 37,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 16 | Roy Bekkevold | 17 | 71 | 71.417+0.167 | 32 | 65+1 | 74 | 58 | 48 | 77 | 79 | 72 | 76 | 581+1 | 21,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Tore Solvoll | 32 | 85+1 | 85.333+0.666 | 31 | 69+1 | 59 | 92+1 | 82+1 | 89 | 64+1 | 80+1 | 89 | 655+5 | 23,0 | 100 | 9 | 61,6 | 0 | 1 | 7 | 0 | |
| 18 | Johannes Hauge | 27 | 85+1 | 85.083+0.333 | 39 | 59 | 50 | 89 | 86 | 90 | 60 | 90+2 | 77 | 640+2 | 59,2 | 99 | 3 | 71,0 | 0 | 0 | 3 | 0 | |
| 19 | Kåre Nymo | 36 | 82 | 82.583+0.500 | 24 | 61 | 48+1 | 90 | 84+1 | 87+1 | 62 | 79 | 77+1 | 612+4 | 4,8 | 100 | 9 | 50,8 | 1 | 0 | 3 | 0 | |
| 20 | Tor Bjarne Finseth | 21 | 76+1 | 76.167+0.500 | 38 | 46+9 | 58+2 | 74+1 | 74 | 92 | 48+1 | 76 | 70 | 576+13 | 27,9 | 100 | 3 | 53,0 | 0 | 0 | 0 | 0 | |
| 21 | Saso Apostoloski | 23 | 75 | 75.917+0.500 | 27 | 50+1 | 53 | 76 | 70 | 89 | 63 | 78+3 | 74 | 580+4 | 16,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Tommy Hegna | 19 | 75+1 | 75.917+1.000 | 42 | 37 | 54 | 80+3 | 71 | 83 | 49 | 73 | 77 | 566+3 | 36,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 113
Team value: 681,2 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.