VVar-zone FC

 

Michael Baars
  • Shirt: #21
  • Value: 2,1 mill
  • Country: NL
  • Q-Keeper: 55,500
  • Q-Defender: 77,500
  • Q-Midfielder: 80,917
  • Q-Attacker: 71,917

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 David Best 33 96+1 96.083+0.333 98 81 92+2 66 69+2 96 89 97 91+2 779+6 83,7 98 30 59,6 0 0 0 1 $
2 Dag Josefsen 22 92+2 92.583+1.916 96+1 64+2 90+2 60 67+2 93+4 88 92+3 81 731+14 237,2 100 9 53,9 0 0 0 0
3 Andre Olaussen 39 75+1 75.583+1.083 98+2 36 51 39 34+1 54+1 56 75+1 69 512+5 0,5 100 0 0,0 0 0 0 0
4 Alisson Becker 40 67 67.583+0.333 78 33 42 44+1 50 75 66 60+1 55+1 503+3 0,0 100 0 0,0 0 0 0 0
5 Giorgi Mamardashvili 38 67 67.250+0.083 79 31 47 50 46 56 63 62 77+1 511+1 0,2 100 2 42,0 2 0 0 0
6 Sigurd Heggem 30 98+1 98.000+0.583 25 98 98+1 66 98+1 98 98+2 91 92 764+4 182,5 98 28 62,1 6 0 0 1
7 Dag Dios 32 97+1 97.167+0.750 28 98 96+2 64 95+1 98+1 97 89 91+2 756+6 134,3 100 28 59,0 5 1 2 1
8 Mihajlo Pupin 34 95 95.917+0.750 22 99+1 92 68 94+1 94+1 95+1 92 93 749+4 64,7 100 28 56,1 2 0 2 2
9 Jón Gunnarsson 32 95 95.833+0.583 28 98 96+2 70 86+1 96 97+1 90+2 88 749+6 83,1 100 26 58,5 7 0 0 0
10 Bertalan Dobos 35 94 94.500+0.500 24 97 90 67+3 94+1 95+2 94 91 88+1 740+7 49,1 100 28 53,4 1 0 0 0 $
11 Luiz Anderson 38 89 89.750+0.750 28 93+1 88 66+1 94+1 83+2 90 86 83 711+5 6,4 100 0 0,0 0 0 0 0
12 Virgil van Dijk 33 73+1 73.167+0.584 27 96+1 62 39 55+1 55+1 68 75 63 540+3 1,4 100 0 0,0 0 0 0 0
13 Håvard Heggem 27 98+1 98.083+1.083 36 97+4 98 98+1 93+1 98+1 97+1 83 96 796+8 310,0 100 27 70,0 5 3 4 9
14 Kasper Bruin 26 98+2 98.417+1.500 41 98+1 99+2 98 86+2 97+2 98+1 88+1 95+3 800+12 336,0 99 30 63,8 0 2 4 1
15 Mattis A Heggem 31 97+1 97.250+0.750 39 95 98+1 98+2 88+1 96 96+1 84 95 789+5 181,5 100 26 64,6 8 1 4 3
16 Róbert Szücks 29 97 97.250+0.167 30 98 97 98+1 88+1 98 94 81 91 775+2 223,8 100 26 80,7 10 8 4 20
17 Nazim al-Kalbi 30 95 95.500+0.333 30 96+2 96 96 81+1 96 91 83+1 89 758+4 127,3 100 25 67,8 2 1 3 7
18 Harald Furuseth 22 94+2 94.750+2.583 28 94+1 97+5 91+1 79+6 98+1 86+1 79 91+4 743+19 301,9 100 22 50,7 0 0 1 2
19 Alex Valencia 36 85 85.750+0.250 23 81 89 98 77+1 82+1 77+1 55 68 650+3 9,5 100 2 31,5 0 0 0 1
20 Michael Baars 36 80 80.917+0.834 26 74+1 89 75+1 64+1 80+2 75+1 52 76+1 611+7 2,1 100 0 0,0 0 0 0 0
21 Mohammed Salah 36 67 67.500 28 59 85 64 53 60 57 59 41 506 0,1 100 0 0,0 0 0 0 0
22 Milos Federici 35 96+1 96.083+0.250 21 82 89+1 98 98+1 93 89+1 97 90 757+3 52,3 100 30 64,2 0 4 19 0
23 Helder Freitas 31 96 96.333+0.083 31 79+1 91+1 98 97 97 90 93 93 769+2 128,5 100 29 65,0 0 0 13 1
24 Matheus Ferreras 29 95 95.667+0.500 22 85 83+1 98 99 97+2 93+1 92 91+1 760+5 220,9 98 30 67,5 0 1 16 1
25 Ibrahim Boudjema 23 92+2 92.167+1.500 35 64+2 82+2 93+2 93+1 95+2 83+2 92 86+2 723+13 211,9 100 7 51,9 0 0 1 0
26 Alexander Isak 38 74+2 74.417+1.834 24 30+1 49+3 90 73+2 68+4 50 65+2 66+3 515+15 0,2 100 0 0,0 0 0 0 0

Gains*: 162

Team value: 2949,1 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.