BOCA JUNIORS BERGEN
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massamba Simba | 35 | 93 | 93.833+0.083 | 98 | 75 | 90 | 65+1 | 61 | 90 | 88 | 94 | 88+1 | 749+2 | 33,9 | 92 | 17 | 57,5 | 0 | 0 | 0 | 0 | |
| 2 | Steinar Brekke | 23 | 88 | 88.750+0.083 | 94 | 61+3 | 80+1 | 50 | 54 | 89 | 70 | 92 | 79 | 669+4 | 132,8 | 100 | 17 | 60,2 | 0 | 1 | 0 | 0 | |
| 3 | Misha Dadeshkeliani | 35 | 92 | 92.500 | 33 | 97 | 91 | 57 | 88 | 89 | 92 | 83 | 84 | 714 | 29,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Chris Sotton | 31 | 92 | 92.417 | 34 | 97 | 85 | 48 | 87 | 92 | 94 | 78 | 86 | 701 | 75,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 5 | Ole Andorsen | 25 | 89 | 89.333+0.166 | 37 | 97 | 89 | 56 | 84 | 85 | 85+1 | 74 | 76 | 683+1 | 109,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 6 | Kjell Skram | 26 | 88 | 88.167+0.167 | 40 | 93 | 83 | 55 | 79 | 83 | 91+1 | 64 | 87 | 675+1 | 110,9 | 100 | 17 | 52,4 | 0 | 0 | 0 | 0 | |
| 7 | Ole Einar Tveite | 22 | 82+1 | 82.167+0.834 | 39 | 93+1 | 73+1 | 41 | 64+2 | 86+1 | 78 | 66+1 | 70 | 610+6 | 64,3 | 96 | 17 | 57,1 | 2 | 1 | 0 | 0 | |
| 8 | Aiyegbeni Rasheed | 20 | 78+1 | 78.750+1.750 | 39 | 96+3 | 64 | 49+1 | 70 | 68+3 | 78+1 | 69 | 65+1 | 598+9 | 51,7 | 100 | 17 | 55,1 | 1 | 0 | 0 | 0 | |
| 9 | Erling Sollid | 19 | 78 | 78.833+0.500 | 38 | 96+1 | 66 | 50 | 52+2 | 78 | 73 | 80 | 70 | 603+3 | 69,1 | 92 | 17 | 51,6 | 2 | 0 | 0 | 0 | |
| 10 | Kjetil Baltzersen | 18 | 75 | 75.083 | 38 | 86 | 63 | 38 | 58 | 81 | 75 | 57 | 55 | 551 | 55,9 | 100 | 14 | 36,6 | 7 | 0 | 0 | 0 | |
| 11 | Dee | 31 | 92 | 92.500 | 34 | 90 | 97 | 92 | 81 | 90 | 87 | 69 | 85 | 725 | 75,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Felix Anton | 27 | 90+1 | 90.417+0.667 | 28 | 84 | 98+2 | 89 | 78 | 89 | 85 | 71 | 78 | 700+2 | 111,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Bernie Cheverell | 25 | 86+1 | 86.750+0.917 | 34 | 78 | 98+1 | 77 | 70 | 86+3 | 83+1 | 70 | 78 | 674+5 | 83,6 | 95 | 17 | 55,3 | 1 | 0 | 1 | 1 | |
| 14 | Arthur Wilson | 22 | 85+1 | 85.167+0.917 | 29 | 83+2 | 93+1 | 79 | 61 | 82+1 | 74 | 66 | 82+1 | 649+5 | 115,4 | 89 | 17 | 57,7 | 2 | 3 | 1 | 0 | |
| 15 | Zubaidi Rakhli | 20 | 79 | 79.417+0.250 | 36 | 74 | 90 | 69+1 | 73+1 | 78 | 74+1 | 70 | 71 | 635+3 | 60,7 | 100 | 13 | 63,2 | 8 | 2 | 0 | 1 | |
| 16 | Adam Jabar | 19 | 76 | 76.917+0.334 | 31 | 65 | 90 | 68+1 | 58 | 76+1 | 62 | 76 | 77 | 603+2 | 44,7 | 100 | 17 | 43,3 | 0 | 0 | 0 | 0 | |
| 17 | Ove Evanger | 17 | 72+1 | 72.167+1.084 | 29 | 62 | 77+3 | 60 | 48 | 76 | 75 | 60 | 81+1 | 568+4 | 28,1 | 91 | 14 | 44,4 | 8 | 0 | 0 | 1 | |
| 18 | Yousef Umaar | 32 | 92 | 92.417 | 29 | 65 | 82 | 98 | 92 | 89 | 81 | 92 | 83 | 711 | 54,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Magnus Oshaug | 34 | 91 | 91.417 | 24 | 63 | 77 | 97 | 92 | 87 | 76 | 92 | 84 | 692 | 36,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Sreæko Štimac | 24 | 88+1 | 88.417+0.584 | 31 | 56+1 | 66+1 | 97 | 86+1 | 86 | 73 | 85+2 | 87 | 667+5 | 117,5 | 100 | 17 | 50,5 | 0 | 0 | 1 | 0 | |
| 21 | Stein Lindal | 20 | 78 | 78.750+0.417 | 37 | 38+2 | 50 | 81 | 79+2 | 84 | 63+1 | 78 | 83+1 | 593+6 | 51,7 | 100 | 17 | 39,4 | 0 | 0 | 0 | 0 | |
| 22 | Maradona | 19 | 73 | 73.667+0.417 | 42 | 40 | 53 | 79+1 | 73 | 73 | 66 | 76 | 65+1 | 567+2 | 29,9 | 100 | 17 | 45,2 | 0 | 1 | 0 | 0 |
Gains*: 60
Team value: 1543,0 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.