tomleon

 

Jerry Dryden
  • Shirt: #3
  • Value: 71,3 mill
  • Country: EN
  • Q-Keeper: 60,000
  • Q-Defender: 77,750
  • Q-Midfielder: 72,083
  • Q-Attacker: 63,250

Players

59 min 56 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 ☆ EVAN ☆ 27 93+1 93.250+0.583 97 78+1 80+2 63 56 96 81 95+1 87+2 733+6 166,8 100 17 51,0 0 0 0 0
2 Rupert Owen 20 81+3 81.167+2.500 88+1 60+3 66+2 58+1 45 77+6 80 81+4 73 628+17 81,1 96 1 50,0 0 0 0 0
3 Nicolae Marinescu 32 93+1 93.083+0.583 54 94+1 91 72+1 93+1 95+1 93 86 84 762+4 63,3 100 17 61,2 1 0 0 0
4 Panyin Frempon 29 93+1 93.000+0.083 41 97 88 73 92+1 91 94 79+1 84 739+2 131,5 100 17 53,7 3 0 0 0
5 Liudvikas Pakulis 27 93 93.583 33+2 96 82 64+3 95 98 94 80+1 90 732+6 166,8 100 17 54,5 2 0 0 0
6 Marcelo Yanes 31 92+1 92.083+0.500 49 96+1 87+1 63 90 89 95 82 83 734+2 75,6 100 17 59,1 2 0 2 0
7 Nitzan Haimovich 24 90+1 90.500+1.417 39 93+1 83+1 57+1 86 90+2 95+3 79+4 86+1 708+13 144,8 100 16 52,5 2 0 0 0
8 Orlando Porter 21 82+1 82.583+1.166 31+2 88+1 75+1 49+1 75+2 85+2 84+1 72+2 70 629+12 75,9 97 0 0,0 0 0 0 0
9 Christian Amondsham 19 79 79.583+0.583 37 79 71+1 49+4 81+1 83+1 80 73+2 84+2 637+11 81,6 97 2 48,0 4 0 0 0
10 Jerry Dryden 18 77+1 77.750+0.833 36 82 68+2 52 60+4 78+1 84 61 79 600+7 71,3 98 1 49,0 2 0 0 0
11 Frederick King 28 93+1 93.167+0.250 47 91 95 91+1 79+1 92 94 66+2 90+1 745+5 152,5 100 17 72,2 0 4 1 8
12 Luís Vieira 31 92 92.417 45 89 98 87 89+2 92 89 83 86 758+2 75,6 100 17 59,8 1 0 1 3
13 Gawyn White 27 92+1 92.417+1.000 50 92+3 96 83 74+2 97+1 88+4 78 87 745+10 146,7 100 17 62,2 1 1 0 1
14 Rica Toma 29 91+1 91.500+0.667 43 89 94+1 87 86 93+2 90 82 88 752+3 100,2 100 17 64,8 2 0 4 2
15 Goe Ganea 21 83+2 83.250+1.333 33 79 91+1 73+5 73 86 80+2 70+1 73 658+9 83,5 100 7 52,7 0 0 0 0
16 Petre Chihaia 18 75+1 75.083+0.750 38 67 82+1 67+2 51+1 72 78 76 77+1 608+5 44,7 98 0 0,0 0 0 0 0
17 Norman Cotton 17 74+1 74.417+1.167 42+1 64+4 83+1 67 51+1 74+1 78 50+1 67 576+9 47,1 99 0 0,0 0 0 0 0 $
18 Charlie Fleet 17 74+2 74.083+1.833 30 66+1 78+1 61+7 54+3 82+1 74 71+2 79 595+15 47,1 98 0 0,0 0 0 0 0
19 Sandu Mutica 26 94+1 94.583+1.583 37 72+2 88+3 95+1 97+2 96+3 81+1 94+1 87 747+13 257,4 100 2 52,0 0 0 0 0
20 Joshua Pope 29 91 91.750+0.500 41 66+1 79+2 96+1 97 94 82+1 85 80 720+5 100,2 100 17 54,9 0 1 2 0
21 Muntasir al-Sufi 28 91+1 91.417+0.500 39 67+1 83+1 97 89 93 81+2 86+2 84+1 719+7 117,1 100 17 51,3 0 0 4 0
22 Alan Taylor 26 90+1 90.333+0.500 42+1 68 76 95 95+1 89 85+1 86+2 82 718+5 153,4 100 15 56,3 0 0 2 0
23 Zahar Stepanov 26 88+1 88.333+0.500 41 63+1 78+1 91 87 94+2 81+2 85 80+1 700+7 88,7 97 10 55,5 0 0 2 0 $
24 Hisao Kamida 21 80 80.750+0.667 30 49+3 69+2 84+1 80 84 77+5 80+1 70 623+12 62,5 95 1 57,0 0 0 0 0
25 Lorenzo Kilgour 19 74+1 74.667+0.834 34+1 46 51 82 74 84+3 63 59+2 77 570+6 28,6 95 0 0,0 0 0 0 0
26 Rabah Lounis 18 74+2 74.417+1.584 38 46+1 55+1 78+1 81+4 79+3 69+1 65 70 581+11 34,1 95 1 50,0 0 0 0 0

Gains*: 204

Team value: 2597,9 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.