meloy fk
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruggero De Maio | 22 | 82 | 82.333+0.333 | 91 | 42 | 68+1 | 40 | 50+1 | 88 | 66+2 | 80 | 68+1 | 593+5 | 64,3 | 95 | 4 | 52,0 | 0 | 1 | 0 | 0 | |
| 2 | Tom Skogmo | 31 | 80 | 80.917+0.084 | 90 | 45 | 74+1 | 37 | 45 | 75 | 68 | 82 | 67 | 583+1 | 10,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Einar Gudmundsen | 30 | 86+1 | 86.250+0.333 | 28 | 91 | 88+2 | 52 | 81 | 82 | 83 | 77+1 | 78 | 660+3 | 33,8 | 98 | 4 | 53,8 | 0 | 0 | 0 | 0 | |
| 4 | H Maguire | 27 | 85 | 85.750+0.333 | 30 | 94+1 | 75 | 52+1 | 82 | 86 | 83 | 86 | 77 | 665+2 | 59,2 | 99 | 4 | 36,8 | 1 | 0 | 0 | 0 | |
| 5 | Bjørn Fredriksen | 28 | 83 | 83.750+0.250 | 38 | 91 | 77+1 | 54+3 | 77+1 | 83 | 75 | 73 | 88 | 656+5 | 35,3 | 99 | 4 | 59,8 | 1 | 0 | 0 | 0 | |
| 6 | Bjørn Einar Ødegård | 27 | 83 | 84.083+0.416 | 30 | 92 | 78 | 43 | 77+1 | 80+1 | 84+1 | 67 | 74 | 625+3 | 32,3 | 97 | 4 | 53,0 | 1 | 0 | 0 | 1 | |
| 7 | Trond Arnøy | 33 | 81 | 81.667+0.167 | 34 | 95 | 79+1 | 50 | 78 | 68 | 85 | 55 | 52 | 596+1 | 7,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Simen Palm | 28 | 81 | 81.333 | 32 | 89 | 78 | 40 | 74 | 72 | 81 | 58+1 | 78 | 602+1 | 23,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Andreas Handeland | 30 | 80 | 80.250+0.167 | 24 | 90 | 78+1 | 45 | 80 | 77 | 78 | 68 | 51 | 591+1 | 13,1 | 100 | 1 | 47,0 | 0 | 0 | 0 | 0 | |
| 10 | Torfinn Evertsen | 19 | 76 | 76.333+0.166 | 29 | 86 | 71+1 | 45 | 59 | 71 | 79 | 55 | 65 | 560+1 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Simen Søiland | 18 | 75 | 75.750+0.667 | 35 | 85+1 | 64 | 48 | 69 | 80 | 70+2 | 73 | 66 | 590+3 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Jørgen Jama | 20 | 74 | 74.500+0.500 | 36 | 83 | 56+3 | 41 | 74 | 71 | 75 | 69 | 78 | 583+3 | 21,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Opoku Sakyi | 30 | 86 | 86.917 | 26 | 83 | 91 | 90 | 77 | 87 | 82 | 71 | 71 | 678 | 33,8 | 98 | 4 | 47,8 | 0 | 0 | 0 | 1 | |
| 14 | Manuel Camargo | 26 | 86 | 86.667+0.167 | 25 | 78+1 | 92 | 85 | 65 | 89 | 88 | 60 | 74 | 656+1 | 73,8 | 97 | 3 | 64,3 | 0 | 0 | 0 | 0 | |
| 15 | Hany Nagy | 24 | 85 | 85.500+0.167 | 32 | 80+1 | 97 | 80 | 66+1 | 80 | 77 | 61 | 75 | 648+2 | 89,9 | 96 | 4 | 62,0 | 1 | 0 | 0 | 0 | |
| 16 | Wahyu Hakim | 30 | 84 | 84.333 | 24 | 78 | 91 | 80 | 68 | 84 | 76 | 67 | 82 | 650 | 21,5 | 98 | 4 | 47,5 | 0 | 0 | 0 | 0 | |
| 17 | Reynold Burghill | 36 | 83 | 83.083 | 23 | 85 | 90 | 80 | 55 | 77 | 70 | 62 | 77 | 619 | 5,2 | 100 | 1 | 60,0 | 0 | 0 | 0 | 0 | |
| 18 | Jordi Reyes | 36 | 81+1 | 81.000+0.167 | 31 | 72 | 92 | 75+1 | 67 | 77 | 73 | 59 | 77 | 623+1 | 2,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Olav Ofstad | 26 | 81 | 81.833 | 37 | 80 | 87 | 78 | 53 | 81 | 79 | 77 | 71 | 643 | 29,9 | 100 | 1 | 42,0 | 0 | 0 | 0 | 0 | |
| 20 | Reidar Rånes | 23 | 79+1 | 79.000+0.083 | 30 | 70 | 86 | 76 | 65 | 82 | 70+1 | 57 | 72 | 608+1 | 36,8 | 100 | 1 | 38,0 | 0 | 0 | 0 | 0 | |
| 21 | Odd Ali | 29 | 78 | 78.250 | 23 | 70 | 85 | 76 | 53 | 71 | 80 | 63 | 79 | 600 | 12,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Terje Sinnes | 24 | 78 | 78.583+0.166 | 28 | 75+1 | 86 | 71 | 57 | 77 | 76 | 76 | 71 | 617+1 | 26,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Olav Gerhardsen | 21 | 74 | 74.750+0.333 | 36 | 71 | 77+1 | 70 | 53 | 76 | 74 | 81 | 75 | 613+1 | 18,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Tom Skovly | 17 | 72 | 72.833+0.750 | 30 | 52 | 83+2 | 60 | 60 | 77 | 80 | 67 | 78+1 | 587+3 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | David Villa | 27 | 88 | 88.500+0.250 | 39 | 55 | 76 | 97 | 91+1 | 86 | 74 | 79 | 80+1 | 677+2 | 78,1 | 98 | 4 | 48,3 | 0 | 0 | 1 | 0 | |
| 26 | Kristian Riiser | 31 | 83 | 83.667+0.334 | 33 | 48 | 73+2 | 94 | 86 | 75+1 | 70 | 76 | 75 | 630+3 | 14,2 | 97 | 4 | 58,0 | 0 | 0 | 1 | 0 | |
| 27 | Rodrigo Martins | 28 | 82 | 82.500+0.250 | 26 | 41 | 70 | 93 | 81 | 77 | 73 | 77+1 | 72+1 | 610+2 | 25,6 | 100 | 1 | 59,0 | 0 | 0 | 0 | 0 | |
| 28 | Dennis Arnold | 26 | 79 | 79.500+0.500 | 34 | 40 | 71 | 87+1 | 78 | 79+1 | 72 | 68 | 79 | 608+2 | 22,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 29 | Knut Fløtre | 20 | 73 | 73.917 | 35 | 31 | 52 | 79 | 74 | 72 | 66 | 77 | 67 | 553 | 18,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 48
Team value: 929,0 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.