Jumbo Fc

 

Kristoffer Sunde
  • Shirt: #11
  • Value: 36,7 mill
  • Country: NO
  • Q-Keeper: 59,833
  • Q-Defender: 73,250
  • Q-Midfielder: 67,000
  • Q-Attacker: 62,667

Players

58 min 0 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Florian Garcia 33 82 82.417+0.084 89 44 74+1 38+1 43 85 69 81 71 594+2 10,2 99 20 38,0 0 0 1 1
2 Steinar Vindenes 18 74+1 74.167+1.000 80+1 40+3 65+2 47 43 66+1 56+4 82 65 544+11 34,1 96 11 43,8 0 0 0 0
3 Øystein Petersen 30 83+1 83.750+1.083 24 90 80+4 38+1 74+1 82+2 80 80 81 629+8 17,1 100 16 53,6 0 0 0 0
4 LIU YAN 21 83+1 83.167+1.167 28 90+3 78+1 49+2 75 82 80 77 77 636+6 83,5 100 18 52,7 3 0 0 5
5 Damiane Xeladze 35 82+1 82.333+0.916 27 90+1 79 33 73 80+2 80+1 56 71+1 589+5 6,7 98 15 56,3 5 0 1 1
6 Aladdin al-Bukhari 32 80+2 80.000+1.083 30 85+1 78+2 43 70 75 84+1 75 70+3 610+7 8,1 98 19 61,1 4 2 0 2
7 Tano Sakyi 25 80+1 80.417+1.250 35 87+1 75+2 43 68+4 76+1 83 76+2 75+1 618+11 30,6 99 13 50,3 2 0 0 0
8 Harald Varhaug 22 79+2 79.167+1.750 27 84+4 70+1 47 67+3 83 77 67 81 603+8 43,6 98 12 54,3 5 0 1 0
9 Torkjell Skansen 22 77+1 77.667+1.334 35 87 69+5 41 61+3 77+1 72 74 81+1 597+10 28,2 97 13 51,4 3 0 0 0
10 Kristian Gåsland 21 75+1 75.667+1.084 28 80 70+4 43 63+1 80+2 74 48 71 557+7 22,8 100 10 49,5 4 0 0 0
11 Kristoffer Sunde 17 73+2 73.250+2.000 28 75+5 58+1 48 55+2 80 82 74 78 578+8 36,7 99 9 47,3 4 1 0 0
12 Hans Heggdal 33 82 82.917+0.334 30 79 90 80 71 80+2 74 57 77 638+2 8,2 100 14 61,1 3 1 3 0
13 Rolf Bødtker 24 81+1 81.500+0.667 41 68+1 88 70+1 60 86+1 91+1 77 81+1 662+5 51,6 100 14 50,4 6 0 0 0
14 Erling Hovde 31 78+1 78.333+0.666 27 75+1 85 76 53 76+2 70 74 70+2 606+5 8,6 100 15 56,6 3 2 1 0
15 Daniel Høie 29 78+1 78.500+1.083 26 76+2 86+1 75+1 53 77+1 66+1 49 70 578+6 12,5 100 16 49,3 0 0 1 1
16 Steinar Solås 23 78+2 78.083+1.333 33 68+4 82+1 71+1 66 81 81+1 55+1 82+1 619+9 31,6 99 17 53,6 2 0 0 2
17 Tore Østerbø 27 77+1 77.417+0.584 37 74+2 84 70 66+1 75+1 81 74 68+1 629+5 15,3 100 15 54,9 2 1 0 0
18 Thor Nereng 19 76+1 76.250+0.667 37 69 80 68+4 57+2 82 79 59+2 72 603+8 44,7 100 13 50,7 1 0 0 1
19 Frank Aslam 28 74+1 74.083+0.583 32 69 85+1 68 75+1 70+1 64 62+1 65+1 590+5 6,2 98 6 47,2 3 0 0 0
20 Kjetil Westby 24 74 74.917+0.584 34 68 82 71+1 63 77+1 61+2 72 72+1 600+5 11,3 98 9 50,8 1 0 0 1
21 Jostein Kolstø 20 72+1 72.250+0.750 33 66+1 78+1 65+1 52 79 60+1 55+1 69 557+5 15,3 100 5 52,0 0 0 0 0
22 Jørn Ekeberg 32 84+1 84.167+0.667 26 48+3 72+2 92 80+3 82 64 81 78 623+8 13,8 100 17 49,9 0 0 6 0
23 Емил Кожухаров 31 81+1 81.500+0.667 33 58+1 69 90+1 75+1 81+1 66 79 73 624+4 11,9 97 16 57,8 0 0 4 0
24 Trond Valle 25 78+1 78.500+0.917 40 36+2 66+1 84+1 73+1 76+1 53 78+1 80 586+7 22,4 100 9 47,0 0 0 2 1
25 Damian Malysz 23 78+1 78.500+0.917 33 39+3 67+3 84+2 77 72 62+3 78 79 591+11 31,6 97 11 43,0 0 0 0 2
26 Marcus Edwards 20 73+1 73.833+1.083 36 37+1 50+6 76+1 75 78+1 54+1 71 78+1 555+11 18,3 98 7 48,3 0 0 0 0

Gains*: 179

Team value: 625,0 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.