Litek FK
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Jones | 23 | 83+2 | 83.583+2.333 | 91+3 | 51+2 | 74+5 | 48+2 | 57+5 | 88+2 | 83+2 | 77+1 | 69+2 | 638+24 | 75,2 | 92 | 8 | 60,3 | 0 | 0 | 0 | 4 | |
| 2 | Udin Saununu | 36 | 80+1 | 80.333+1.000 | 88 | 49+2 | 75+1 | 48+1 | 54 | 81+2 | 83 | 72+2 | 70+1 | 620+9 | 4,1 | 88 | 22 | 54,6 | 0 | 0 | 0 | 3 | |
| 3 | Jens Gustad | 29 | 92+2 | 92.000+1.500 | 34 | 96+3 | 88+1 | 53+3 | 89+2 | 92+1 | 92 | 76+1 | 81 | 701+11 | 115,1 | 93 | 27 | 61,7 | 2 | 1 | 1 | 0 | |
| 4 | Saimei Kawano | 27 | 88+1 | 88.167+0.667 | 26 | 91 | 88+1 | 58+1 | 82+1 | 85+1 | 92+1 | 75 | 76+1 | 673+6 | 78,1 | 93 | 26 | 56,3 | 5 | 1 | 1 | 0 | |
| 5 | Rupert Alfray | 35 | 85 | 85.833+0.500 | 29 | 95 | 75+1 | 50 | 79+1 | 83+1 | 88 | 75 | 73+1 | 647+4 | 10,4 | 93 | 28 | 58,4 | 1 | 1 | 2 | 0 | |
| 6 | Mareks Ērglis | 27 | 85+1 | 85.583+1.250 | 36 | 91+2 | 73 | 64+1 | 89 | 85+1 | 87+2 | 69+1 | 78+1 | 672+8 | 59,2 | 93 | 21 | 55,5 | 3 | 0 | 3 | 0 | |
| 7 | Lauras Cepas | 22 | 83+2 | 83.500+2.250 | 30 | 88+1 | 74+3 | 53+4 | 83+5 | 84+4 | 83+1 | 67+2 | 79+2 | 641+22 | 71,0 | 92 | 26 | 53,2 | 0 | 0 | 0 | 0 | |
| 8 | Stian Overå | 21 | 82+2 | 82.917+2.167 | 41 | 92+3 | 66+3 | 55 | 84 | 77+3 | 83+1 | 70 | 85 | 653+10 | 94,8 | 93 | 26 | 58,4 | 0 | 0 | 3 | 0 | |
| 9 | Fredrik Kvamsdal | 20 | 82+3 | 82.750+3.167 | 32 | 89+3 | 65+5 | 45+1 | 81+2 | 90+3 | 82+3 | 76+1 | 76+2 | 636+20 | 89,1 | 93 | 7 | 49,9 | 1 | 0 | 1 | 0 | |
| 10 | Rupert Wantell | 21 | 81+3 | 81.833+3.000 | 31 | 89+2 | 70+4 | 49+1 | 72+6 | 81+3 | 86+3 | 67+3 | 74+2 | 619+24 | 68,9 | 91 | 12 | 56,9 | 1 | 0 | 0 | 0 | |
| 11 | Stian Richardsen | 19 | 78+2 | 78.833+2.250 | 37 | 90+2 | 63+4 | 45+3 | 72+1 | 85+2 | 76+1 | 70+2 | 60+4 | 598+19 | 69,1 | 92 | 6 | 52,7 | 1 | 0 | 0 | 0 | |
| 12 | Frode Stenberg | 17 | 74+2 | 74.917+2.500 | 31 | 79+2 | 62+2 | 53+3 | 62+1 | 81+6 | 78+2 | 52+4 | 73+1 | 571+21 | 47,1 | 94 | 1 | 51,0 | 0 | 0 | 0 | 0 | |
| 13 | Ernst Haider | 17 | 74+3 | 74.083+3.083 | 38 | 78+3 | 66+5 | 45 | 73+2 | 78+3 | 79+2 | 53+2 | 52+3 | 562+20 | 47,1 | 92 | 0 | 0,0 | 2 | 0 | 0 | 0 | |
| 14 | Ioan Soare | 27 | 91+1 | 91.250+0.417 | 38 | 93+1 | 91 | 91+1 | 73+1 | 90 | 87 | 64+1 | 90+1 | 717+5 | 128,4 | 93 | 27 | 58,7 | 0 | 0 | 4 | 4 | |
| 15 | Etebo Balogun | 26 | 90+3 | 90.833+2.916 | 31 | 84+3 | 97+4 | 85+2 | 68+1 | 96+3 | 85 | 71+1 | 81+3 | 698+17 | 122,7 | 92 | 28 | 70,8 | 1 | 4 | 2 | 14 | |
| 16 | Ove Skadberg | 25 | 90+3 | 90.500+2.667 | 35 | 90+5 | 91+1 | 87+4 | 78+1 | 93+4 | 94+1 | 71+2 | 82+1 | 721+19 | 134,3 | 94 | 26 | 71,3 | 7 | 4 | 3 | 14 | |
| 17 | Andrea Pirlo | 37 | 84+1 | 84.583+0.666 | 29 | 88 | 88 | 83+2 | 78 | 76+1 | 85+1 | 61 | 78+1 | 666+5 | 4,3 | 93 | 14 | 54,8 | 5 | 0 | 2 | 2 | |
| 18 | Fareeq al-Kindi | 23 | 82+2 | 82.750+2.000 | 35 | 70+4 | 88+1 | 77+2 | 69+3 | 89+1 | 87+3 | 57 | 76+3 | 648+17 | 54,3 | 94 | 26 | 58,8 | 2 | 1 | 1 | 9 | |
| 19 | Jens Kristian Knarvik | 18 | 80+3 | 80.417+3.000 | 31 | 68+3 | 86+3 | 73+4 | 62+2 | 84+2 | 86+4 | 82+1 | 79+2 | 651+21 | 138,1 | 92 | 14 | 65,9 | 5 | 0 | 0 | 7 | |
| 20 | Irfan Tanoto | 36 | 79+1 | 79.917+1.334 | 27 | 76+1 | 89 | 77+4 | 71 | 69+2 | 72+1 | 65 | 81+1 | 627+9 | 3,8 | 93 | 11 | 58,5 | 0 | 0 | 1 | 2 | |
| 21 | Jayden Hoekstra | 36 | 76 | 76.917+0.750 | 34 | 74+2 | 86 | 71 | 70+3 | 75+1 | 70+1 | 73 | 63+2 | 616+9 | 0,5 | 91 | 2 | 50,5 | 1 | 0 | 0 | 0 | |
| 22 | Fawwaz al-Saffar | 17 | 69+2 | 69.250+1.500 | 42 | 60+2 | 74+1 | 60+1 | 70+4 | 81+2 | 60+3 | 57+2 | 67+1 | 571+16 | 14,9 | 93 | 3 | 51,7 | 0 | 0 | 0 | 1 | |
| 23 | Rodolfo Remonti | 27 | 91+2 | 91.167+1.834 | 27 | 65+3 | 75+5 | 97+2 | 96+1 | 94+1 | 83+2 | 81+2 | 83+1 | 701+17 | 128,4 | 94 | 30 | 68,2 | 0 | 7 | 22 | 5 | |
| 24 | Foyez Hasnat | 26 | 89+2 | 89.667+2.250 | 25 | 57+3 | 74+2 | 90+3 | 96+2 | 95+4 | 74+4 | 85 | 84+1 | 680+19 | 121,4 | 92 | 28 | 59,3 | 0 | 2 | 17 | 0 | |
| 25 | Tạ Thanh Tạo | 24 | 89+3 | 89.083+3.000 | 32 | 63+2 | 75+5 | 94+4 | 93+2 | 87+3 | 74+1 | 88 | 76+5 | 682+22 | 128,4 | 93 | 27 | 58,3 | 1 | 1 | 12 | 5 | |
| 26 | Derek Mason | 36 | 78+1 | 78.250+0.750 | 35 | 56+2 | 67+1 | 79+1 | 81 | 82+1 | 61+1 | 75 | 74+2 | 610+8 | 1,8 | 94 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 27 | Deepankar Vallurupalli | 18 | 73+2 | 73.250+2.250 | 37 | 39+5 | 55+2 | 77+4 | 75+1 | 82+1 | 69+1 | 65+1 | 66+3 | 565+18 | 27,2 | 93 | 2 | 47,5 | 0 | 0 | 0 | 0 | |
| 28 | Pankrat Zaec | 17 | 71+4 | 71.333+3.666 | 32 | 45+3 | 46+4 | 73+4 | 72+3 | 83+5 | 63+1 | 61+2 | 80+4 | 555+26 | 21,2 | 95 | 2 | 62,5 | 0 | 0 | 0 | 0 |
Gains*: 426
Team value: 1859,1 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.