Litek FK

 

Deepankar Vallurupalli
  • Shirt: #11
  • Value: 97,2 mill
  • Country: IN
  • Q-Keeper: 66,583
  • Q-Defender: 80,833
  • Q-Midfielder: 83,000
  • Q-Attacker: 89,917

Players

55 min 54 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Thomas Cooper 33 92 92.500+0.333 94+1 79+2 93 50 63 95 80 94 83 731+3 47,9 100 9 60,3 0 0 0 1
2 Brendan Kennedy 24 87 87.833+0.583 92+1 55+3 76+2 48 43 88 82+1 89 79 652+7 107,5 98 0 0,0 0 0 0 0
3 Bwipo 31 92 92.917+0.834 26 99+2 90 50 86+1 91 90 86 85+1 703+4 75,6 100 8 50,1 3 0 0 0
4 Rupert Wantell 29 91+1 91.333+0.416 28 97 84+1 53 89+1 88 93+1 80+1 83 695+4 100,2 99 9 55,8 0 0 0 0
5 Gunnlaugur Haraldursson 28 91 91.917+0.834 33 96+1 86+1 56+4 92+1 92 91+1 76+1 83+1 705+10 117,1 100 9 55,7 1 0 0 0
6 Ernst Haider 25 90+1 90.417+0.500 33 93 86 52+2 89+1 93+1 93+1 74+1 74+1 687+7 134,3 100 7 49,9 3 0 0 0
7 Stian Richardsen 27 89 89.583+0.416 33 92+1 82 56 87 96 91 82 76+1 695+2 85,6 100 9 48,6 0 0 0 0
8 Йордан Атанасов 23 86+1 86.083+1.083 23 89+1 80+1 42 83+3 87+1 87 75 80+2 646+8 111,4 99 4 47,8 0 0 0 0
9 Christian Meyer 22 84+2 84.250+2.083 27 90+4 81+1 43+1 80+1 77+1 86+2 81+1 77 642+11 81,9 100 8 48,6 0 0 0 0
10 Jørn Stein 21 84+2 84.750+1.833 28 92+2 78+3 39 74+3 84+1 87+1 75+1 71+1 628+12 95,4 100 0 0,0 0 0 0 0
11 Zakiy al-Sufi 22 82+1 82.500+1.500 38 84+3 76+1 45 84+2 84 82+1 69+1 80 642+8 64,3 100 0 0,0 1 0 0 0
12 Patrick Jalal 21 82+2 82.167+1.834 27 88+2 78+4 37 73+2 83+2 81 71+2 71 609+12 75,9 100 0 0,0 0 0 0 0
13 Jens Kristian Knarvik 26 94+1 94.167+0.834 29 94 96+1 92+1 75 93+1 94+2 86 88 747+5 205,9 99 9 61,8 1 2 0 1
14 George Igor 31 92 92.917+0.334 26 88 97 93+1 77 93 92+1 73+1 81+1 720+4 75,6 100 9 70,2 3 1 2 2
15 CUNHA 30 90 90.917+0.084 29 88 93 91 70+2 90 89+1 64+1 86 700+4 64,2 100 9 50,2 2 0 0 3
16 Grigore Crisan 32 89+1 89.500+0.833 33 85 94 87+1 80+1 89+4 82 76 88 714+6 33,3 100 9 54,3 0 1 1 1
17 Fawwaz al-Saffar 25 85+1 85.917+1.834 41 83+1 91+2 80+2 74+2 90+2 81+4 68+1 74 682+14 76,2 100 1 41,0 0 0 0 1
18 Omar El Idrissi 24 84+1 84.500+0.750 35 79+1 88 82+1 70 87 88+3 68+1 72+2 669+8 59,7 100 2 48,0 0 0 0 0
19 Bayu Kholiq 23 81 81.917+0.750 28 82+1 82 81+1 76+2 82+1 79+3 65+1 80 655+9 49,1 100 0 0,0 0 0 0 0
20 Baha Ravankhah 22 80+2 80.000+2.000 29 76+3 85+3 77 60+2 85+1 68+3 62+1 70+1 612+14 52,8 100 0 0,0 0 0 0 0
21 Nerijus Sidlauskas 22 79+1 79.500+0.750 30 72+1 80 78+1 63 87+1 84+1 65+1 70+2 629+7 43,6 99 0 0,0 0 0 0 0
22 Stamatis Vlasopoulos 31 92+1 92.000+0.250 25 69 83+2 96 95 95 82 86 79+1 710+3 75,6 99 9 51,0 0 0 1 0
23 Deepak Prashanth 32 90+1 90.000+0.083 35 70+1 84+1 92 95 86 83+1 89 82 716+3 50,9 100 9 60,9 0 0 2 3
24 Arseniy Kovalev 32 90+1 90.667+1.000 35 67+2 74+2 97+1 93 90+1 78 84+2 86 704+8 50,9 100 8 55,4 0 0 2 0
25 Deepankar Vallurupalli 26 89+1 89.917+1.334 31 70+2 78+3 95+2 95+1 92 85+1 81+1 79+1 706+11 97,2 100 7 59,9 0 0 4 0
26 Pankrat Zaec 25 84 84.833+0.750 30 63+3 61+2 87+1 86 95 74 78+1 85+1 659+8 50,2 100 0 0,0 0 0 0 0
27 Ricardo Ortiz 23 83+1 83.333+0.833 31 59+2 62+2 88+1 89 88 73+1 75+1 76+2 641+9 60,1 100 0 0,0 0 0 0 0
28 Antonio Knowles 23 82+1 82.667+1.084 38 57+3 59 90+1 89+1 88+3 68+3 66 81+1 636+12 54,3 100 0 0,0 0 0 0 0
29 Einar Aanestad 20 80+3 80.417+2.667 41 55+5 65+3 85+5 80+1 82 59+3 76+3 78+1 621+21 73,8 95 0 0,0 0 0 0 0
30 Preben Bergvold 21 77 77.667+0.584 33 53+1 57+3 83 84+2 79 59+2 66 79 593+8 33,7 100 0 0,0 0 0 0 0
31 Magne Grønnevik 17 74+1 74.417+1.417 37 41+2 53+2 77+1 76+3 75+2 51 76 72+1 558+11 47,1 99 0 0,0 0 0 0 0

Gains*: 253

Team value: 2351,4 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.