Queens Park Rangers FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | György Horváth | 40 | 90 | 90.333+0.166 | 98 | 80 | 88 | 62 | 74 | 83+1 | 78 | 91 | 81 | 735+1 | 12,6 | 100 | 3 | 70,3 | 0 | 0 | 0 | 2 | |
| 2 | Daniel Lein | 30 | 80 | 80.917+0.084 | 91 | 43 | 93+1 | 48 | 55 | 85 | 73 | 70 | 55 | 613+1 | 16,4 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 3 | Boba | 37 | 92 | 92.500 | 30 | 95 | 92 | 59 | 88 | 86 | 94 | 83 | 92 | 719 | 11,8 | 100 | 3 | 60,0 | 1 | 0 | 0 | 0 | |
| 4 | Martin Torvund | 35 | 92 | 92.417+0.167 | 32 | 96 | 91 | 51 | 83 | 93 | 94+1 | 63 | 80 | 683+1 | 29,1 | 100 | 3 | 62,7 | 0 | 0 | 0 | 0 | |
| 5 | Marcus Holmgren Pedersen | 34 | 92 | 92.250 | 23 | 96 | 90 | 64 | 92 | 86 | 93 | 89 | 87 | 720 | 41,9 | 100 | 3 | 60,3 | 0 | 0 | 0 | 0 | |
| 6 | Raffaello Ruggeri | 37 | 90+1 | 90.000+0.167 | 26 | 95 | 83 | 62+1 | 92 | 85+1 | 90 | 87 | 86 | 706+2 | 17,3 | 99 | 3 | 59,3 | 0 | 0 | 1 | 0 | |
| 7 | Josko Gvardiol | 36 | 87+1 | 87.000+0.167 | 27 | 92 | 97 | 49 | 84 | 84+1 | 79 | 85 | 66 | 663+1 | 10,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Sverre Weiseth | 31 | 86 | 86.833+0.333 | 28 | 87+1 | 93 | 42 | 71 | 95 | 90 | 65 | 61 | 632+1 | 28,1 | 100 | 3 | 46,7 | 0 | 0 | 0 | 0 | |
| 9 | Martino Pecchia | 30 | 84 | 84.667 | 32 | 90 | 56 | 42 | 76 | 94 | 98 | 69 | 78 | 635 | 21,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Steinar Blomberg | 19 | 76 | 76.333 | 32 | 89 | 54 | 43 | 60 | 76 | 76 | 81 | 82 | 593 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Jankovic Nenad | 36 | 92 | 92.750 | 27 | 88 | 95 | 94 | 72 | 95 | 89 | 84 | 84 | 728 | 13,1 | 99 | 3 | 66,0 | 1 | 1 | 1 | 1 | |
| 12 | Frederico Muniz | 33 | 92+1 | 92.167+0.334 | 25 | 90 | 98+1 | 88 | 87 | 91 | 85 | 81 | 85 | 730+1 | 47,9 | 100 | 3 | 61,7 | 1 | 0 | 0 | 0 | |
| 13 | Ovidiu Perianu | 35 | 90 | 90.917 | 18 | 92 | 93 | 90 | 82 | 86 | 90 | 64 | 87 | 702 | 21,4 | 100 | 3 | 66,0 | 0 | 0 | 1 | 0 | |
| 14 | Louis Stokes | 32 | 89 | 89.583 | 17 | 95 | 92 | 87 | 70+1 | 92 | 85 | 67 | 68 | 673+1 | 26,6 | 100 | 3 | 47,7 | 0 | 0 | 0 | 1 | |
| 15 | Omar Alvarez | 34 | 88 | 88.667+0.167 | 19 | 92 | 90 | 90 | 86 | 90+1 | 77 | 53 | 77 | 674+1 | 17,8 | 100 | 3 | 44,3 | 0 | 0 | 0 | 1 | |
| 16 | Jørn Brudvik | 20 | 76 | 76.667+0.334 | 29 | 78 | 82+1 | 68 | 51 | 81 | 58 | 75+1 | 74 | 596+2 | 41,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Tom Erik Bach | 18 | 72 | 72.167 | 36 | 55 | 86 | 65 | 58 | 70 | 68 | 69 | 68 | 575 | 22,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Pål Bjune | 33 | 62 | 62.750+0.333 | 28 | 55 | 65 | 65+2 | 51 | 66 | 61 | 52 | 54 | 497+2 | 0,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Foma Alekseev | 29 | 89 | 89.750 | 22 | 68+2 | 80 | 95 | 91 | 86 | 74 | 86 | 85 | 687+2 | 60,1 | 100 | 3 | 46,7 | 0 | 0 | 0 | 0 | |
| 20 | Adel Tarabt | 36 | 86 | 86.917 | 19 | 86 | 81 | 90 | 86 | 88 | 73 | 86 | 76 | 685 | 10,2 | 100 | 3 | 74,3 | 0 | 1 | 2 | 0 | |
| 21 | Iulica David | 39 | 83 | 83.833 | 23 | 59 | 55 | 89 | 90 | 83 | 86 | 85 | 73 | 643 | 1,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Kevin Gallen | 35 | 83 | 83.583 | 25 | 85 | 62 | 88 | 88 | 80 | 68 | 85 | 77 | 658 | 5,8 | 100 | 3 | 49,0 | 0 | 0 | 0 | 0 | |
| 23 | Parvin Borhani | 21 | 72 | 72.000 | 20 | 28 | 43 | 79 | 65 | 85 | 50 | 66 | 67 | 503 | 13,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 16
Team value: 516,2 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.