Ipswich Town

 

Morten Leikanger
  • Shirt: #10
  • Value: 76,2 mill
  • Country: NO
  • Q-Keeper: 64,083
  • Q-Defender: 80,750
  • Q-Midfielder: 85,667
  • Q-Attacker: 82,917

Players

56 min 57 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Håkon Frøiland 23 82+2 82.250+1.667 92+2 45+1 63+2 54 49+1 84+1 64+4 82+1 72+1 605+13 54,3 99 22 45,2 0 0 0 2
2 Bjørn Moland 26 81+2 81.250+1.583 96+1 35 59+9 50 35 76+2 69+2 77 74 571+14 29,9 100 8 50,0 0 0 0 1
3 Gerwazy Gorawski 27 90+1 90.667+0.750 31 98+1 82+2 50+8 84 91 89 70+1 82+1 677+13 111,9 100 28 61,2 7 1 0 1
4 Helge Eriksen 33 89+1 89.250+0.583 26 95+1 87 57+2 88+1 84 88 71 79+2 675+6 22,7 99 28 59,9 5 1 0 3
5 Emiel Meijer 32 87 87.583+0.416 31 96 84 54+1 84+1 83+1 86+1 73 71 662+4 21,9 99 28 53,9 5 0 0 0
6 ALGERIA 21 83+2 83.333+2.166 34 85+3 76+3 46 75+2 86+1 85+2 61+1 85 633+12 83,5 99 27 50,8 7 0 0 0
7 Janusz Cichon 19 81+2 81.417+1.917 40 91+2 65+2 40+2 72+3 80+1 84+3 70+1 77 619+14 108,9 100 27 50,2 6 0 0 0
8 Farooq al-Azdi 33 80+1 80.667+0.917 31 95 61+3 44 75+3 78+1 80 73 69 606+7 6,9 100 12 52,0 0 0 0 2
9 Chris Battersby 29 89+2 89.000+1.417 31 81+1 95+3 89 70+1 87+1 85+1 65 83 686+7 60,1 99 29 62,0 4 3 3 11
10 Aleix Santos 29 86+1 86.750+1.417 24 76+1 93+1 81+3 70+1 89 86+2 56 85+3 660+11 45,6 98 27 61,1 8 3 4 9
11 Stian Westrum 38 85+1 85.250+0.667 26 76+1 94+1 91+1 75 76 81 72 74 665+3 3,9 100 9 59,0 2 0 1 0
12 Asbjørn Mathiesen 34 85 85.333+0.250 30 73 95 82+1 76 83 77+1 73 85 674+2 14,0 100 23 61,4 5 1 1 12
13 Morten Leikanger 25 85+1 85.667+1.084 29 76+2 96+1 83+1 78+7 85+1 69+1 77 81 674+13 76,2 100 25 60,3 8 2 3 2
14 Arild Oterhals 24 80+1 80.833+1.250 39 64+3 94+2 75 67 82 82 55 64+1 622+6 46,7 100 6 56,7 3 0 0 1 $
15 Pål Nordheim 18 73+1 73.167+1.000 39 65 81+3 64 58 75 74 69 66 591+3 27,2 100 0 0,0 0 0 0 0
16 Robert Stave 17 73+1 73.167+1.000 37 67 80+3 57 68 78 68 82 80 617+3 36,7 100 1 54,0 1 0 0 0
17 Bjørn Einar Valstad 28 86+1 86.250+0.667 35 54+3 76+2 95 88+2 85+1 81+1 76 75 665+9 56,9 98 29 54,3 0 1 11 0
18 Chris Dion 31 85 85.833+0.500 32 65+1 73+3 93 88+1 86 70+1 78 75+1 660+7 25,8 100 29 56,5 0 1 5 0
19 David Green 28 85+2 85.500+2.167 33 45+3 71+2 92+4 87 81 79+1 82+3 81+2 651+15 52,0 100 28 54,5 0 0 7 1
20 Mario Farrell 23 85+3 85.333+2.666 36 49+2 68+5 93+4 87+1 83+1 63+2 77+3 84+1 640+19 102,0 100 30 53,9 0 0 11 0
21 Jacop Bulstrode 38 83 83.833+0.333 17 51 68+2 95 83 77+1 75+1 81 70 617+4 4,1 100 4 52,0 0 0 1 0

Gains*: 185

Team value: 991,4 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.