TreskoFire Utd
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | 26 | 95+1 | 95.250+0.333 | 98 | 67+2 | 89+3 | 56+1 | 59+1 | 93 | 87 | 97 | 92+1 | 738+8 | 240,3 | 93 | 30 | 55,5 | 0 | 0 | 0 | 1 | |
| 2 | Pascanu | 32 | 94 | 94.750 | 37 | 98 | 92 | 60+1 | 84 | 95 | 94 | 91 | 93 | 744+1 | 72,7 | 96 | 29 | 58,8 | 5 | 0 | 1 | 0 | |
| 3 | Tiberiu Olaru | 28 | 94+1 | 94.667+1.084 | 30 | 97 | 91+3 | 64+1 | 92+5 | 94+1 | 97 | 85 | 86 | 736+10 | 172,9 | 96 | 28 | 57,9 | 5 | 0 | 0 | 0 | |
| 4 | Preben Larsen | 33 | 91 | 91.833+0.750 | 35 | 95 | 91+2 | 61+2 | 84+2 | 89 | 94+1 | 74 | 84+1 | 707+8 | 41,2 | 97 | 29 | 59,5 | 3 | 0 | 2 | 2 | |
| 5 | Bruno Alves | 22 | 88+2 | 88.750+2.500 | 27 | 88+2 | 78+5 | 56+2 | 79+1 | 93+2 | 98+2 | 74+2 | 90+3 | 683+19 | 149,6 | 96 | 30 | 53,5 | 1 | 0 | 0 | 1 | |
| 6 | John Laudrup | 38 | 87 | 87.833 | 26 | 96 | 81 | 48 | 74 | 84 | 87 | 72 | 86 | 654 | 4,5 | 100 | 9 | 55,6 | 0 | 0 | 0 | 0 | |
| 7 | Stuart Hay | 20 | 83+4 | 83.250+4.000 | 34 | 85+5 | 71 | 61+3 | 83+3 | 88+3 | 87+8 | 88+2 | 78+3 | 675+27 | 97,8 | 93 | 27 | 55,8 | 5 | 1 | 1 | 1 | |
| 8 | Gianni Campo | 17 | 73 | 73.917 | 35 | 69 | 59 | 48 | 78 | 83 | 79 | 76 | 85 | 612 | 36,7 | 93 | 18 | 46,4 | 4 | 0 | 0 | 0 | |
| 9 | Christen Bendsten | 24 | 70 | 70.000 | 30 | 66 | 60 | 44 | 54 | 71 | 91 | 77 | 72 | 565 | 5,6 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 10 | Marius Marin | 32 | 94+1 | 94.250+0.583 | 27 | 97+1 | 96 | 92+1 | 86+1 | 91+1 | 93+1 | 76 | 88 | 746+5 | 90,8 | 98 | 27 | 66,9 | 7 | 5 | 2 | 5 | |
| 11 | Vladlen Gerasimov | 36 | 93 | 93.750+0.167 | 31 | 94 | 96 | 93 | 84+1 | 90 | 90+1 | 79+4 | 91+1 | 748+7 | 30,5 | 94 | 30 | 59,0 | 0 | 1 | 6 | 21 | |
| 12 | DE PAUL | 37 | 92 | 92.917+0.417 | 30 | 92 | 94 | 97+1 | 83+1 | 90+1 | 89 | 76+1 | 86+1 | 737+5 | 11,8 | 100 | 25 | 59,8 | 7 | 2 | 8 | 5 | |
| 13 | Daniel Aguilera | 20 | 85+5 | 85.917+5.250 | 36 | 82+5 | 88+6 | 76+6 | 76+3 | 91+5 | 89+3 | 68 | 86+4 | 692+32 | 146,1 | 98 | 27 | 57,0 | 7 | 0 | 1 | 2 | $ |
| 14 | Steinar Søgaard | 18 | 80+4 | 80.583+3.833 | 34 | 76+4 | 87+4 | 67+4 | 64+2 | 91+6 | 59+1 | 65+1 | 86+1 | 629+23 | 138,1 | 97 | 28 | 56,3 | 5 | 0 | 0 | 6 | $ |
| 15 | Aleko Mirianashvili | 21 | 77+1 | 77.167+0.334 | 34 | 60 | 85+1 | 63 | 56 | 86 | 82 | 72+4 | 80 | 618+5 | 33,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 16 | Vidar Emanuelsen | 24 | 76 | 76.333+0.166 | 33 | 54 | 86 | 81+1 | 64 | 72 | 76 | 74 | 76 | 616+1 | 16,6 | 100 | 2 | 40,0 | 1 | 0 | 0 | 0 | |
| 17 | Terje Reime | 22 | 76+2 | 76.167+2.000 | 37 | 57 | 96+6 | 52 | 60 | 76 | 79 | 66 | 75 | 598+6 | 23,5 | 100 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 18 | Pål Asp | 17 | 73+1 | 73.250+1.250 | 36 | 52+2 | 84+2 | 65 | 63+2 | 73+1 | 83+1 | 80 | 74 | 610+8 | 36,7 | 100 | 8 | 53,3 | 3 | 0 | 0 | 2 | |
| 19 | Wayne Rooney | 34 | 90+1 | 90.250+0.667 | 30 | 77 | 83+1 | 92 | 92 | 87 | 85 | 92+3 | 84+1 | 722+5 | 30,8 | 91 | 30 | 62,4 | 0 | 4 | 17 | 1 | |
| 20 | Joma Omar | 23 | 85+1 | 85.500+1.417 | 33 | 61+3 | 68+1 | 86+1 | 89+2 | 91+1 | 71+3 | 86+3 | 76 | 661+14 | 127,5 | 91 | 30 | 57,9 | 0 | 3 | 11 | 0 | |
| 21 | Steinar Klungland | 20 | 85+4 | 85.417+4.000 | 35 | 55+3 | 59+7 | 85+5 | 90+4 | 93+1 | 64 | 86+5 | 82+1 | 649+26 | 146,1 | 92 | 30 | 55,8 | 0 | 1 | 9 | 0 | |
| 22 | Augusto Yanes | 21 | 74+1 | 74.250+1.000 | 36 | 35 | 44 | 68 | 78 | 95+1 | 66 | 73+5 | 77 | 572+6 | 18,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 216
Team value: 1671,8 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.