TreskoFire Utd

 

Daniel Aguilera
  • Shirt: #14
  • Value: 165,7 mill
  • Country: UY
  • Q-Keeper: 68,333
  • Q-Defender: 89,250
  • Q-Midfielder: 91,167
  • Q-Attacker: 87,333

Players

55 min 55 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Manuel Neuer 30 95 95.000 97 72 93 60+1 62 92 86 97 92 751+1 127,3 93 4 37,5 0 0 0 0
2 Alexander Vollen 18 74 74.917+0.334 86+1 33 61 38 46 78 60 74 50 526+1 34,1 100 0 0,0 0 0 0 0
3 Tiberiu Olaru 32 94 94.167+0.167 27 97 94+1 64+1 90 91 94 85 88 730+2 72,7 95 4 52,0 0 0 0 0
4 Bruno Alves 26 94+1 94.250+0.583 26 94+1 89+1 61 91+1 97 97 78 92 725+3 205,9 99 4 57,3 0 0 0 0 $
5 Pascanu 36 92 92.167 34 95 92 59 83 89 93 88 89 722 26,2 96 4 46,8 1 0 0 0
6 Stuart Hay 24 90+1 90.000+0.333 33 92 84+1 64+1 87 92 94+1 90+2 79 715+5 144,8 95 4 49,0 0 0 0 0 $
7 Preben Larsen 37 89 89.333 32 94 90 63 82 82 91 75 82 691 11,5 99 3 61,0 1 0 0 0
8 Gianni Campo 21 85+1 85.083+0.916 34 83+2 71 61 84 89+1 94 79 91+1 686+4 130,0 99 2 54,0 0 0 0 0
9 Svein Aasen 20 75 75.333 29 80 62 47 58 77 91 67 60 571 27,0 100 0 0,0 0 0 0 0
10 Thomas Byberg 17 73+1 73.250+1.000 30 65+1 65+1 40 78+1 79+1 83+1 82 81+1 603+6 36,7 96 4 46,8 2 0 0 0
11 Christen Bendsten 28 70 70.333 28 65 60 40 52 79 89 75 70 558 3,1 100 0 0,0 0 0 0 0
12 Marius Marin 36 91 91.667+0.167 23 94 95 90+1 84 86 90 74 84 720+1 28,0 88 4 62,0 2 0 0 0
13 Daniel Bassi 26 91 91.500+0.167 30 88 95 89+1 81+1 93 84 72 88 720+2 175,8 92 4 54,0 1 0 0 0 $
14 Daniel Aguilera 24 91+1 91.167+0.500 33 84+2 91 92 80+2 95+1 95 73 87 730+5 165,7 92 3 50,3 3 0 0 0 $
15 Vidar Emanuelsen 28 76 76.250 31 52 88 84 63 69 74 71 73 605 8,9 100 0 0,0 0 0 0 0
16 Terje Reime 26 76 76.000 34 55 94 52 57 83 78 64 72 589 11,8 100 0 0,0 0 0 0 0
17 Shin Hsiang-ju 20 75+1 75.667+0.750 37 72+1 74+1 66 53 89+1 79 82 73+1 625+4 27,0 97 3 49,0 0 0 0 0
18 Aleko Mirianashvili 25 74 74.750 34 58 81 64 56 82 80 83+1 79 617+1 9,3 100 0 0,0 0 0 0 0
19 Patrik Špilár 19 74+1 74.583+1.166 32 69 73+2 67+1 54+1 84+1 79+1 69 78+1 605+7 28,6 95 4 46,8 0 0 0 0
20 Harald Østbye 19 73 73.167 41 58 88 63 62 73 53 67 79 584 23,9 100 0 0,0 0 0 0 0
21 Joma Omar 27 90 90.583 29 72+1 76 92 94 95 81+1 89 81 709+2 139,9 94 4 47,0 0 1 0 0 $
22 Steinar Klungland 24 89 89.833+0.250 33 65+1 68+1 91 95 92 73 91+1 84 692+3 128,4 91 4 44,8 0 0 0 0
23 Wayne Rooney 38 88 88.333 27 76 81 93 88 82 85 90 81 703 4,8 100 0 0,0 0 0 0 0
24 Augusto Yanes 25 75 75.250+0.250 36 35 45+1 68 77 91 66+1 83+1 78 579+3 11,3 100 0 0,0 0 0 0 0
25 Narendra Bhattarai 17 69+1 69.333+1.083 36 41+1 51+1 66+1 70+3 79+1 66 72 69 550+7 14,9 95 4 54,0 0 0 0 0

Gains*: 57

Team value: 1597,5 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.