Kombo Team
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henning Lund | 28 | 96+1 | 96.417+0.500 | 98 | 82 | 96 | 67 | 63 | 98+1 | 90+1 | 98+1 | 83 | 775+3 | 228,1 | 100 | 17 | 46,5 | 0 | 0 | 0 | 0 | |
| 2 | Frederick Morris | 35 | 94+1 | 94.083+0.250 | 96 | 75 | 91 | 66 | 66 | 96 | 80 | 96+1 | 88 | 754+1 | 39,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Fanica David | 23 | 90+2 | 90.500+1.917 | 95+2 | 62+1 | 77+1 | 55+3 | 61+1 | 92+3 | 77+2 | 92+2 | 86 | 697+15 | 163,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Kelonne Marcano | 40 | 71+1 | 71.000+0.667 | 85+2 | 28 | 51 | 40 | 36 | 68 | 51 | 71 | 55 | 485+2 | 0,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 5 | Fidget Spinner | 31 | 97+1 | 97.000+0.500 | 31 | 98+1 | 97 | 68 | 93 | 97+1 | 97 | 84 | 91 | 756+2 | 145,2 | 100 | 16 | 55,4 | 4 | 0 | 0 | 0 | |
| 6 | Daniel Tarvainen | 29 | 97 | 97.750+0.333 | 30 | 98 | 98 | 65 | 97 | 98+1 | 98+1 | 79 | 90 | 753+2 | 223,8 | 100 | 17 | 58,2 | 1 | 1 | 1 | 1 | |
| 7 | Áron Orosz | 32 | 96 | 96.917+0.167 | 31 | 97 | 97 | 56+1 | 95 | 98+1 | 98 | 81 | 88 | 741+2 | 94,7 | 100 | 15 | 57,6 | 5 | 0 | 1 | 1 | |
| 8 | Hemmo Kuvaja | 25 | 96+1 | 96.333+0.833 | 27 | 98+1 | 89+1 | 68+1 | 97 | 97 | 98+1 | 79+1 | 93+2 | 746+7 | 292,4 | 100 | 17 | 54,9 | 0 | 0 | 0 | 1 | |
| 9 | Stian Wille | 29 | 95 | 95.583+0.250 | 25 | 96 | 97 | 53+1 | 89+1 | 97 | 96+1 | 88 | 88 | 729+3 | 176,7 | 100 | 17 | 54,4 | 1 | 0 | 0 | 0 | |
| 10 | Carlos Augusto | 38 | 92 | 92.417+0.167 | 23 | 95 | 89 | 63 | 92 | 89 | 92+1 | 91 | 91 | 725+1 | 10,6 | 100 | 9 | 58,3 | 1 | 0 | 0 | 0 | |
| 11 | Jamie Gleeson | 22 | 89+1 | 89.833+1.750 | 42 | 95+3 | 78+1 | 49+1 | 89+2 | 91+1 | 92+1 | 84+2 | 81+1 | 701+12 | 162,9 | 100 | 13 | 52,7 | 1 | 0 | 0 | 0 | |
| 12 | Lennart Axelsson | 20 | 83+3 | 83.667+2.917 | 30 | 93+4 | 64+2 | 50 | 75+2 | 87+1 | 86+5 | 70+2 | 77+1 | 632+17 | 97,8 | 95 | 1 | 49,0 | 0 | 0 | 0 | 0 | |
| 13 | Ion Senin | 18 | 74+1 | 74.833+1.250 | 32 | 82 | 72+2 | 53 | 66+2 | 68+3 | 71+1 | 64 | 76+1 | 584+9 | 34,1 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 14 | Juho Asikainen | 31 | 97 | 97.083 | 27 | 97 | 97 | 97 | 82 | 98 | 98 | 76 | 89 | 761 | 145,2 | 100 | 16 | 79,7 | 4 | 3 | 1 | 8 | |
| 15 | Jori Kauhala | 26 | 97 | 97.500+0.333 | 27 | 98 | 98 | 98 | 83+3 | 98 | 89+1 | 62+1 | 95+3 | 748+8 | 301,5 | 100 | 17 | 54,4 | 1 | 0 | 0 | 1 | |
| 16 | Mitul Gopivallabha | 26 | 95 | 95.917+0.417 | 39 | 95+1 | 97 | 95 | 83+1 | 97+1 | 90+1 | 63 | 93 | 752+4 | 240,3 | 100 | 15 | 61,1 | 7 | 2 | 1 | 4 | |
| 17 | Maka Cameron | 34 | 94 | 94.667+0.250 | 28 | 95 | 94 | 96 | 85 | 96+1 | 91+1 | 82+1 | 89 | 756+3 | 56,2 | 100 | 13 | 61,4 | 1 | 0 | 2 | 0 | |
| 18 | Raymond Quinn | 39 | 91 | 91.250 | 19 | 93 | 91 | 93 | 83 | 90 | 91 | 66 | 82 | 708 | 8,1 | 100 | 1 | 47,0 | 0 | 0 | 0 | 0 | |
| 19 | Asko Talvela | 22 | 90+1 | 90.250+1.250 | 29 | 88+2 | 95 | 89+4 | 76+1 | 88+1 | 88+1 | 68 | 79 | 700+9 | 183,0 | 100 | 6 | 50,2 | 0 | 0 | 0 | 1 | |
| 20 | Aleksis Vaahtola | 21 | 89+2 | 89.750+2.333 | 27 | 85+2 | 94+2 | 87+5 | 70 | 91+1 | 79+2 | 55 | 90+2 | 678+14 | 182,5 | 100 | 1 | 46,0 | 1 | 0 | 0 | 0 | |
| 21 | Santtu Lehkonen | 18 | 81+2 | 81.333+2.083 | 42 | 71+2 | 92+3 | 71+2 | 60+2 | 83+2 | 73+1 | 70+1 | 79 | 641+13 | 155,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Henri Heimo | 17 | 76+3 | 76.417+3.167 | 32 | 71+4 | 84+3 | 70+4 | 64+1 | 69+3 | 75+2 | 80 | 80+2 | 625+19 | 79,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Kimi Mannonen | 33 | 66 | 66.583+0.333 | 32 | 56 | 92+1 | 47 | 56 | 61 | 57 | 72 | 40 | 513+1 | 0,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Gismo II | 30 | 97 | 97.000 | 28 | 77 | 80 | 99 | 99 | 98 | 82+1 | 98 | 92 | 753+1 | 162,4 | 100 | 17 | 69,1 | 0 | 2 | 9 | 0 | |
| 25 | Miloslav Dybal | 26 | 95+1 | 95.000+0.500 | 33 | 70 | 84+1 | 98 | 98 | 98 | 81 | 93+2 | 80+1 | 735+4 | 240,3 | 100 | 11 | 52,2 | 0 | 0 | 2 | 0 | |
| 26 | Soini Paasikivi | 36 | 94 | 94.417+0.417 | 29 | 70 | 71+1 | 98 | 97+1 | 97+1 | 83 | 93 | 90 | 728+3 | 35,5 | 100 | 17 | 55,2 | 0 | 0 | 4 | 2 | |
| 27 | Adam Montero | 38 | 88 | 88.917+0.167 | 32 | 75 | 77 | 90 | 93 | 88+1 | 80+1 | 88 | 86 | 709+2 | 9,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 28 | Reynold Smith | 22 | 87+1 | 87.833+1.166 | 37 | 55+2 | 62+1 | 94 | 91+1 | 95+3 | 85+2 | 80+2 | 78+1 | 677+12 | 137,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 29 | Olav Røren | 18 | 76+2 | 76.417+2.334 | 38 | 40+2 | 56 | 82+3 | 78+4 | 85+3 | 64+1 | 66+1 | 69 | 578+14 | 57,0 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 30 | Filipescu Sandu | 37 | 75+1 | 75.417+0.667 | 27 | 43 | 58 | 84+2 | 80 | 67 | 53 | 69 | 73 | 554+2 | 0,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 185
Team value: 3663,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.